Welsh indices of production and construction by section and quarter
Contents
Standard shorthand is used in this table: [a] = average, [r] = revised.
| Data values | Data description | Period | Area | Section |
|---|---|---|---|---|
| 89.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Production |
| 548.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Mining and Quarrying |
| 61.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Manufacturing |
| 71.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Food, Beverages and Tobacco |
| 49.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Textiles, Wearing Apparel and Leather |
| 186.0 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Coke and Refined Petroleum Products |
| 49.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Chemicals and Pharmaceuticals |
| 94.0 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Basic Metals and Metal Products |
| 46.0 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Engineering and Allied Industries |
| 28.9 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Computer and Electronic Products |
| 85.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Machinery and Equipment n.e.c |
| 53.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Transport Equipment |
| 76.7 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Other Manufacturing |
| 66.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Wood, Paper Products and Printing |
| 92.0 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Rubber and Plastics and Other Non-Metallic Minerals |
| 73.8 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Other Manufacturing and Repair |
| 155.8 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Electricity, Gas and Water Supply |
| 89.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Construction |
| 86.6 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Production |
| 476.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Mining and Quarrying |
| 82.0 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Manufacturing |
| 67.6 [r] | Index (2023 = 100) | Q1 1998 | Wales | Food, Beverages and Tobacco |
| 187.9 [r] | Index (2023 = 100) | Q1 1998 | Wales | Textiles, Wearing Apparel and Leather |
| 177.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Coke and Refined Petroleum Products |
| 62.0 [r] | Index (2023 = 100) | Q1 1998 | Wales | Chemicals and Pharmaceuticals |
| 207.7 [r] | Index (2023 = 100) | Q1 1998 | Wales | Basic Metals and Metal Products |
| 66.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Engineering and Allied Industries |
| 79.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Computer and Electronic Products |
| 77.9 [r] | Index (2023 = 100) | Q1 1998 | Wales | Machinery and Equipment n.e.c |
| 57.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Transport Equipment |
| 67.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Other Manufacturing |
| 84.5 [r] | Index (2023 = 100) | Q1 1998 | Wales | Wood, Paper Products and Printing |
| 112.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Rubber and Plastics and Other Non-Metallic Minerals |
| 50.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Other Manufacturing and Repair |
| 100.3 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Electricity, Gas and Water Supply |
| 73.5 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Construction |
| 90.4 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Production |
| 543.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Mining and Quarrying |
| 62.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Manufacturing |
| 71.7 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Food, Beverages and Tobacco |
| 49.3 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Textiles, Wearing Apparel and Leather |
| 200.0 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Coke and Refined Petroleum Products |
| 49.7 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Chemicals and Pharmaceuticals |
| 95.0 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Basic Metals and Metal Products |
| 46.8 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Engineering and Allied Industries |
| 30.1 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Computer and Electronic Products |
| 85.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Machinery and Equipment n.e.c |
| 53.5 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Transport Equipment |
| 76.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Other Manufacturing |
| 66.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Wood, Paper Products and Printing |
| 92.6 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Rubber and Plastics and Other Non-Metallic Minerals |
| 74.5 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Other Manufacturing and Repair |
| 157.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Electricity, Gas and Water Supply |
| 87.3 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Construction |
| 89.5 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Production |
| 391.4 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Mining and Quarrying |
| 85.9 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Manufacturing |
| 70.0 [r] | Index (2023 = 100) | Q2 1998 | Wales | Food, Beverages and Tobacco |
| 188.1 [r] | Index (2023 = 100) | Q2 1998 | Wales | Textiles, Wearing Apparel and Leather |
| 183.3 [r] | Index (2023 = 100) | Q2 1998 | Wales | Coke and Refined Petroleum Products |
| 62.4 [r] | Index (2023 = 100) | Q2 1998 | Wales | Chemicals and Pharmaceuticals |
| 227.3 [r] | Index (2023 = 100) | Q2 1998 | Wales | Basic Metals and Metal Products |
| 68.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Engineering and Allied Industries |
| 81.0 [r] | Index (2023 = 100) | Q2 1998 | Wales | Computer and Electronic Products |
| 80.8 [r] | Index (2023 = 100) | Q2 1998 | Wales | Machinery and Equipment n.e.c |
| 60.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Transport Equipment |
| 67.1 [r] | Index (2023 = 100) | Q2 1998 | Wales | Other Manufacturing |
| 71.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Wood, Paper Products and Printing |
| 116.9 [r] | Index (2023 = 100) | Q2 1998 | Wales | Rubber and Plastics and Other Non-Metallic Minerals |
| 52.7 [r] | Index (2023 = 100) | Q2 1998 | Wales | Other Manufacturing and Repair |
| 105.8 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Electricity, Gas and Water Supply |
| 67.8 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Construction |
| 90.3 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Production |
| 527.7 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Mining and Quarrying |
| 62.5 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Manufacturing |
| 71.3 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Food, Beverages and Tobacco |
| 48.5 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Textiles, Wearing Apparel and Leather |
| 171.5 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Coke and Refined Petroleum Products |
| 50.3 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Chemicals and Pharmaceuticals |
| 94.4 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Basic Metals and Metal Products |
| 46.8 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Engineering and Allied Industries |
| 30.8 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Computer and Electronic Products |
| 85.7 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Machinery and Equipment n.e.c |
| 53.4 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Transport Equipment |
| 78.3 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Other Manufacturing |
| 65.9 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Wood, Paper Products and Printing |
| 93.7 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Rubber and Plastics and Other Non-Metallic Minerals |
| 77.8 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Other Manufacturing and Repair |
| 155.3 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Electricity, Gas and Water Supply |
| 87.9 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Construction |
| 91.2 [r] | Index (2023 = 100) | Q3 1998 | Wales | Index of Production |
| 478.4 [r] | Index (2023 = 100) | Q3 1998 | Wales | Index of Mining and Quarrying |
| 86.7 [r] | Index (2023 = 100) | Q3 1998 | Wales | Index of Manufacturing |
| 69.6 [r] | Index (2023 = 100) | Q3 1998 | Wales | Food, Beverages and Tobacco |
| 196.0 [r] | Index (2023 = 100) | Q3 1998 | Wales | Textiles, Wearing Apparel and Leather |
| 159.7 [r] | Index (2023 = 100) | Q3 1998 | Wales | Coke and Refined Petroleum Products |
| 65.7 [r] | Index (2023 = 100) | Q3 1998 | Wales | Chemicals and Pharmaceuticals |
| 238.6 [r] | Index (2023 = 100) | Q3 1998 | Wales | Basic Metals and Metal Products |
| 67.5 [r] | Index (2023 = 100) | Q3 1998 | Wales | Engineering and Allied Industries |
| 75.0 [r] | Index (2023 = 100) | Q3 1998 | Wales | Computer and Electronic Products |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Short term output indicators
- Time period covered
- January 1998 to December 2025
Data notes
- Rounding applied
Figures are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
The Index of Production and the Index of Construction show the short-term movements in the output of industries in the production and construction sectors within Wales and the UK. The Index of Production covers sections B to E of the 2007 Standard Industrial Classification (SIC2007) and the Index of Construction covers Section F.
- Section B: Mining and Quarrying
- Section C: Manufacturing
- Section DE: Electricity, Gas and Water Supply
The data are referenced to 2023 = 100.
The data for the years are the averages over the four quarters for those years.
- Data collection or calculation
The data are jointly produced by the Welsh Government and the Office for National Statistics.
Comparable data giving the equivalent indices for the UK as a whole are also included in this dataset.
The complete Welsh Index of Production is comprised of 13 separate indices, weighted together using mainly weights derived from the distribution of gross value added (GVA) for Wales. In addition, the Welsh Index of Construction is published as a separate index.
All of these indices have been seasonally adjusted to remove any variation associated with the time of year except for CB (Textiles, Wearing Apparel and Leather), CC (Wood, Paper Products and Printing), CD (Coke and Refined Petroleum Products), CK (Machinery and Equipment n.e.c) and F (Index of Construction). These show little evidence of a strong seasonal pattern and are used in their unadjusted form.
- Statistical quality
Due to the seasonal adjustment methodology, estimates for previous quarters are subject to revision when a further quarter is added.
Estimates for individual quarters fluctuate due to random sampling error and emphasis is usually placed on changes in the average of the latest four quarters, or on the annual averages.
We recommend that when looking at the growth rates of volatile series, users should focus on the percentage change between the latest four quarters and the same period a year ago (long term trend).
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales