Number of lorries and unaccompanied trailers passing through Welsh ports to the Republic of Ireland
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of lorries and unaccompanied trailers (thousand units) | Value cannot be changed |
| Year | Shown in table | All 16 values | Change values |
| Welsh port | Shown in table | All 5 values | Change values |
| Traffic direction | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Welsh port | Traffic direction |
|---|---|---|---|---|
| 375.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | All Wales | All |
| 180.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | All Wales | Inwards |
| 194.2 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | All Wales | Outwards |
| 272.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Holyhead | All |
| 124.7 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Holyhead | Inwards |
| 148.2 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Holyhead | Outwards |
| 68.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Milford Haven | All |
| 36.8 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Milford Haven | Inwards |
| 31.7 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Milford Haven | Outwards |
| 33.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Fishguard | All |
| 19.5 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Fishguard | Inwards |
| 14.2 | Number of lorries and unaccompanied trailers (thousand units) | 2009 | Fishguard | Outwards |
| 360.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | All Wales | All |
| 173.4 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | All Wales | Inwards |
| 187.3 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | All Wales | Outwards |
| 263.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Holyhead | All |
| 120.4 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Holyhead | Inwards |
| 143.3 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Holyhead | Outwards |
| 60.4 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Milford Haven | All |
| 32.3 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Milford Haven | Inwards |
| 28.2 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Milford Haven | Outwards |
| 33.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Fishguard | All |
| 18.9 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Fishguard | Inwards |
| 15.0 | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Fishguard | Outwards |
| 2.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2010 | Swansea | All |
Next update expected:November 2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Department for Transport
- Data source
- Maritime and shipping statistics
- Time period covered
- January 2009 to December 2024
- Dataset ID
- 297b0e6f-cd4a-48b1-9fb7-ec2baf02df52
Overview
- Summary of dataset and variables
This dataset gives details on the number of lorries and unaccompanied trailers passing through Welsh ports to the Irish Republic, by port, up to the year 2024. Data are presented as the units of lorries (thousand) at ports in Wales.
- Data collection or calculation
Port freight traffic statistics are based on a combination of data reported to the DfT by port authorities and shipping lines or their agents.
- Statistical quality
Timeliness and punctuality The statistics presented covers traffic to and from ports in Wales.
Comparability and coherence The Department for Transport produces a range of statistics relating to the maritime sector presenting information on domestic waterborne freight, ports, sea passengers, shipping fleets and sea farers.
- Rounding applied
Rounded to the nearest thousand lorries
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales