Number of lorries and unaccompanied trailers passing through Welsh ports to the Republic of Ireland
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Welsh port | Traffic direction |
|---|---|---|---|---|
| 454.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | All Wales | All |
| 227.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | All Wales | Inwards |
| 226.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | All Wales | Outwards |
| 386.2 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Holyhead | All |
| 191.9 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Holyhead | Inwards |
| 194.3 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Holyhead | Outwards |
| 43.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Milford Haven | All |
| 23.0 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Milford Haven | Inwards |
| 20.1 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Milford Haven | Outwards |
| 24.8 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Fishguard | All |
| 12.6 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Fishguard | Inwards |
| 12.1 | Number of lorries and unaccompanied trailers (thousand units) | 2024 | Fishguard | Outwards |
| 454.8 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | All Wales | All |
| 228.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | All Wales | Inwards |
| 226.8 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | All Wales | Outwards |
| 394.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Holyhead | All |
| 195.7 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Holyhead | Inwards |
| 198.9 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Holyhead | Outwards |
| 37.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Milford Haven | All |
| 20.1 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Milford Haven | Inwards |
| 17.4 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Milford Haven | Outwards |
| 22.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Fishguard | All |
| 12.2 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Fishguard | Inwards |
| 10.5 | Number of lorries and unaccompanied trailers (thousand units) | 2023 | Fishguard | Outwards |
| 429.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | All Wales | All |
| 214.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | All Wales | Inwards |
| 214.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | All Wales | Outwards |
| 368.2 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Holyhead | All |
| 181.4 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Holyhead | Inwards |
| 186.8 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Holyhead | Outwards |
| 43.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Milford Haven | All |
| 23.6 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Milford Haven | Inwards |
| 20.2 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Milford Haven | Outwards |
| 17.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Fishguard | All |
| 9.7 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Fishguard | Inwards |
| 7.9 | Number of lorries and unaccompanied trailers (thousand units) | 2022 | Fishguard | Outwards |
| 402.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | All Wales | All |
| 202.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | All Wales | Inwards |
| 199.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | All Wales | Outwards |
| 338.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Holyhead | All |
| 167.9 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Holyhead | Inwards |
| 170.2 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Holyhead | Outwards |
| 50.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Milford Haven | All |
| 26.8 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Milford Haven | Inwards |
| 23.2 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Milford Haven | Outwards |
| 14.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Fishguard | All |
| 8.1 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Fishguard | Inwards |
| 6.4 | Number of lorries and unaccompanied trailers (thousand units) | 2021 | Fishguard | Outwards |
| 591.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | All Wales | All |
| 292.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | All Wales | Inwards |
| 299.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | All Wales | Outwards |
| 493.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Holyhead | All |
| 238.8 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Holyhead | Inwards |
| 254.8 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Holyhead | Outwards |
| 65.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Milford Haven | All |
| 35.4 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Milford Haven | Inwards |
| 29.6 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Milford Haven | Outwards |
| 33.0 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Fishguard | All |
| 17.9 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Fishguard | Inwards |
| 15.1 | Number of lorries and unaccompanied trailers (thousand units) | 2020 | Fishguard | Outwards |
| 567.4 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | All Wales | All |
| 281.3 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | All Wales | Inwards |
| 286.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | All Wales | Outwards |
| 464.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Holyhead | All |
| 225.7 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Holyhead | Inwards |
| 238.8 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Holyhead | Outwards |
| 63.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Milford Haven | All |
| 34.8 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Milford Haven | Inwards |
| 29.1 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Milford Haven | Outwards |
| 39.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Fishguard | All |
| 20.9 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Fishguard | Inwards |
| 18.3 | Number of lorries and unaccompanied trailers (thousand units) | 2019 | Fishguard | Outwards |
| 555.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | All Wales | All |
| 274.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | All Wales | Inwards |
| 281.8 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | All Wales | Outwards |
| 449.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Holyhead | All |
| 216.2 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Holyhead | Inwards |
| 232.9 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Holyhead | Outwards |
| 72.3 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Milford Haven | All |
| 39.7 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Milford Haven | Inwards |
| 32.6 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Milford Haven | Outwards |
| 34.5 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Fishguard | All |
| 18.2 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Fishguard | Inwards |
| 16.3 | Number of lorries and unaccompanied trailers (thousand units) | 2018 | Fishguard | Outwards |
| 553.4 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | All Wales | All |
| 274.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | All Wales | Inwards |
| 278.8 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | All Wales | Outwards |
| 450.3 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Holyhead | All |
| 217.9 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Holyhead | Inwards |
| 232.4 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Holyhead | Outwards |
| 67.9 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Milford Haven | All |
| 37.5 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Milford Haven | Inwards |
| 30.3 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Milford Haven | Outwards |
| 35.3 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Fishguard | All |
| 19.2 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Fishguard | Inwards |
| 16.1 | Number of lorries and unaccompanied trailers (thousand units) | 2017 | Fishguard | Outwards |
| 524.1 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2016 | All Wales | All |
| 261.7 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2016 | All Wales | Inwards |
| 262.4 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2016 | All Wales | Outwards |
| 422.6 [t] | Number of lorries and unaccompanied trailers (thousand units) | 2016 | Holyhead | All |
Next update expected:November 2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Department for Transport
- Data source
- Maritime and shipping statistics
Overview
- Summary of dataset and variables
This dataset gives details on the number of lorries and unaccompanied trailers passing through Welsh ports to the Irish Republic, by port, up to the year 2024. Data are presented as the units of lorries (thousand) at ports in Wales.
- Data collection or calculation
Port freight traffic statistics are based on a combination of data reported to the DfT by port authorities and shipping lines or their agents.
- Statistical quality
Timeliness and punctuality The statistics presented covers traffic to and from ports in Wales.
Comparability and coherence The Department for Transport produces a range of statistics relating to the maritime sector presenting information on domestic waterborne freight, ports, sea passengers, shipping fleets and sea farers.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales