Households for which assistance has been provided by outcome and household type
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Area | Shown in table | All 26 values | Change values |
| Period | Shown in table | All 34 values | Change values |
| Outcomes | Shown in table | All 29 values | Change values |
| Data description | Shown in table | All 2 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information, [r] = revised.
| Data values | Data description | Period | Area | Outcomes |
|---|---|---|---|---|
| 384 | All households | 2025-26 Annual | Wales | Ineligible households |
| 294 | Single person household | 2025-26 Annual | Wales | Ineligible households |
| 5,358 | All households | 2025-26 Annual | Wales | Eligible, but not homeless or threatened with homelessness |
| 3,504 | Single person household | 2025-26 Annual | Wales | Eligible, but not homeless or threatened with homelessness |
| 7,662 | All households | 2025-26 Annual | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 3,885 | Single person household | 2025-26 Annual | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 4,671 | All households | 2025-26 Annual | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 2,163 | Single person household | 2025-26 Annual | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 1,908 | All households | 2025-26 Annual | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 1,035 | Single person household | 2025-26 Annual | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 102 | All households | 2025-26 Annual | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 39 | Single person household | 2025-26 Annual | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 126 | All households | 2025-26 Annual | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 81 | Single person household | 2025-26 Annual | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 252 | All households | 2025-26 Annual | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 144 | Single person household | 2025-26 Annual | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 549 | All households | 2025-26 Annual | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 393 | Single person household | 2025-26 Annual | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 54 | All households | 2025-26 Annual | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 33 | Single person household | 2025-26 Annual | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 12,183 | All households | 2025-26 Annual | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 8,715 | Single person household | 2025-26 Annual | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 3,351 | All households | 2025-26 Annual | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 2,319 | Single person household | 2025-26 Annual | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 6,351 | All households | 2025-26 Annual | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
Next update expected:December 2026
Updates
- 22nd July 2026
2025-26 Annual
- 2nd April 2026
2025-26 April-September
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Dataset ID
- 2aad21d0-078d-418e-bd09-4a420c60db8e
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on a statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales