Households for which assistance has been provided by outcome and household type
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 2 values | Change values |
| Period | Shown in table | All 33 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Outcomes | Shown in table | All 29 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Outcomes |
|---|---|---|---|---|
| 207 | All households | 2025-26 April-September | Wales | Ineligible households |
| 2,568 | All households | 2025-26 April-September | Wales | Eligible, but not homeless or threatened with homelessness |
| 3,645 | All households | 2025-26 April-September | Wales | Number of outcomes - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 2,118 | All households | 2025-26 April-September | Wales | Successful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 942 | All households | 2025-26 April-September | Wales | Unsuccessful prevention - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 54 | All households | 2025-26 April-September | Wales | Assistance Refused - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 81 | All households | 2025-26 April-September | Wales | Non co-operation - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 120 | All households | 2025-26 April-September | Wales | Application Withdrawn - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 285 | All households | 2025-26 April-September | Wales | Application withdrawn due to loss of contact - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 42 | All households | 2025-26 April-September | Wales | Other Reasons - Eligible, threatened with homelessness, prevention assistance provided (Section 66) |
| 5,556 | All households | 2025-26 April-September | Wales | Number of outcomes - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 1,527 | All households | 2025-26 April-September | Wales | Successfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 2,922 | All households | 2025-26 April-September | Wales | Unsuccessfully relieved - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 57 | All households | 2025-26 April-September | Wales | Assistance Refused - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 150 | All households | 2025-26 April-September | Wales | Non co-operation - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 399 | All households | 2025-26 April-September | Wales | Application Withdrawn - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 387 | All households | 2025-26 April-September | Wales | Application withdrawn due to loss of contact - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 114 | All households | 2025-26 April-September | Wales | Other Reasons - Eligible, homeless, subject to duty to help to secure (Section 73) |
| 117 | All households | 2025-26 April-September | Wales | Number of outcomes - Eligible, homeless but not in priority need |
| 81 | All households | 2025-26 April-September | Wales | Number of outcomes - Eligible, homeless and in a priority need but intentionally so |
| 3,102 | All households | 2025-26 April-September | Wales | Number of outcomes - Eligible, unintentionally homeless and in priority need (Section 75) |
| 2,202 | All households | 2025-26 April-September | Wales | Positively discharged - Eligible, unintentionally homeless and in priority need (Section 75) |
| 171 | All households | 2025-26 April-September | Wales | Assistance Refused - Eligible, unintentionally homeless and in priority need (Section 75) |
| 153 | All households | 2025-26 April-September | Wales | Non co-operation - Eligible, unintentionally homeless and in priority need (Section 75) |
| 225 | All households | 2025-26 April-September | Wales | Application Withdrawn - Eligible, unintentionally homeless and in priority need (Section 75) |
Next update expected:March 2026
Updates
- 2nd April 2026
2025-26 April-September
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on a statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales