Housing Health and Safety Rating System (HHSRS) assessments by local authority area and dwelling type
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area | Dwelling |
|---|---|---|---|---|
| 4,821 | Total assessments | 2023-24 | Wales | Total |
| 2,424 | Total assessments | 2023-24 | Wales | Non-HMOs |
| 2,397 | Total assessments | 2023-24 | Wales | HMOs |
| 114 | Total assessments | 2023-24 | Isle of Anglesey | Total |
| 107 | Total assessments | 2023-24 | Isle of Anglesey | Non-HMOs |
| 7 | Total assessments | 2023-24 | Isle of Anglesey | HMOs |
| 174 | Total assessments | 2023-24 | Gwynedd | Total |
| 49 | Total assessments | 2023-24 | Gwynedd | Non-HMOs |
| 125 | Total assessments | 2023-24 | Gwynedd | HMOs |
| 158 | Total assessments | 2023-24 | Conwy | Total |
| 87 | Total assessments | 2023-24 | Conwy | Non-HMOs |
| 71 | Total assessments | 2023-24 | Conwy | HMOs |
| 309 | Total assessments | 2023-24 | Denbighshire | Total |
| 54 | Total assessments | 2023-24 | Denbighshire | Non-HMOs |
| 255 | Total assessments | 2023-24 | Denbighshire | HMOs |
| 60 | Total assessments | 2023-24 | Flintshire | Total |
| 54 | Total assessments | 2023-24 | Flintshire | Non-HMOs |
| 6 | Total assessments | 2023-24 | Flintshire | HMOs |
| 52 | Total assessments | 2023-24 | Wrexham | Total |
| 33 | Total assessments | 2023-24 | Wrexham | Non-HMOs |
| 19 | Total assessments | 2023-24 | Wrexham | HMOs |
| 296 | Total assessments | 2023-24 | Powys | Total |
| 284 | Total assessments | 2023-24 | Powys | Non-HMOs |
| 12 | Total assessments | 2023-24 | Powys | HMOs |
| 100 | Total assessments | 2023-24 | Ceredigion | Total |
| 75 | Total assessments | 2023-24 | Ceredigion | Non-HMOs |
| 25 | Total assessments | 2023-24 | Ceredigion | HMOs |
| 125 | Total assessments | 2023-24 | Pembrokeshire | Total |
| 116 | Total assessments | 2023-24 | Pembrokeshire | Non-HMOs |
| 9 | Total assessments | 2023-24 | Pembrokeshire | HMOs |
| 76 | Total assessments | 2023-24 | Carmarthenshire | Total |
| 75 | Total assessments | 2023-24 | Carmarthenshire | Non-HMOs |
| 1 | Total assessments | 2023-24 | Carmarthenshire | HMOs |
| 620 | Total assessments | 2023-24 | Swansea | Total |
| 178 | Total assessments | 2023-24 | Swansea | Non-HMOs |
| 442 | Total assessments | 2023-24 | Swansea | HMOs |
| 327 | Total assessments | 2023-24 | Neath Port Talbot | Total |
| 258 | Total assessments | 2023-24 | Neath Port Talbot | Non-HMOs |
| 69 | Total assessments | 2023-24 | Neath Port Talbot | HMOs |
| 78 | Total assessments | 2023-24 | Bridgend | Total |
| 69 | Total assessments | 2023-24 | Bridgend | Non-HMOs |
| 9 | Total assessments | 2023-24 | Bridgend | HMOs |
| 44 | Total assessments | 2023-24 | Vale of Glamorgan | Total |
| 37 | Total assessments | 2023-24 | Vale of Glamorgan | Non-HMOs |
| 7 | Total assessments | 2023-24 | Vale of Glamorgan | HMOs |
| 1,404 | Total assessments | 2023-24 | Cardiff | Total |
| 193 | Total assessments | 2023-24 | Cardiff | Non-HMOs |
| 1,211 | Total assessments | 2023-24 | Cardiff | HMOs |
| 181 | Total assessments | 2023-24 | Rhondda Cynon Taf | Total |
| 133 | Total assessments | 2023-24 | Rhondda Cynon Taf | Non-HMOs |
| 48 | Total assessments | 2023-24 | Rhondda Cynon Taf | HMOs |
| 30 | Total assessments | 2023-24 | Merthyr Tydfil | Total |
| 29 | Total assessments | 2023-24 | Merthyr Tydfil | Non-HMOs |
| 1 | Total assessments | 2023-24 | Merthyr Tydfil | HMOs |
| 379 | Total assessments | 2023-24 | Caerphilly | Total |
| 374 | Total assessments | 2023-24 | Caerphilly | Non-HMOs |
| 5 | Total assessments | 2023-24 | Caerphilly | HMOs |
| 62 | Total assessments | 2023-24 | Blaenau Gwent | Total |
| 60 | Total assessments | 2023-24 | Blaenau Gwent | Non-HMOs |
| 2 | Total assessments | 2023-24 | Blaenau Gwent | HMOs |
| 40 | Total assessments | 2023-24 | Torfaen | Total |
| 39 | Total assessments | 2023-24 | Torfaen | Non-HMOs |
| 1 | Total assessments | 2023-24 | Torfaen | HMOs |
| 39 | Total assessments | 2023-24 | Monmouthshire | Total |
| 35 | Total assessments | 2023-24 | Monmouthshire | Non-HMOs |
| 4 | Total assessments | 2023-24 | Monmouthshire | HMOs |
| 153 | Total assessments | 2023-24 | Newport | Total |
| 85 | Total assessments | 2023-24 | Newport | Non-HMOs |
| 68 | Total assessments | 2023-24 | Newport | HMOs |
| 5,103 | Total assessments | 2022-23 | Wales | Total |
| 2,682 | Total assessments | 2022-23 | Wales | Non-HMOs |
| 2,421 | Total assessments | 2022-23 | Wales | HMOs |
| 70 | Total assessments | 2022-23 | Isle of Anglesey | Total |
| 49 | Total assessments | 2022-23 | Isle of Anglesey | Non-HMOs |
| 21 | Total assessments | 2022-23 | Isle of Anglesey | HMOs |
| 223 | Total assessments | 2022-23 | Gwynedd | Total |
| 56 | Total assessments | 2022-23 | Gwynedd | Non-HMOs |
| 167 | Total assessments | 2022-23 | Gwynedd | HMOs |
| 234 | Total assessments | 2022-23 | Conwy | Total |
| 60 | Total assessments | 2022-23 | Conwy | Non-HMOs |
| 174 | Total assessments | 2022-23 | Conwy | HMOs |
| 443 | Total assessments | 2022-23 | Denbighshire | Total |
| 77 | Total assessments | 2022-23 | Denbighshire | Non-HMOs |
| 366 | Total assessments | 2022-23 | Denbighshire | HMOs |
| 66 | Total assessments | 2022-23 | Flintshire | Total |
| 32 | Total assessments | 2022-23 | Flintshire | Non-HMOs |
| 34 | Total assessments | 2022-23 | Flintshire | HMOs |
| 40 | Total assessments | 2022-23 | Wrexham | Total |
| 28 | Total assessments | 2022-23 | Wrexham | Non-HMOs |
| 12 | Total assessments | 2022-23 | Wrexham | HMOs |
| 247 | Total assessments | 2022-23 | Powys | Total |
| 228 | Total assessments | 2022-23 | Powys | Non-HMOs |
| 19 | Total assessments | 2022-23 | Powys | HMOs |
| 55 | Total assessments | 2022-23 | Ceredigion | Total |
| 45 | Total assessments | 2022-23 | Ceredigion | Non-HMOs |
| 10 | Total assessments | 2022-23 | Ceredigion | HMOs |
| 302 | Total assessments | 2022-23 | Pembrokeshire | Total |
| 290 | Total assessments | 2022-23 | Pembrokeshire | Non-HMOs |
| 12 | Total assessments | 2022-23 | Pembrokeshire | HMOs |
| 137 | Total assessments | 2022-23 | Carmarthenshire | Total |
Next update expected:April 2026
Updates
- 12th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information presented here covers the condition of residential properties, including Houses in Multiple Occupation (HMOs), assessed by local authorities under the Housing Health and Safety Rating System (HHSRS).
- Data collection or calculation
The information presented here is collected via annual returns from Welsh planning authorities on hazards and licences during each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales