Housing Health and Safety Rating System (HHSRS) assessments by local authority area and dwelling type
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Year | Shown in table | All 18 values | Change values |
| Area | Shown in table | All 23 values | Change values |
| Data description | Shown in table | All 4 values | Change values |
| Dwelling | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area | Dwelling |
|---|---|---|---|---|
| 4,431 | Total assessments | 2024-25 | Wales | Total |
| 2,401 | Total assessments | 2024-25 | Wales | Non-HMOs |
| 2,030 | Total assessments | 2024-25 | Wales | HMOs |
| 81 | Total assessments | 2024-25 | Isle of Anglesey | Total |
| 74 | Total assessments | 2024-25 | Isle of Anglesey | Non-HMOs |
| 7 | Total assessments | 2024-25 | Isle of Anglesey | HMOs |
| 211 | Total assessments | 2024-25 | Gwynedd | Total |
| 55 | Total assessments | 2024-25 | Gwynedd | Non-HMOs |
| 156 | Total assessments | 2024-25 | Gwynedd | HMOs |
| 194 | Total assessments | 2024-25 | Conwy | Total |
| 91 | Total assessments | 2024-25 | Conwy | Non-HMOs |
| 103 | Total assessments | 2024-25 | Conwy | HMOs |
| 216 | Total assessments | 2024-25 | Denbighshire | Total |
| 46 | Total assessments | 2024-25 | Denbighshire | Non-HMOs |
| 170 | Total assessments | 2024-25 | Denbighshire | HMOs |
| 65 | Total assessments | 2024-25 | Flintshire | Total |
| 56 | Total assessments | 2024-25 | Flintshire | Non-HMOs |
| 9 | Total assessments | 2024-25 | Flintshire | HMOs |
| 10 | Total assessments | 2024-25 | Wrexham | Total |
| 10 | Total assessments | 2024-25 | Wrexham | Non-HMOs |
| 0 | Total assessments | 2024-25 | Wrexham | HMOs |
| 258 | Total assessments | 2024-25 | Powys | Total |
| 258 | Total assessments | 2024-25 | Powys | Non-HMOs |
| 0 | Total assessments | 2024-25 | Powys | HMOs |
| 235 | Total assessments | 2024-25 | Ceredigion | Total |
Next update expected:April 2026
Updates
- 14th May 2026
2024-25
- 12th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2006 to March 2025
Overview
- Summary of dataset and variables
The information presented here covers the condition of residential properties, including Houses in Multiple Occupation (HMOs), assessed by local authorities under the Housing Health and Safety Rating System (HHSRS).
- Data collection or calculation
The information presented here is collected via annual returns from Welsh planning authorities on hazards and licences during each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales