Contraception service: reason for consultation by age band
Table
| Data values | Data description | Age | Reason | Year | Area |
|---|---|---|---|---|---|
| 32,639 | Number of Consultations | All Ages | Total | 2024-25 | Wales |
| 6,132 | Number of Consultations | All Ages | Total | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 768 | Number of Consultations | All Ages | Total | 2024-25 | Powys Teaching Local Health Board |
| 3,746 | Number of Consultations | All Ages | Total | 2024-25 | Hywel Dda Local Health Board |
| 5,164 | Number of Consultations | All Ages | Total | 2024-25 | Swansea Bay University Health Board |
| 4,500 | Number of Consultations | All Ages | Total | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 4,602 | Number of Consultations | All Ages | Total | 2024-25 | Aneurin Bevan Local Health Board |
| 7,727 | Number of Consultations | All Ages | Total | 2024-25 | Cardiff & Vale University Local Health Board |
| 32,030 | Number of Consultations | All Ages | Total | 2023-24 | Wales |
| 6,259 | Number of Consultations | All Ages | Total | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 668 | Number of Consultations | All Ages | Total | 2023-24 | Powys Teaching Local Health Board |
| 3,787 | Number of Consultations | All Ages | Total | 2023-24 | Hywel Dda Local Health Board |
| 5,077 | Number of Consultations | All Ages | Total | 2023-24 | Swansea Bay University Health Board |
| 4,328 | Number of Consultations | All Ages | Total | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 4,288 | Number of Consultations | All Ages | Total | 2023-24 | Aneurin Bevan Local Health Board |
| 7,623 | Number of Consultations | All Ages | Total | 2023-24 | Cardiff & Vale University Local Health Board |
| 31,166 | Number of Consultations | All Ages | Total | 2022-23 | Wales |
| 6,322 | Number of Consultations | All Ages | Total | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 685 | Number of Consultations | All Ages | Total | 2022-23 | Powys Teaching Local Health Board |
| 3,752 | Number of Consultations | All Ages | Total | 2022-23 | Hywel Dda Local Health Board |
| 5,273 | Number of Consultations | All Ages | Total | 2022-23 | Swansea Bay University Health Board |
| 4,136 | Number of Consultations | All Ages | Total | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 4,017 | Number of Consultations | All Ages | Total | 2022-23 | Aneurin Bevan Local Health Board |
| 6,981 | Number of Consultations | All Ages | Total | 2022-23 | Cardiff & Vale University Local Health Board |
| 31,959 | Number of Consultations | All Ages | Total | 2021-22 | Wales |
| 6,462 | Number of Consultations | All Ages | Total | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 640 | Number of Consultations | All Ages | Total | 2021-22 | Powys Teaching Local Health Board |
| 3,948 | Number of Consultations | All Ages | Total | 2021-22 | Hywel Dda Local Health Board |
| 5,134 | Number of Consultations | All Ages | Total | 2021-22 | Swansea Bay University Health Board |
| 4,215 | Number of Consultations | All Ages | Total | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 4,366 | Number of Consultations | All Ages | Total | 2021-22 | Aneurin Bevan Local Health Board |
| 7,194 | Number of Consultations | All Ages | Total | 2021-22 | Cardiff & Vale University Local Health Board |
| 23,917 | Number of Consultations | All Ages | Total | 2020-21 | Wales |
| 4,832 | Number of Consultations | All Ages | Total | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 501 | Number of Consultations | All Ages | Total | 2020-21 | Powys Teaching Local Health Board |
| 2,871 | Number of Consultations | All Ages | Total | 2020-21 | Hywel Dda Local Health Board |
| 3,680 | Number of Consultations | All Ages | Total | 2020-21 | Swansea Bay University Health Board |
| 3,553 | Number of Consultations | All Ages | Total | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 3,194 | Number of Consultations | All Ages | Total | 2020-21 | Aneurin Bevan Local Health Board |
| 5,286 | Number of Consultations | All Ages | Total | 2020-21 | Cardiff & Vale University Local Health Board |
| 35,147 | Number of Consultations | All Ages | Total | 2019-20 | Wales |
| 7,652 | Number of Consultations | All Ages | Total | 2019-20 | Betsi Cadwaladr University Local Health Board |
| 659 | Number of Consultations | All Ages | Total | 2019-20 | Powys Teaching Local Health Board |
| 3,800 | Number of Consultations | All Ages | Total | 2019-20 | Hywel Dda Local Health Board |
| 5,182 | Number of Consultations | All Ages | Total | 2019-20 | Swansea Bay University Health Board |
| 4,640 | Number of Consultations | All Ages | Total | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 4,669 | Number of Consultations | All Ages | Total | 2019-20 | Aneurin Bevan Local Health Board |
| 8,545 | Number of Consultations | All Ages | Total | 2019-20 | Cardiff & Vale University Local Health Board |
| 36,031 | Number of Consultations | All Ages | Total | 2018-19 | Wales |
| 7,949 | Number of Consultations | All Ages | Total | 2018-19 | Betsi Cadwaladr University Local Health Board |
| 673 | Number of Consultations | All Ages | Total | 2018-19 | Powys Teaching Local Health Board |
| 3,508 | Number of Consultations | All Ages | Total | 2018-19 | Hywel Dda Local Health Board |
| 6,971 | Number of Consultations | All Ages | Total | 2018-19 | Abertawe Bro Morgannwg University Local Health Board |
| 3,225 | Number of Consultations | All Ages | Total | 2018-19 | Cwm Taf Local Health Board |
| 4,719 | Number of Consultations | All Ages | Total | 2018-19 | Aneurin Bevan Local Health Board |
| 8,986 | Number of Consultations | All Ages | Total | 2018-19 | Cardiff & Vale University Local Health Board |
| 35,583 | Number of Consultations | All Ages | Total | 2017-18 | Wales |
| 7,905 | Number of Consultations | All Ages | Total | 2017-18 | Betsi Cadwaladr University Local Health Board |
| 643 | Number of Consultations | All Ages | Total | 2017-18 | Powys Teaching Local Health Board |
| 3,692 | Number of Consultations | All Ages | Total | 2017-18 | Hywel Dda Local Health Board |
| 6,906 | Number of Consultations | All Ages | Total | 2017-18 | Abertawe Bro Morgannwg University Local Health Board |
| 3,170 | Number of Consultations | All Ages | Total | 2017-18 | Cwm Taf Local Health Board |
| 4,549 | Number of Consultations | All Ages | Total | 2017-18 | Aneurin Bevan Local Health Board |
| 8,718 | Number of Consultations | All Ages | Total | 2017-18 | Cardiff & Vale University Local Health Board |
| 36,504 | Number of Consultations | All Ages | Total | 2016-17 | Wales |
| 8,298 | Number of Consultations | All Ages | Total | 2016-17 | Betsi Cadwaladr University Local Health Board |
| 846 | Number of Consultations | All Ages | Total | 2016-17 | Powys Teaching Local Health Board |
| 4,043 | Number of Consultations | All Ages | Total | 2016-17 | Hywel Dda Local Health Board |
| 6,791 | Number of Consultations | All Ages | Total | 2016-17 | Abertawe Bro Morgannwg University Local Health Board |
| 2,956 | Number of Consultations | All Ages | Total | 2016-17 | Cwm Taf Local Health Board |
| 4,382 | Number of Consultations | All Ages | Total | 2016-17 | Aneurin Bevan Local Health Board |
| 9,188 | Number of Consultations | All Ages | Total | 2016-17 | Cardiff & Vale University Local Health Board |
| 34,921 | Number of Consultations | All Ages | Total | 2015-16 | Wales |
| 8,039 | Number of Consultations | All Ages | Total | 2015-16 | Betsi Cadwaladr University Local Health Board |
| 701 | Number of Consultations | All Ages | Total | 2015-16 | Powys Teaching Local Health Board |
| 3,960 | Number of Consultations | All Ages | Total | 2015-16 | Hywel Dda Local Health Board |
| 6,644 | Number of Consultations | All Ages | Total | 2015-16 | Abertawe Bro Morgannwg University Local Health Board |
| 2,764 | Number of Consultations | All Ages | Total | 2015-16 | Cwm Taf Local Health Board |
| 4,241 | Number of Consultations | All Ages | Total | 2015-16 | Aneurin Bevan Local Health Board |
| 8,572 | Number of Consultations | All Ages | Total | 2015-16 | Cardiff & Vale University Local Health Board |
| 36,444 | Number of Consultations | All Ages | Total | 2014-15 | Wales |
| 8,566 | Number of Consultations | All Ages | Total | 2014-15 | Betsi Cadwaladr University Local Health Board |
| 711 | Number of Consultations | All Ages | Total | 2014-15 | Powys Teaching Local Health Board |
| 4,097 | Number of Consultations | All Ages | Total | 2014-15 | Hywel Dda Local Health Board |
| 6,739 | Number of Consultations | All Ages | Total | 2014-15 | Abertawe Bro Morgannwg University Local Health Board |
| 2,843 | Number of Consultations | All Ages | Total | 2014-15 | Cwm Taf Local Health Board |
| 4,560 | Number of Consultations | All Ages | Total | 2014-15 | Aneurin Bevan Local Health Board |
| 8,928 | Number of Consultations | All Ages | Total | 2014-15 | Cardiff & Vale University Local Health Board |
| 21,072 | Number of Consultations | All Ages | No contraception used | 2024-25 | Wales |
| 4,023 | Number of Consultations | All Ages | No contraception used | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 462 | Number of Consultations | All Ages | No contraception used | 2024-25 | Powys Teaching Local Health Board |
| 2,184 | Number of Consultations | All Ages | No contraception used | 2024-25 | Hywel Dda Local Health Board |
| 3,311 | Number of Consultations | All Ages | No contraception used | 2024-25 | Swansea Bay University Health Board |
| 2,975 | Number of Consultations | All Ages | No contraception used | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 3,043 | Number of Consultations | All Ages | No contraception used | 2024-25 | Aneurin Bevan Local Health Board |
| 5,074 | Number of Consultations | All Ages | No contraception used | 2024-25 | Cardiff & Vale University Local Health Board |
| 19,673 | Number of Consultations | All Ages | No contraception used | 2023-24 | Wales |
| 3,903 | Number of Consultations | All Ages | No contraception used | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 396 | Number of Consultations | All Ages | No contraception used | 2023-24 | Powys Teaching Local Health Board |
| 2,076 | Number of Consultations | All Ages | No contraception used | 2023-24 | Hywel Dda Local Health Board |
Showing 1 to 100 of 4,594 rows
Page 1 of 46
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2014 to March 2024
Overview
- Summary of dataset and variables
Data shows the number of emergency contraception consultations made in each financial year, per reason for consultation.
- Data collection or calculation
This is a count of consultations based on the claims made by pharmacies for providing the service.
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales