Passenger journeys on local bus services
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Region |
|---|---|---|---|
| 61 | Journeys | 2022-23 | Wales |
| 3,383 | Journeys | 2022-23 | England |
| 301 | Journeys | 2022-23 | Scotland |
| 3,745 | Journeys | 2022-23 | Great Britain |
| 53 | Journeys | 2021-22 | Wales |
| 2,835 | Journeys | 2021-22 | England |
| 233 | Journeys | 2021-22 | Scotland |
| 3,121 | Journeys | 2021-22 | Great Britain |
| 26 | Journeys | 2020-21 | Wales |
| 1,580 | Journeys | 2020-21 | England |
| 125 | Journeys | 2020-21 | Scotland |
| 1,731 | Journeys | 2020-21 | Great Britain |
| 92 | Journeys | 2019-20 | Wales |
| 4,073 | Journeys | 2019-20 | England |
| 361 | Journeys | 2019-20 | Scotland |
| 4,526 | Journeys | 2019-20 | Great Britain |
| 101 | Journeys | 2018-19 | Wales |
| 4,311 | Journeys | 2018-19 | England |
| 375 | Journeys | 2018-19 | Scotland |
| 4,786 | Journeys | 2018-19 | Great Britain |
| 99 | Journeys | 2017-18 | Wales |
| 4,347 | Journeys | 2017-18 | England |
| 386 | Journeys | 2017-18 | Scotland |
| 4,832 | Journeys | 2017-18 | Great Britain |
| 99 | Journeys | 2016-17 | Wales |
| 4,439 | Journeys | 2016-17 | England |
| 392 | Journeys | 2016-17 | Scotland |
| 4,931 | Journeys | 2016-17 | Great Britain |
| 102 | Journeys | 2015-16 | Wales |
| 4,511 | Journeys | 2015-16 | England |
| 410 | Journeys | 2015-16 | Scotland |
| 5,023 | Journeys | 2015-16 | Great Britain |
| 101 | Journeys | 2014-15 | Wales |
| 4,627 | Journeys | 2014-15 | England |
| 414 | Journeys | 2014-15 | Scotland |
| 5,142 | Journeys | 2014-15 | Great Britain |
| 107 | Journeys | 2013-14 | Wales |
| 4,672 | Journeys | 2013-14 | England |
| 421 | Journeys | 2013-14 | Scotland |
| 5,201 | Journeys | 2013-14 | Great Britain |
| 109 | Journeys | 2012-13 | Wales |
| 4,570 | Journeys | 2012-13 | England |
| 420 | Journeys | 2012-13 | Scotland |
| 5,099 | Journeys | 2012-13 | Great Britain |
| 116 | Journeys | 2011-12 | Wales |
| 4,640 | Journeys | 2011-12 | England |
| 436 | Journeys | 2011-12 | Scotland |
| 5,191 | Journeys | 2011-12 | Great Britain |
| 116 | Journeys | 2010-11 | Wales |
| 4,618 | Journeys | 2010-11 | England |
| 430 | Journeys | 2010-11 | Scotland |
| 5,164 | Journeys | 2010-11 | Great Britain |
| 117 | Journeys | 2009-10 | Wales |
| 4,613 | Journeys | 2009-10 | England |
| 458 | Journeys | 2009-10 | Scotland |
| 5,188 | Journeys | 2009-10 | Great Britain |
| 130 | Journeys | 2008-09 | Wales |
| 4,636 | Journeys | 2008-09 | England |
| 484 | Journeys | 2008-09 | Scotland |
| 5,250 | Journeys | 2008-09 | Great Britain |
| 125 | Journeys | 2007-08 | Wales |
| 4,530 | Journeys | 2007-08 | England |
| 487 | Journeys | 2007-08 | Scotland |
| 5,143 | Journeys | 2007-08 | Great Britain |
| 119 | Journeys | 2006-07 | Wales |
| 4,298 | Journeys | 2006-07 | England |
| 476 | Journeys | 2006-07 | Scotland |
| 4,893 | Journeys | 2006-07 | Great Britain |
| 120 | Journeys | 2005-06 | Wales |
| 4,114 | Journeys | 2005-06 | England |
| 465 | Journeys | 2005-06 | Scotland |
| 4,699 | Journeys | 2005-06 | Great Britain |
| 123 | Journeys | 2004-05 | Wales |
| 4,026 | Journeys | 2004-05 | England |
| 459 | Journeys | 2004-05 | Scotland |
| 4,609 | Journeys | 2004-05 | Great Britain |
| 116 | Journeys | 2003-04 | Wales |
| 4,087 | Journeys | 2003-04 | England |
| 478 | Journeys | 2003-04 | Scotland |
| 4,681 | Journeys | 2003-04 | Great Britain |
| 115 | Journeys | 2002-03 | Wales |
| 3,964 | Journeys | 2002-03 | England |
| 471 | Journeys | 2002-03 | Scotland |
| 4,550 | Journeys | 2002-03 | Great Britain |
| 108 | Journeys | 2001-02 | Wales |
| 3,881 | Journeys | 2001-02 | England |
| 466 | Journeys | 2001-02 | Scotland |
| 4,455 | Journeys | 2001-02 | Great Britain |
| 119 | Journeys | 2000-01 | Wales |
| 3,842 | Journeys | 2000-01 | England |
| 458 | Journeys | 2000-01 | Scotland |
| 4,420 | Journeys | 2000-01 | Great Britain |
| 117 | Journeys | 1999-00 | Wales |
| 3,804 | Journeys | 1999-00 | England |
| 455 | Journeys | 1999-00 | Scotland |
| 4,376 | Journeys | 1999-00 | Great Britain |
| 118 | Journeys | 1998-99 | Wales |
| 3,808 | Journeys | 1998-99 | England |
| 424 | Journeys | 1998-99 | Scotland |
| 4,350 | Journeys | 1998-99 | Great Britain |
Next update expected:2027
Updates
- 19th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Department for Transport
- Data source
- Public service vehicle survey
Overview
- Summary of dataset and variables
This dataset gives details on the number of passenger journeys on local bus service and percentage change by country in Great Britain by year up to the 2022-23 financial year. Data are presented as the number of passenger journeys (millions) or the percentage change from the previous year.
- Data collection or calculation
Public service vehicle information is derived from annual returns made to the Department of Transport (DfT) by a sample of 700 holders of Public Service Vehicles operators licences (“the PSV survey”). This survey provides information on passenger journeys, vehicle miles, passenger receipts and operating costs. Separate smaller surveys managed by DfT collect information about fare changes, service reliability and quarterly patronage from the larger bus operators. Full details of the data sources and methods used can be found in the guidance: https://www.gov.uk/government/publications/buses-statistics-guidance.
- Statistical quality
The PSV survey uses imputation techniques to derive key figures for operators who were either not selected in the sample for that year, or who did not respond. On occasion, imputations for earlier years can be improved using directly-reported data for later years. Minor revisions to back-data can occur as a result, although trends are rarely affected substantively.
For the key indicators (passenger journeys and vehicle miles operated) the data provided by operator’s covers around, or above, 90 per cent of the total figure, with the remainder imputed. Comparison with other sources suggests that, at aggregate (Great Britain) level, the statistics are likely to provide a reasonably robust measure of levels and broad trends.
However, figures representing smaller groups of operators and single year on year changes should be treated with caution as these are more susceptible to measurement errors (for example, an inaccurate return by an operator, or a change in an operator’s method of producing the figures required) which are more likely to even out at the national level. Regional, and particularly local authority, level figures should be interpreted with caution.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales