Volume of freight traffic at all Welsh ports
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Volume of traffic (million tonnes) | Value cannot be changed |
| Year | Shown in table | All 16 values | Change values |
| Welsh port | Shown in table | All 12 values | Change values |
| Freight type | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Welsh port | Freight type |
|---|---|---|---|---|
| 53.7 [t] | Volume of traffic (million tonnes) | 2009 | All ports | All |
| 2.9 | Volume of traffic (million tonnes) | 2009 | Holyhead | Other |
| 2.9 [t] | Volume of traffic (million tonnes) | 2009 | Holyhead | All |
| 0.0 [t] | Volume of traffic (million tonnes) | 2009 | Mostyn | All |
| 0.4 | Volume of traffic (million tonnes) | 2009 | Fishguard | Other |
| 0.4 [t] | Volume of traffic (million tonnes) | 2009 | Fishguard | All |
| 38.3 | Volume of traffic (million tonnes) | 2009 | Milford Haven | Bulk fuel |
| 0.9 | Volume of traffic (million tonnes) | 2009 | Milford Haven | Other |
| 39.3 [t] | Volume of traffic (million tonnes) | 2009 | Milford Haven | All |
| 0.1 | Volume of traffic (million tonnes) | 2009 | Swansea | Bulk fuel |
| 0.3 | Volume of traffic (million tonnes) | 2009 | Swansea | Other |
| 0.4 [t] | Volume of traffic (million tonnes) | 2009 | Swansea | All |
| 0.2 [t] | Volume of traffic (million tonnes) | 2009 | Neath | All |
| 1.8 | Volume of traffic (million tonnes) | 2009 | Port Talbot | Bulk fuel |
| 3.4 | Volume of traffic (million tonnes) | 2009 | Port Talbot | Other |
| 5.2 [t] | Volume of traffic (million tonnes) | 2009 | Port Talbot | All |
| 0.3 [t] | Volume of traffic (million tonnes) | 2009 | Barry | All |
| 1.2 | Volume of traffic (million tonnes) | 2009 | Cardiff | Bulk fuel |
| 0.8 | Volume of traffic (million tonnes) | 2009 | Cardiff | Other |
| 2.0 [t] | Volume of traffic (million tonnes) | 2009 | Cardiff | All |
| 1.2 | Volume of traffic (million tonnes) | 2009 | Newport | Bulk fuel |
| 1.5 | Volume of traffic (million tonnes) | 2009 | Newport | Other |
| 2.7 [t] | Volume of traffic (million tonnes) | 2009 | Newport | All |
| 0.4 [t] | Volume of traffic (million tonnes) | 2009 | Other ports | All |
| 60.7 [t] | Volume of traffic (million tonnes) | 2010 | All ports | All |
Next update expected:November 2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Department for Transport
- Data source
- Maritime and shipping statistics
- Time period covered
- January 2009 to December 2024
- Dataset ID
- 32003566-2d0e-44da-8c7b-4324048b4196
Overview
- Summary of dataset and variables
This dataset gives details on foreign and domestic sea traffic at ports in Wales up to 2024. Data are presented as the volume of traffic (million tonnes) at ports in Wales.
- Data collection or calculation
Port freight traffic statistics are based on a combination of data reported to the DfT by port authorities and shipping lines or their agents.
- Statistical quality
Timeliness and punctuality The statistics presented covers traffic to and from ports in Wales.
Comparability and coherence The Department for Transport produces a range of statistics relating to the maritime sector presenting information on domestic waterborne freight, ports, sea passengers, shipping fleets and sea farers.
- Rounding applied
Data is rounded to the nearest million tonnes
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales