Services provided at community pharmacies by local health board
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Service | Area | Year |
|---|---|---|---|---|
| 1 | Number of Services | Low Molecular Weight Heparin | Wales | 2024-25 |
| 1 | Number of Services | Low Molecular Weight Heparin | Swansea Bay University Health Board | 2024-25 |
| 687 | Number of Services | Discharge Medicine Review (DMR) Service | Wales | 2024-25 |
| 684 | Number of Services | Discharge Medicine Review (DMR) Service | Wales | 2023-24 |
| 143 | Number of Services | Discharge Medicine Review (DMR) Service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 141 | Number of Services | Discharge Medicine Review (DMR) Service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 23 | Number of Services | Discharge Medicine Review (DMR) Service | Powys Teaching Local Health Board | 2024-25 |
| 23 | Number of Services | Discharge Medicine Review (DMR) Service | Powys Teaching Local Health Board | 2023-24 |
| 95 | Number of Services | Discharge Medicine Review (DMR) Service | Hywel Dda Local Health Board | 2024-25 |
| 95 | Number of Services | Discharge Medicine Review (DMR) Service | Hywel Dda Local Health Board | 2023-24 |
| 90 | Number of Services | Discharge Medicine Review (DMR) Service | Swansea Bay University Health Board | 2024-25 |
| 90 | Number of Services | Discharge Medicine Review (DMR) Service | Swansea Bay University Health Board | 2023-24 |
| 109 | Number of Services | Discharge Medicine Review (DMR) Service | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 109 | Number of Services | Discharge Medicine Review (DMR) Service | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 125 | Number of Services | Discharge Medicine Review (DMR) Service | Aneurin Bevan Local Health Board | 2024-25 |
| 125 | Number of Services | Discharge Medicine Review (DMR) Service | Aneurin Bevan Local Health Board | 2023-24 |
| 102 | Number of Services | Discharge Medicine Review (DMR) Service | Cardiff & Vale University Local Health Board | 2024-25 |
| 101 | Number of Services | Discharge Medicine Review (DMR) Service | Cardiff & Vale University Local Health Board | 2023-24 |
| 271 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Wales | 2024-25 |
| 192 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Wales | 2023-24 |
| 56 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 41 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 8 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Powys Teaching Local Health Board | 2024-25 |
| 7 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Powys Teaching Local Health Board | 2023-24 |
| 33 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Hywel Dda Local Health Board | 2024-25 |
| 27 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Hywel Dda Local Health Board | 2023-24 |
| 31 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Swansea Bay University Health Board | 2024-25 |
| 18 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Swansea Bay University Health Board | 2023-24 |
| 35 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 25 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 55 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Aneurin Bevan Local Health Board | 2024-25 |
| 38 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Aneurin Bevan Local Health Board | 2023-24 |
| 53 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Cardiff & Vale University Local Health Board | 2024-25 |
| 36 | Number of Services | Pharmacy Independent Prescribing Service (PIPS) | Cardiff & Vale University Local Health Board | 2023-24 |
| 689 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Wales | 2024-25 |
| 685 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Wales | 2023-24 |
| 143 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 141 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 23 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Powys Teaching Local Health Board | 2024-25 |
| 23 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Powys Teaching Local Health Board | 2023-24 |
| 96 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Hywel Dda Local Health Board | 2024-25 |
| 96 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Hywel Dda Local Health Board | 2023-24 |
| 91 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Swansea Bay University Health Board | 2024-25 |
| 91 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Swansea Bay University Health Board | 2023-24 |
| 109 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 109 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 125 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Aneurin Bevan Local Health Board | 2024-25 |
| 125 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Aneurin Bevan Local Health Board | 2023-24 |
| 102 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Cardiff & Vale University Local Health Board | 2024-25 |
| 100 | Number of Services | The Clinical Community Pharmacy Service (CCPS) | Cardiff & Vale University Local Health Board | 2023-24 |
| 689 | Number of Services | Emergency Medicines Supply (EMS) Service | Wales | 2024-25 |
| 685 | Number of Services | Emergency Medicines Supply (EMS) Service | Wales | 2023-24 |
| 143 | Number of Services | Emergency Medicines Supply (EMS) Service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 141 | Number of Services | Emergency Medicines Supply (EMS) Service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 23 | Number of Services | Emergency Medicines Supply (EMS) Service | Powys Teaching Local Health Board | 2024-25 |
| 23 | Number of Services | Emergency Medicines Supply (EMS) Service | Powys Teaching Local Health Board | 2023-24 |
| 96 | Number of Services | Emergency Medicines Supply (EMS) Service | Hywel Dda Local Health Board | 2024-25 |
| 96 | Number of Services | Emergency Medicines Supply (EMS) Service | Hywel Dda Local Health Board | 2023-24 |
| 91 | Number of Services | Emergency Medicines Supply (EMS) Service | Swansea Bay University Health Board | 2024-25 |
| 91 | Number of Services | Emergency Medicines Supply (EMS) Service | Swansea Bay University Health Board | 2023-24 |
| 109 | Number of Services | Emergency Medicines Supply (EMS) Service | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 109 | Number of Services | Emergency Medicines Supply (EMS) Service | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 125 | Number of Services | Emergency Medicines Supply (EMS) Service | Aneurin Bevan Local Health Board | 2024-25 |
| 125 | Number of Services | Emergency Medicines Supply (EMS) Service | Aneurin Bevan Local Health Board | 2023-24 |
| 102 | Number of Services | Emergency Medicines Supply (EMS) Service | Cardiff & Vale University Local Health Board | 2024-25 |
| 100 | Number of Services | Emergency Medicines Supply (EMS) Service | Cardiff & Vale University Local Health Board | 2023-24 |
| 690 | Number of Services | Contraception Service | Wales | 2024-25 |
| 685 | Number of Services | Contraception Service | Wales | 2023-24 |
| 144 | Number of Services | Contraception Service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 141 | Number of Services | Contraception Service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 23 | Number of Services | Contraception Service | Powys Teaching Local Health Board | 2024-25 |
| 23 | Number of Services | Contraception Service | Powys Teaching Local Health Board | 2023-24 |
| 96 | Number of Services | Contraception Service | Hywel Dda Local Health Board | 2024-25 |
| 96 | Number of Services | Contraception Service | Hywel Dda Local Health Board | 2023-24 |
| 91 | Number of Services | Contraception Service | Swansea Bay University Health Board | 2024-25 |
| 91 | Number of Services | Contraception Service | Swansea Bay University Health Board | 2023-24 |
| 109 | Number of Services | Contraception Service | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 109 | Number of Services | Contraception Service | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 125 | Number of Services | Contraception Service | Aneurin Bevan Local Health Board | 2024-25 |
| 125 | Number of Services | Contraception Service | Aneurin Bevan Local Health Board | 2023-24 |
| 102 | Number of Services | Contraception Service | Cardiff & Vale University Local Health Board | 2024-25 |
| 100 | Number of Services | Contraception Service | Cardiff & Vale University Local Health Board | 2023-24 |
| 669 | Number of Services | Seasonal Flu Vaccine Service | Wales | 2024-25 |
| 685 | Number of Services | Seasonal Flu Vaccine Service | Wales | 2023-24 |
| 141 | Number of Services | Seasonal Flu Vaccine Service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 141 | Number of Services | Seasonal Flu Vaccine Service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 22 | Number of Services | Seasonal Flu Vaccine Service | Powys Teaching Local Health Board | 2024-25 |
| 23 | Number of Services | Seasonal Flu Vaccine Service | Powys Teaching Local Health Board | 2023-24 |
| 90 | Number of Services | Seasonal Flu Vaccine Service | Hywel Dda Local Health Board | 2024-25 |
| 96 | Number of Services | Seasonal Flu Vaccine Service | Hywel Dda Local Health Board | 2023-24 |
| 86 | Number of Services | Seasonal Flu Vaccine Service | Swansea Bay University Health Board | 2024-25 |
| 91 | Number of Services | Seasonal Flu Vaccine Service | Swansea Bay University Health Board | 2023-24 |
| 107 | Number of Services | Seasonal Flu Vaccine Service | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 109 | Number of Services | Seasonal Flu Vaccine Service | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 125 | Number of Services | Seasonal Flu Vaccine Service | Aneurin Bevan Local Health Board | 2024-25 |
| 125 | Number of Services | Seasonal Flu Vaccine Service | Aneurin Bevan Local Health Board | 2023-24 |
| 98 | Number of Services | Seasonal Flu Vaccine Service | Cardiff & Vale University Local Health Board | 2024-25 |
| 100 | Number of Services | Seasonal Flu Vaccine Service | Cardiff & Vale University Local Health Board | 2023-24 |
| 689 | Number of Services | Common Ailments Service | Wales | 2024-25 |
| 685 | Number of Services | Common Ailments Service | Wales | 2023-24 |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2023 to March 2024
Overview
- Summary of dataset and variables
Sourced from the All Wales Pharmacy Database, these data show the number of pharmacies that are accredited to offer each service on 31 March in each year. Following a recategorization of all pharmacy services, this data table was fist published in 2024 and replaced the previously published table which included enhanced and advanced services. Further information about each service is available by hovering over the 'i' symbol.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales