Mental Health Measure Part 2: Care and Treatment Plans
| Data values | Data description | Resident Health Board | Date | Age and Service |
|---|---|---|---|---|
| 14,391 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2025 | All Services/Ages |
| 13,656 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2025 | 18 years of age and over |
| 735 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2025 | Under 18 years of age |
| 14,400 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2025 | All Services/Ages |
| 13,647 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2025 | 18 years of age and over |
| 753 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2025 | Under 18 years of age |
| 13,976 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2025 | All Services/Ages |
| 13,212 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2025 | 18 years of age and over |
| 764 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2025 | Under 18 years of age |
| 13,811 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2025 | All Services/Ages |
| 13,046 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2025 | 18 years of age and over |
| 765 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2025 | Under 18 years of age |
| 14,128 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2025 | All Services/Ages |
| 13,388 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2025 | 18 years of age and over |
| 740 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2025 | Under 18 years of age |
| 14,092 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2025 | All Services/Ages |
| 13,348 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2025 | 18 years of age and over |
| 744 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2025 | Under 18 years of age |
| 14,657 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2025 | All Services/Ages |
| 13,940 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2025 | 18 years of age and over |
| 717 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2025 | Under 18 years of age |
| 14,613 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2025 | All Services/Ages |
| 13,883 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2025 | 18 years of age and over |
| 730 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2025 | Under 18 years of age |
| 14,588 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2025 | All Services/Ages |
| 13,894 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2025 | 18 years of age and over |
| 694 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2025 | Under 18 years of age |
| 14,664 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2024 | All Services/Ages |
| 13,966 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2024 | 18 years of age and over |
| 698 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2024 | Under 18 years of age |
| 15,454 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2024 | All Services/Ages |
| 14,779 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2024 | 18 years of age and over |
| 675 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2024 | Under 18 years of age |
| 15,576 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2024 | All Services/Ages |
| 14,897 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2024 | 18 years of age and over |
| 679 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2024 | Under 18 years of age |
| 15,763 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2024 | All Services/Ages |
| 15,050 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2024 | 18 years of age and over |
| 713 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2024 | Under 18 years of age |
| 15,728 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2024 | All Services/Ages |
| 15,012 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2024 | 18 years of age and over |
| 716 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2024 | Under 18 years of age |
| 15,715 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2024 | All Services/Ages |
| 14,982 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2024 | 18 years of age and over |
| 733 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2024 | Under 18 years of age |
| 15,575 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2024 | All Services/Ages |
| 14,843 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2024 | 18 years of age and over |
| 732 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2024 | Under 18 years of age |
| 15,394 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2024 | All Services/Ages |
| 14,676 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2024 | 18 years of age and over |
| 718 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2024 | Under 18 years of age |
| 15,359 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2024 | All Services/Ages |
| 14,615 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2024 | 18 years of age and over |
| 744 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2024 | Under 18 years of age |
| 15,123 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2024 | All Services/Ages |
| 14,271 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2024 | 18 years of age and over |
| 852 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2024 | Under 18 years of age |
| 15,255 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2024 | All Services/Ages |
| 14,397 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2024 | 18 years of age and over |
| 858 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2024 | Under 18 years of age |
| 15,097 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2024 | All Services/Ages |
| 14,258 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2024 | 18 years of age and over |
| 839 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2024 | Under 18 years of age |
| 14,996 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2023 | All Services/Ages |
| 14,151 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2023 | 18 years of age and over |
| 845 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2023 | Under 18 years of age |
| 14,814 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2023 | All Services/Ages |
| 13,959 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2023 | 18 years of age and over |
| 855 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | November 2023 | Under 18 years of age |
| 14,697 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2023 | All Services/Ages |
| 13,880 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2023 | 18 years of age and over |
| 817 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | October 2023 | Under 18 years of age |
| 14,272 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2023 | All Services/Ages |
| 13,463 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2023 | 18 years of age and over |
| 809 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | September 2023 | Under 18 years of age |
| 14,387 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2023 | All Services/Ages |
| 13,598 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2023 | 18 years of age and over |
| 789 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | August 2023 | Under 18 years of age |
| 14,382 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2023 | All Services/Ages |
| 13,575 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2023 | 18 years of age and over |
| 807 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | July 2023 | Under 18 years of age |
| 14,416 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2023 | All Services/Ages |
| 13,636 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2023 | 18 years of age and over |
| 780 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | June 2023 | Under 18 years of age |
| 14,326 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2023 | All Services/Ages |
| 13,580 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2023 | 18 years of age and over |
| 746 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | May 2023 | Under 18 years of age |
| 14,235 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2023 | All Services/Ages |
| 13,500 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2023 | 18 years of age and over |
| 735 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | April 2023 | Under 18 years of age |
| 15,631 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2023 | All Services/Ages |
| 14,953 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2023 | 18 years of age and over |
| 678 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | March 2023 | Under 18 years of age |
| 15,794 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2023 | All Services/Ages |
| 15,096 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2023 | 18 years of age and over |
| 698 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | February 2023 | Under 18 years of age |
| 16,049 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2023 | All Services/Ages |
| 15,383 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2023 | 18 years of age and over |
| 666 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | January 2023 | Under 18 years of age |
| 15,923 | Total number of patients resident in the LHB with a valid CTP at the end of the month | Wales | December 2022 | All Services/Ages |
Next update expected:25 February 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Welsh Government
- Data source
- Mental Health (Wales) Measure data collection
- Time period covered
- January 2014 to December 2025
Overview
- Summary of dataset and variables
Part 2 of the Mental Health (Wales) Measure 2010 gives all people who receive secondary mental health services the right to have a Care and Treatment Plan (CTP). A CTP is a written plan that outlines the support and services a person will receive to address their mental health needs. For a CTP to considered valid it must be current (in-date) and have not passed its review date (maximum of 12 months).
This table provides monthly data on patients that are resident in each health board across Wales who have a valid CTP. The table shows:
- the number of resident patients who had a valid CTP
- the number of resident patients currently in receipt of secondary Mental Health services
- the percentage of patient in receipt of secondary Mental Health services who have a valid CTP
Data from July 2014 to March 2020 is shown as a total for all services, as well as a breakdown per service:
- Child and Adolescent Mental Health Service (CAMHS)
- Adult Mental Health
- Older Persons Mental Health
- Learning Disabilities
From April 2020, as well as the total, the service split has been replaced by an age split:
- under 18 years of age - includes those CAMHS and those less than 18 years of age in Learning Disability services
- 18 years and over – includes those in Adult Mental Health, Older Mental Health Services and those 18 years and over in Learning Disability services
For the period July 2022 to March 2023, Aneurin Bevan University Health Board were unable to submit data due to the implementation of a new mental health IT system. Therefore, the data relating to June 2022 was rolled over each month to cover this period. In April 2023, the health board resumed data submissions and over the next 12 months undertook extensive validation checks to ensure accurate data was reported from April 2024 onwards.
- Data collection or calculation
The NHS Wales Performance Division in Welsh Government receive monthly Mental Health reporting forms from each health board. Standards relating to the forms have been reviewed and passed by the Welsh Information Standards Board (WISB) and the Welsh Information Development Group (WIDG) (previously known as the Data Standards Change Notice Sub-group).
- Statistical quality
The NHS Wales Performance Division in Welsh Government upload the data received quarterly. The data processing system used ensures that data is not missing from the returns. Further validation and verification checks are then undertaken quarterly, including, for example, checking trends in the data and any significant drops in performance against targets set. Any abnormalities in the data are noted and are raised with the relevant health board, thus enabling health board to check, correct or comment on their data and to provide contextual information where relevant.
If a data value previously published is found to be incorrect and subsequently is corrected or has been changed to improve accuracy, an r will be added to the relevant data value in the next publication.
Further information can be found in the related [Mental Health (Wales) Measure 2010: quality report] (https://www.gov.wales/mental-health-wales-measure-2010-quality-report)
Published by
- Organisation
- Welsh Government
- Contact email
- hss.performance@gov.wales