Mental Health Measure Part 1: Local Primary Mental Health Support Services
| Data values | Data description | Provider Health Board | Date | Age |
|---|---|---|---|---|
| 7,174 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2025 | All Ages |
| 1,041 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2025 | Under 18 years of age |
| 6,133 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2025 | 18 years of age and over |
| 5,893 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2025 | All Ages |
| 628 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2025 | Under 18 years of age |
| 5,265 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2025 | 18 years of age and over |
| 7,289 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2025 | All Ages |
| 1,050 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2025 | Under 18 years of age |
| 6,239 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2025 | 18 years of age and over |
| 6,750 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2025 | All Ages |
| 1,075 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2025 | Under 18 years of age |
| 5,675 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2025 | 18 years of age and over |
| 6,266 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2025 | All Ages |
| 945 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2025 | Under 18 years of age |
| 5,321 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2025 | 18 years of age and over |
| 6,513 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2025 | All Ages |
| 912 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2025 | Under 18 years of age |
| 5,601 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2025 | 18 years of age and over |
| 7,548 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2025 | All Ages |
| 1,179 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2025 | Under 18 years of age |
| 6,369 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2025 | 18 years of age and over |
| 6,680 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2025 | All Ages |
| 1,077 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2025 | Under 18 years of age |
| 5,603 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2025 | 18 years of age and over |
| 7,029 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2025 | All Ages |
| 1,175 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2025 | Under 18 years of age |
| 5,854 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2025 | 18 years of age and over |
| 5,860 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2024 | All Ages |
| 938 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2024 | Under 18 years of age |
| 4,922 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2024 | 18 years of age and over |
| 6,865 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2024 | All Ages |
| 1,214 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2024 | Under 18 years of age |
| 5,651 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2024 | 18 years of age and over |
| 7,862 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2024 | All Ages |
| 1,396 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2024 | Under 18 years of age |
| 6,466 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2024 | 18 years of age and over |
| 6,089 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2024 | All Ages |
| 910 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2024 | Under 18 years of age |
| 5,179 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2024 | 18 years of age and over |
| 5,507 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2024 | All Ages |
| 692 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2024 | Under 18 years of age |
| 4,815 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2024 | 18 years of age and over |
| 6,417 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2024 | All Ages |
| 976 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2024 | Under 18 years of age |
| 5,441 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2024 | 18 years of age and over |
| 5,708 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2024 | All Ages |
| 981 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2024 | Under 18 years of age |
| 4,727 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2024 | 18 years of age and over |
| 6,204 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2024 | All Ages |
| 1,154 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2024 | Under 18 years of age |
| 5,050 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2024 | 18 years of age and over |
| 6,287 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2024 | All Ages |
| 1,060 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2024 | Under 18 years of age |
| 5,227 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2024 | 18 years of age and over |
| 6,021 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2024 | All Ages |
| 1,120 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2024 | Under 18 years of age |
| 4,901 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2024 | 18 years of age and over |
| 6,411 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2024 | All Ages |
| 1,169 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2024 | Under 18 years of age |
| 5,242 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2024 | 18 years of age and over |
| 6,525 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2024 | All Ages |
| 1,187 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2024 | Under 18 years of age |
| 5,338 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2024 | 18 years of age and over |
| 5,224 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2023 | All Ages |
| 953 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2023 | Under 18 years of age |
| 4,271 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2023 | 18 years of age and over |
| 6,863 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2023 | All Ages |
| 1,232 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2023 | Under 18 years of age |
| 5,631 | Number of referrals for a LPMHSS assessment received during the month | Wales | November 2023 | 18 years of age and over |
| 7,113 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2023 | All Ages |
| 1,379 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2023 | Under 18 years of age |
| 5,734 | Number of referrals for a LPMHSS assessment received during the month | Wales | October 2023 | 18 years of age and over |
| 6,227 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2023 | All Ages |
| 1,018 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2023 | Under 18 years of age |
| 5,209 | Number of referrals for a LPMHSS assessment received during the month | Wales | September 2023 | 18 years of age and over |
| 6,181 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2023 | All Ages |
| 830 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2023 | Under 18 years of age |
| 5,351 | Number of referrals for a LPMHSS assessment received during the month | Wales | August 2023 | 18 years of age and over |
| 6,328 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2023 | All Ages |
| 1,095 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2023 | Under 18 years of age |
| 5,233 | Number of referrals for a LPMHSS assessment received during the month | Wales | July 2023 | 18 years of age and over |
| 6,248 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2023 | All Ages |
| 1,192 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2023 | Under 18 years of age |
| 5,056 | Number of referrals for a LPMHSS assessment received during the month | Wales | June 2023 | 18 years of age and over |
| 6,349 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2023 | All Ages |
| 1,203 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2023 | Under 18 years of age |
| 5,146 | Number of referrals for a LPMHSS assessment received during the month | Wales | May 2023 | 18 years of age and over |
| 5,593 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2023 | All Ages |
| 1,009 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2023 | Under 18 years of age |
| 4,584 | Number of referrals for a LPMHSS assessment received during the month | Wales | April 2023 | 18 years of age and over |
| 6,778 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2023 | All Ages |
| 1,271 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2023 | Under 18 years of age |
| 5,507 | Number of referrals for a LPMHSS assessment received during the month | Wales | March 2023 | 18 years of age and over |
| 6,002 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2023 | All Ages |
| 1,041 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2023 | Under 18 years of age |
| 4,961 | Number of referrals for a LPMHSS assessment received during the month | Wales | February 2023 | 18 years of age and over |
| 6,048 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2023 | All Ages |
| 1,025 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2023 | Under 18 years of age |
| 5,023 | Number of referrals for a LPMHSS assessment received during the month | Wales | January 2023 | 18 years of age and over |
| 4,746 | Number of referrals for a LPMHSS assessment received during the month | Wales | December 2022 | All Ages |
Next update expected:25 February 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Welsh Government
- Data source
- Mental Health (Wales) Measure data collection
- Time period covered
- January 2013 to December 2025
Overview
- Summary of dataset and variables
Part 1 of the Mental Health (Wales) Measure 2010 seeks to ensure more mental health services are available within primary care. A Local Primary Mental Health Support Service (LPMHSS) offers an assessment of an individual’s mental health and, where appropriate, advice, information, and/or treatment. A LPMHSS assessment may be face-to-face or by telephone and evaluates the nature of a patient’s mental health needs. A therapeutic intervention, provided by the LPMHSS, can be delivered either on an individual or group basis. Such interventions may include counselling, cognitive behavioural therapy (CBT), stress management, solution focussed therapy and bibliotherapy.
This table provides monthly data on LPMHSS referrals received and times waited for an LPMHSS assessment and to the start of therapeutic intervention in each health board across Wales. The table shows:
- the total number of referrals received for an LPMHSS assessment
- the time patients had waited from referral to a LPMHSS assessment
- the percentage of LPMHSS assessments started within 28 days of a referral
- the time patients had waited from a LPMHSS assessment to the start of a therapeutic intervention
- the percentage of therapeutic interventions started within 28 days of a LPMHSS assessment
Data from April 2013 to March 2020 is shown as a total for all ages. From April 2020, as well as the total, the data is also shown for patients aged under 18 years of age and for those 18 years and over.
In September 2021, Swansea Bay University Health Board started to move to a Single Point of Access (SPOA) service for all mental health referrals. This resulted in all accepted referrals requiring a Part 1 LPMHSS assessment hence the increase in referrals.
For the period August 2022 to March 2023, Aneurin Bevan University Health Board were unable to submit data due to the implementation of a new mental health IT system. Therefore, the data relating to July 2022 was rolled over each month to cover this period. In April 2023, the health board resumed data submissions and over the next 12 months undertook extensive validation checks to ensure accurate data was reported from April 2024 onwards.
- Data collection or calculation
The NHS Wales Performance Division in Welsh Government receive monthly Mental Health reporting forms from each health board. Standards relating to the forms have been reviewed and passed by the Welsh Information Standards Board (WISB) and the Welsh Information Development Group (WIDG) (previously known as the Data Standards Change Notice Sub-group).
- Statistical quality
The NHS Wales Performance Division in Welsh Government upload the data received quarterly. The data processing system used ensures that data is not missing from the returns. Further validation and verification checks are then undertaken quarterly, including, for example, checking trends in the data and any significant drops in performance against targets set. Any abnormalities in the data are noted and are raised with the relevant health board, thus enabling health board to check, correct or comment on their data and to provide contextual information where relevant.
If a data value previously published is found to be incorrect and subsequently is corrected or has been changed to improve accuracy, an r will be added to the relevant data value in the next publication. Further information can be found in the related [Mental Health (Wales) Measure 2010: quality report] (https://www.gov.wales/mental-health-wales-measure-2010-quality-report)
Published by
- Organisation
- Welsh Government
- Contact email
- hss.performance@gov.wales