Category 1 and Category 2 hazards identified by local authority area, dwelling type and hazard type
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area | Hazard | Dwelling |
|---|---|---|---|---|---|
| 11,946 | Total hazards | 2023-24 | Wales | Total | Total |
| 5,787 | Total hazards | 2023-24 | Wales | Total | Non-HMOs |
| 6,159 | Total hazards | 2023-24 | Wales | Total | HMOs |
| 1,929 | Total hazards | 2023-24 | Wales | Damp and mould growth | Total |
| 1,134 | Total hazards | 2023-24 | Wales | Damp and mould growth | Non-HMOs |
| 795 | Total hazards | 2023-24 | Wales | Damp and mould growth | HMOs |
| 1,250 | Total hazards | 2023-24 | Wales | Excess cold | Total |
| 833 | Total hazards | 2023-24 | Wales | Excess cold | Non-HMOs |
| 417 | Total hazards | 2023-24 | Wales | Excess cold | HMOs |
| 68 | Total hazards | 2023-24 | Wales | Excess heat | Total |
| 17 | Total hazards | 2023-24 | Wales | Excess heat | Non-HMOs |
| 51 | Total hazards | 2023-24 | Wales | Excess heat | HMOs |
| 20 | Total hazards | 2023-24 | Wales | Asbestos and manufactured mineral fibres (MMF) | Total |
| 19 | Total hazards | 2023-24 | Wales | Asbestos and manufactured mineral fibres (MMF) | Non-HMOs |
| 1 | Total hazards | 2023-24 | Wales | Asbestos and manufactured mineral fibres (MMF) | HMOs |
| 0 | Total hazards | 2023-24 | Wales | Biocides | Total |
| 0 | Total hazards | 2023-24 | Wales | Biocides | Non-HMOs |
| 0 | Total hazards | 2023-24 | Wales | Biocides | HMOs |
| 188 | Total hazards | 2023-24 | Wales | Carbon monoxides and fuel combustion products | Total |
| 150 | Total hazards | 2023-24 | Wales | Carbon monoxides and fuel combustion products | Non-HMOs |
| 38 | Total hazards | 2023-24 | Wales | Carbon monoxides and fuel combustion products | HMOs |
| 3 | Total hazards | 2023-24 | Wales | Lead | Total |
| 3 | Total hazards | 2023-24 | Wales | Lead | Non-HMOs |
| 0 | Total hazards | 2023-24 | Wales | Lead | HMOs |
| 0 | Total hazards | 2023-24 | Wales | Radiation | Total |
| 0 | Total hazards | 2023-24 | Wales | Radiation | Non-HMOs |
| 0 | Total hazards | 2023-24 | Wales | Radiation | HMOs |
| 84 | Total hazards | 2023-24 | Wales | Uncombusted fuel gas | Total |
| 63 | Total hazards | 2023-24 | Wales | Uncombusted fuel gas | Non-HMOs |
| 21 | Total hazards | 2023-24 | Wales | Uncombusted fuel gas | HMOs |
| 0 | Total hazards | 2023-24 | Wales | Volatile organic compounds | Total |
| 0 | Total hazards | 2023-24 | Wales | Volatile organic compounds | Non-HMOs |
| 0 | Total hazards | 2023-24 | Wales | Volatile organic compounds | HMOs |
| 145 | Total hazards | 2023-24 | Wales | Crowding and space | Total |
| 114 | Total hazards | 2023-24 | Wales | Crowding and space | Non-HMOs |
| 31 | Total hazards | 2023-24 | Wales | Crowding and space | HMOs |
| 895 | Total hazards | 2023-24 | Wales | Entry by intruders | Total |
| 188 | Total hazards | 2023-24 | Wales | Entry by intruders | Non-HMOs |
| 707 | Total hazards | 2023-24 | Wales | Entry by intruders | HMOs |
| 52 | Total hazards | 2023-24 | Wales | Lighting | Total |
| 37 | Total hazards | 2023-24 | Wales | Lighting | Non-HMOs |
| 15 | Total hazards | 2023-24 | Wales | Lighting | HMOs |
| 4 | Total hazards | 2023-24 | Wales | Noise | Total |
| 4 | Total hazards | 2023-24 | Wales | Noise | Non-HMOs |
| 0 | Total hazards | 2023-24 | Wales | Noise | HMOs |
| 667 | Total hazards | 2023-24 | Wales | Domestic hygiene, pests and refuse | Total |
| 230 | Total hazards | 2023-24 | Wales | Domestic hygiene, pests and refuse | Non-HMOs |
| 437 | Total hazards | 2023-24 | Wales | Domestic hygiene, pests and refuse | HMOs |
| 525 | Total hazards | 2023-24 | Wales | Food safety | Total |
| 271 | Total hazards | 2023-24 | Wales | Food safety | Non-HMOs |
| 254 | Total hazards | 2023-24 | Wales | Food safety | HMOs |
| 614 | Total hazards | 2023-24 | Wales | Personal hygiene, sanitation and drainage | Total |
| 383 | Total hazards | 2023-24 | Wales | Personal hygiene, sanitation and drainage | Non-HMOs |
| 231 | Total hazards | 2023-24 | Wales | Personal hygiene, sanitation and drainage | HMOs |
| 24 | Total hazards | 2023-24 | Wales | Water supply | Total |
| 17 | Total hazards | 2023-24 | Wales | Water supply | Non-HMOs |
| 7 | Total hazards | 2023-24 | Wales | Water supply | HMOs |
| 16 | Total hazards | 2023-24 | Wales | Falls associated with baths etc. | Total |
| 15 | Total hazards | 2023-24 | Wales | Falls associated with baths etc. | Non-HMOs |
| 1 | Total hazards | 2023-24 | Wales | Falls associated with baths etc. | HMOs |
| 354 | Total hazards | 2023-24 | Wales | Falling on level surfaces etc. | Total |
| 218 | Total hazards | 2023-24 | Wales | Falling on level surfaces etc. | Non-HMOs |
| 136 | Total hazards | 2023-24 | Wales | Falling on level surfaces etc. | HMOs |
| 511 | Total hazards | 2023-24 | Wales | Falling on stairs etc. | Total |
| 271 | Total hazards | 2023-24 | Wales | Falling on stairs etc. | Non-HMOs |
| 240 | Total hazards | 2023-24 | Wales | Falling on stairs etc. | HMOs |
| 884 | Total hazards | 2023-24 | Wales | Falling between levels | Total |
| 291 | Total hazards | 2023-24 | Wales | Falling between levels | Non-HMOs |
| 593 | Total hazards | 2023-24 | Wales | Falling between levels | HMOs |
| 729 | Total hazards | 2023-24 | Wales | Electrical hazards | Total |
| 507 | Total hazards | 2023-24 | Wales | Electrical hazards | Non-HMOs |
| 222 | Total hazards | 2023-24 | Wales | Electrical hazards | HMOs |
| 2,235 | Total hazards | 2023-24 | Wales | Fire | Total |
| 571 | Total hazards | 2023-24 | Wales | Fire | Non-HMOs |
| 1,664 | Total hazards | 2023-24 | Wales | Fire | HMOs |
| 104 | Total hazards | 2023-24 | Wales | Flames, hot surfaces | Total |
| 43 | Total hazards | 2023-24 | Wales | Flames, hot surfaces | Non-HMOs |
| 61 | Total hazards | 2023-24 | Wales | Flames, hot surfaces | HMOs |
| 209 | Total hazards | 2023-24 | Wales | Collision and entrapment | Total |
| 103 | Total hazards | 2023-24 | Wales | Collision and entrapment | Non-HMOs |
| 106 | Total hazards | 2023-24 | Wales | Collision and entrapment | HMOs |
| 11 | Total hazards | 2023-24 | Wales | Explosions | Total |
| 4 | Total hazards | 2023-24 | Wales | Explosions | Non-HMOs |
| 7 | Total hazards | 2023-24 | Wales | Explosions | HMOs |
| 99 | Total hazards | 2023-24 | Wales | Position and operability of amenities | Total |
| 61 | Total hazards | 2023-24 | Wales | Position and operability of amenities | Non-HMOs |
| 38 | Total hazards | 2023-24 | Wales | Position and operability of amenities | HMOs |
| 326 | Total hazards | 2023-24 | Wales | Structural collapse and falling elements | Total |
| 240 | Total hazards | 2023-24 | Wales | Structural collapse and falling elements | Non-HMOs |
| 86 | Total hazards | 2023-24 | Wales | Structural collapse and falling elements | HMOs |
| 507 | Total hazards | 2023-24 | Isle of Anglesey | Total | Total |
| 477 | Total hazards | 2023-24 | Isle of Anglesey | Total | Non-HMOs |
| 30 | Total hazards | 2023-24 | Isle of Anglesey | Total | HMOs |
| 66 | Total hazards | 2023-24 | Isle of Anglesey | Damp and mould growth | Total |
| 63 | Total hazards | 2023-24 | Isle of Anglesey | Damp and mould growth | Non-HMOs |
| 3 | Total hazards | 2023-24 | Isle of Anglesey | Damp and mould growth | HMOs |
| 33 | Total hazards | 2023-24 | Isle of Anglesey | Excess cold | Total |
| 31 | Total hazards | 2023-24 | Isle of Anglesey | Excess cold | Non-HMOs |
| 2 | Total hazards | 2023-24 | Isle of Anglesey | Excess cold | HMOs |
| 4 | Total hazards | 2023-24 | Isle of Anglesey | Excess heat | Total |
Next update expected:April 2026
Updates
- 12th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information presented here covers the condition of residential properties, including Houses in Multiple Occupation (HMOs), assessed by local authorities under the Housing Health and Safety Rating System (HHSRS).
- Data collection or calculation
The information presented here is collected via annual returns from Welsh planning authorities on hazards and licences during each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales