Homeless individuals temporarily accommodated at the end of the period by local authority and accommodation type
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area | Accommodation type |
|---|---|---|---|---|
| 10,560 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Total |
| 3,406 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Bed and breakfast and hotels |
| 292 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,861 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Hostels (including reception centres and emergency units) |
| 238 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Women’s refuge |
| 1,857 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Private sector accommodation |
| 1,610 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Within your own stock |
| 508 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | RSL stock |
| 788 [t] | Total number of homeless people temporarily accommodated | 30/04/2023 | Wales | Other |
| 10,891 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Total |
| 3,639 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Bed and breakfast and hotels |
| 294 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,883 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Hostels (including reception centres and emergency units) |
| 214 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Women’s refuge |
| 2,004 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Private sector accommodation |
| 1,622 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Within your own stock |
| 502 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | RSL stock |
| 733 [t] | Total number of homeless people temporarily accommodated | 31/05/2023 | Wales | Other |
| 10,868 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Total |
| 3,605 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Bed and breakfast and hotels |
| 304 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,835 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Hostels (including reception centres and emergency units) |
| 218 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Women’s refuge |
| 2,001 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Private sector accommodation |
| 1,648 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Within your own stock |
| 491 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | RSL stock |
| 766 [t] | Total number of homeless people temporarily accommodated | 30/06/2023 | Wales | Other |
| 10,917 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Total |
| 3,663 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Bed and breakfast and hotels |
| 324 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,803 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Hostels (including reception centres and emergency units) |
| 225 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Women’s refuge |
| 2,008 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Private sector accommodation |
| 1,602 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Within your own stock |
| 489 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | RSL stock |
| 803 [t] | Total number of homeless people temporarily accommodated | 31/07/2023 | Wales | Other |
| 11,180 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Total |
| 3,646 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Bed and breakfast and hotels |
| 346 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,891 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Hostels (including reception centres and emergency units) |
| 211 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Women’s refuge |
| 2,057 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Private sector accommodation |
| 1,727 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Within your own stock |
| 532 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | RSL stock |
| 784 [t] | Total number of homeless people temporarily accommodated | 31/08/2023 | Wales | Other |
| 11,208 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Total |
| 3,621 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Bed and breakfast and hotels |
| 393 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Caravan parks or similar holiday accommodation |
| 1,815 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Hostels (including reception centres and emergency units) |
| 203 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Women’s refuge |
| 2,094 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Private sector accommodation |
| 1,709 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Within your own stock |
| 632 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | RSL stock |
| 756 [t] | Total number of homeless people temporarily accommodated | 30/09/2023 | Wales | Other |
| 98 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Total |
| 46 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Women’s refuge |
| 19 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Within your own stock |
| 33 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Isle of Anglesey | Other |
| 437 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Total |
| 272 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Bed and breakfast and hotels |
| 3 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Caravan parks or similar holiday accommodation |
| 20 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Women’s refuge |
| 116 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | RSL stock |
| 26 | Total number of homeless people temporarily accommodated | 31/10/2023 | Gwynedd | Other |
| 607 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Total |
| 256 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Bed and breakfast and hotels |
| 76 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Caravan parks or similar holiday accommodation |
| 10 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Hostels (including reception centres and emergency units) |
| 27 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Women’s refuge |
| 238 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Conwy | Other |
| 594 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Total |
| 276 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Women’s refuge |
| 270 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | RSL stock |
| 48 | Total number of homeless people temporarily accommodated | 31/10/2023 | Denbighshire | Other |
| 300 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Total |
| 170 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Bed and breakfast and hotels |
| 14 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Caravan parks or similar holiday accommodation |
| 38 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Hostels (including reception centres and emergency units) |
| 4 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Women’s refuge |
| 36 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Private sector accommodation |
| 38 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 31/10/2023 | Flintshire | Other |
| 483 | Total number of homeless people temporarily accommodated | 31/10/2023 | Wrexham | Total |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- 27 November 2025
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2023 to August 2025
Data notes
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into temporary accommodation.
Temporary accommodation is defined as suitable accommodation that is likely to last for under 6 months, including short-term supported accommodation.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales