Homeless individuals temporarily accommodated at the end of the period by local authority and accommodation type
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area | Accommodation type |
|---|---|---|---|---|
| 95 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Total |
| 58 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Women’s refuge |
| 14 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Private sector accommodation |
| 2 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Within your own stock |
| 21 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Isle of Anglesey | Other |
| 375 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Total |
| 205 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Bed and breakfast and hotels |
| 15 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Caravan parks or similar holiday accommodation |
| 19 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Women’s refuge |
| 129 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Within your own stock |
| 7 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Gwynedd | Other |
| 603 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Total |
| 281 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Bed and breakfast and hotels |
| 58 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Caravan parks or similar holiday accommodation |
| 31 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Hostels (including reception centres and emergency units) |
| 21 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Women’s refuge |
| 212 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Private sector accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Conwy | Other |
| 427 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Total |
| 120 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Women’s refuge |
| 208 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Private sector accommodation |
| 99 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Denbighshire | Other |
| 557 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Total |
| 224 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Bed and breakfast and hotels |
| 29 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Caravan parks or similar holiday accommodation |
| 36 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Hostels (including reception centres and emergency units) |
| 49 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Women’s refuge |
| 108 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Private sector accommodation |
| 87 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Within your own stock |
| 24 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Flintshire | Other |
| 482 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Total |
| 101 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Women’s refuge |
| 41 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Private sector accommodation |
| 340 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Wrexham | Other |
| 381 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Total |
| 29 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Caravan parks or similar holiday accommodation |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Hostels (including reception centres and emergency units) |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Women’s refuge |
| 9 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Private sector accommodation |
| 270 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Within your own stock |
| 73 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Powys | Other |
| 135 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Total |
| 1 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Caravan parks or similar holiday accommodation |
| 37 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Hostels (including reception centres and emergency units) |
| 4 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Women’s refuge |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Private sector accommodation |
| 3 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Within your own stock |
| 89 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | RSL stock |
| 1 | Total number of homeless people temporarily accommodated | 30/09/2025 | Ceredigion | Other |
| 358 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Total |
| 78 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Caravan parks or similar holiday accommodation |
| 24 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Hostels (including reception centres and emergency units) |
| 5 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Women’s refuge |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Private sector accommodation |
| 9 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Within your own stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | RSL stock |
| 242 | Total number of homeless people temporarily accommodated | 30/09/2025 | Pembrokeshire | Other |
| 327 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Total |
| 19 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Caravan parks or similar holiday accommodation |
| 82 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Hostels (including reception centres and emergency units) |
| 14 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Women’s refuge |
| 136 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Private sector accommodation |
| 70 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Within your own stock |
| 6 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Carmarthenshire | Other |
| 498 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Total |
| 337 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Bed and breakfast and hotels |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Caravan parks or similar holiday accommodation |
| 5 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Hostels (including reception centres and emergency units) |
| 11 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Women’s refuge |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Private sector accommodation |
| 131 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Within your own stock |
| 14 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | RSL stock |
| 0 | Total number of homeless people temporarily accommodated | 30/09/2025 | Swansea | Other |
| 460 | Total number of homeless people temporarily accommodated | 30/09/2025 | Neath Port Talbot | Total |
Next update expected:15 January 2026
Updates
- 27th November 2025
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2023 to August 2025
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into temporary accommodation.
Temporary accommodation is defined as suitable accommodation that is likely to last for under 6 months, including short-term supported accommodation.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales