Fires by month, location type, motive, Fire and Rescue Authority area and financial year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of fires | Value cannot be changed |
| Financial year | Shown in table | All 24 values | Change values |
| Month | Shown in table | All 13 values | Change values |
| Fire and Rescue Authority area | Shown in table | All 4 values | Change values |
| Motive | Shown in table | All 3 values | Change values |
| Location type | Shown in table | All 8 values | Change values |
Table
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Financial year | Month | Fire and Rescue Authority area | Motive | Location type |
|---|---|---|---|---|---|---|
| 10,166 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | All fires |
| 3,906 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Primary fires |
| 1,432 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Dwellings |
| 751 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Other buildings |
| 1,400 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Road vehicles |
| 323 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Outdoors |
| 6,030 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Secondary fires |
| 230 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Chimney fires |
| 4,292 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | All fires |
| 2,893 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Primary fires |
| 1,331 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Dwellings |
| 536 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Other buildings |
| 857 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Road vehicles |
| 169 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Outdoors |
| 1,169 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Secondary fires |
| 230 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Chimney fires |
| 5,874 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | All fires |
| 1,013 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Primary fires |
| 101 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Dwellings |
| 215 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Other buildings |
| 543 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Road vehicles |
| 154 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Outdoors |
| 4,861 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Secondary fires |
| 0 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Chimney fires |
| 1,803 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | All fires |
Next update expected:October 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The dataset shows the number of primary, secondary and chimney fires by month, motive, Fire and Rescue Authority area and financial year. Primary fires are further broken down into dwellings, other buildings, road vehicles and other outdoor locations.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales