Fires by month, location type, motive, Fire and Rescue Authority area and financial year
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Financial year | Month | Fire and Rescue Authority area | Motive | Location type |
|---|---|---|---|---|---|---|
| 10,166 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | All fires |
| 3,906 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Primary fires |
| 1,432 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Dwellings |
| 751 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Other buildings |
| 1,400 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Road vehicles |
| 323 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Outdoors |
| 6,030 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Secondary fires |
| 230 [p] | Number of fires | 2024-25 | Annual total | Wales | All motives | Chimney fires |
| 4,292 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | All fires |
| 2,893 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Primary fires |
| 1,331 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Dwellings |
| 536 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Other buildings |
| 857 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Road vehicles |
| 169 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Outdoors |
| 1,169 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Secondary fires |
| 230 [p] | Number of fires | 2024-25 | Annual total | Wales | Accidental | Chimney fires |
| 5,874 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | All fires |
| 1,013 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Primary fires |
| 101 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Dwellings |
| 215 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Other buildings |
| 543 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Road vehicles |
| 154 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Outdoors |
| 4,861 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Secondary fires |
| 0 [p] | Number of fires | 2024-25 | Annual total | Wales | Deliberate | Chimney fires |
| 1,803 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | All fires |
| 891 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Primary fires |
| 354 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Dwellings |
| 213 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Other buildings |
| 259 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Road vehicles |
| 65 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Outdoors |
| 820 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Secondary fires |
| 92 [p] | Number of fires | 2024-25 | Annual total | North Wales | All motives | Chimney fires |
| 1,265 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | All fires |
| 736 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Primary fires |
| 338 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Dwellings |
| 136 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Other buildings |
| 208 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Road vehicles |
| 54 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Outdoors |
| 437 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Secondary fires |
| 92 [p] | Number of fires | 2024-25 | Annual total | North Wales | Accidental | Chimney fires |
| 538 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | All fires |
| 155 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Primary fires |
| 16 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Dwellings |
| 77 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Other buildings |
| 51 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Road vehicles |
| 11 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Outdoors |
| 383 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Secondary fires |
| 0 [p] | Number of fires | 2024-25 | Annual total | North Wales | Deliberate | Chimney fires |
| 2,951 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | All fires |
| 1,143 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Primary fires |
| 447 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Dwellings |
| 193 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Other buildings |
| 395 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Road vehicles |
| 108 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Outdoors |
| 1,708 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Secondary fires |
| 100 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | All motives | Chimney fires |
| 1,437 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | All fires |
| 923 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Primary fires |
| 412 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Dwellings |
| 166 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Other buildings |
| 288 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Road vehicles |
| 57 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Outdoors |
| 414 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Secondary fires |
| 100 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Accidental | Chimney fires |
| 1,514 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | All fires |
| 220 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Primary fires |
| 35 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Dwellings |
| 27 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Other buildings |
| 107 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Road vehicles |
| 51 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Outdoors |
| 1,294 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Secondary fires |
| 0 [p] | Number of fires | 2024-25 | Annual total | Mid & West Wales | Deliberate | Chimney fires |
| 5,412 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | All fires |
| 1,872 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Primary fires |
| 631 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Dwellings |
| 345 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Other buildings |
| 746 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Road vehicles |
| 150 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Outdoors |
| 3,502 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Secondary fires |
| 38 [p] | Number of fires | 2024-25 | Annual total | South Wales | All motives | Chimney fires |
| 1,590 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | All fires |
| 1,234 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Primary fires |
| 581 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Dwellings |
| 234 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Other buildings |
| 361 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Road vehicles |
| 58 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Outdoors |
| 318 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Secondary fires |
| 38 [p] | Number of fires | 2024-25 | Annual total | South Wales | Accidental | Chimney fires |
| 3,822 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | All fires |
| 638 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Primary fires |
| 50 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Dwellings |
| 111 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Other buildings |
| 385 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Road vehicles |
| 92 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Outdoors |
| 3,184 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Secondary fires |
| 0 [p] | Number of fires | 2024-25 | Annual total | South Wales | Deliberate | Chimney fires |
| 749 [p] | Number of fires | 2024-25 | April | Wales | All motives | All fires |
| 295 [p] | Number of fires | 2024-25 | April | Wales | All motives | Primary fires |
| 117 [p] | Number of fires | 2024-25 | April | Wales | All motives | Dwellings |
| 68 [p] | Number of fires | 2024-25 | April | Wales | All motives | Other buildings |
Next update expected:October 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The dataset shows the number of primary, secondary and chimney fires by month, motive, Fire and Rescue Authority area and financial year. Primary fires are further broken down into dwellings, other buildings, road vehicles and other outdoor locations.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales