Discharge Medicine Reviews (DMRs) by local health board and year
Table
| Data values | Data description | Year | Area |
|---|---|---|---|
| 20,884 | Number of DMR claims | 2024-25 | Wales |
| 4,455 | Number of DMR claims | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 223 | Number of DMR claims | 2024-25 | Powys Teaching Local Health Board |
| 4,323 | Number of DMR claims | 2024-25 | Hywel Dda Local Health Board |
| 2,459 | Number of DMR claims | 2024-25 | Swansea Bay University Health Board |
| 3,789 | Number of DMR claims | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 2,478 | Number of DMR claims | 2024-25 | Aneurin Bevan Local Health Board |
| 3,157 | Number of DMR claims | 2024-25 | Cardiff & Vale University Local Health Board |
| 18,278 | Number of DMR claims | 2023-24 | Wales |
| 3,631 | Number of DMR claims | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 195 | Number of DMR claims | 2023-24 | Powys Teaching Local Health Board |
| 3,552 | Number of DMR claims | 2023-24 | Hywel Dda Local Health Board |
| 1,844 | Number of DMR claims | 2023-24 | Swansea Bay University Health Board |
| 3,656 | Number of DMR claims | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 2,514 | Number of DMR claims | 2023-24 | Aneurin Bevan Local Health Board |
| 2,886 | Number of DMR claims | 2023-24 | Cardiff & Vale University Local Health Board |
| 14,634 | Number of DMR claims | 2022-23 | Wales |
| 2,870 | Number of DMR claims | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 234 | Number of DMR claims | 2022-23 | Powys Teaching Local Health Board |
| 3,059 | Number of DMR claims | 2022-23 | Hywel Dda Local Health Board |
| 1,710 | Number of DMR claims | 2022-23 | Swansea Bay University Health Board |
| 2,201 | Number of DMR claims | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 2,306 | Number of DMR claims | 2022-23 | Aneurin Bevan Local Health Board |
| 2,254 | Number of DMR claims | 2022-23 | Cardiff & Vale University Local Health Board |
| 13,881 | Number of DMR claims | 2021-22 | Wales |
| 2,871 | Number of DMR claims | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 147 | Number of DMR claims | 2021-22 | Powys Teaching Local Health Board |
| 2,499 | Number of DMR claims | 2021-22 | Hywel Dda Local Health Board |
| 1,031 | Number of DMR claims | 2021-22 | Swansea Bay University Health Board |
| 2,513 | Number of DMR claims | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 2,142 | Number of DMR claims | 2021-22 | Aneurin Bevan Local Health Board |
| 2,678 | Number of DMR claims | 2021-22 | Cardiff & Vale University Local Health Board |
| 12,342 | Number of DMR claims | 2020-21 | Wales |
| 2,354 | Number of DMR claims | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 226 | Number of DMR claims | 2020-21 | Powys Teaching Local Health Board |
| 1,944 | Number of DMR claims | 2020-21 | Hywel Dda Local Health Board |
| 878 | Number of DMR claims | 2020-21 | Swansea Bay University Health Board |
| 2,494 | Number of DMR claims | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 2,185 | Number of DMR claims | 2020-21 | Aneurin Bevan Local Health Board |
| 2,261 | Number of DMR claims | 2020-21 | Cardiff & Vale University Local Health Board |
| 11,593 | Number of DMR claims | 2019-20 | Wales |
| 2,254 | Number of DMR claims | 2019-20 | Betsi Cadwaladr University Local Health Board |
| 239 | Number of DMR claims | 2019-20 | Powys Teaching Local Health Board |
| 1,359 | Number of DMR claims | 2019-20 | Hywel Dda Local Health Board |
| 779 | Number of DMR claims | 2019-20 | Swansea Bay University Health Board |
| 2,226 | Number of DMR claims | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 2,036 | Number of DMR claims | 2019-20 | Aneurin Bevan Local Health Board |
| 2,700 | Number of DMR claims | 2019-20 | Cardiff & Vale University Local Health Board |
| 12,110 | Number of DMR claims | 2018-19 | Wales |
| 2,417 | Number of DMR claims | 2018-19 | Betsi Cadwaladr University Local Health Board |
| 161 | Number of DMR claims | 2018-19 | Powys Teaching Local Health Board |
| 1,218 | Number of DMR claims | 2018-19 | Hywel Dda Local Health Board |
| 1,829 | Number of DMR claims | 2018-19 | Abertawe Bro Morgannwg University Local Health Board |
| 1,871 | Number of DMR claims | 2018-19 | Cwm Taf Local Health Board |
| 2,374 | Number of DMR claims | 2018-19 | Aneurin Bevan Local Health Board |
| 2,240 | Number of DMR claims | 2018-19 | Cardiff & Vale University Local Health Board |
| 10,386 | Number of DMR claims | 2017-18 | Wales |
| 2,462 | Number of DMR claims | 2017-18 | Betsi Cadwaladr University Local Health Board |
| 118 | Number of DMR claims | 2017-18 | Powys Teaching Local Health Board |
| 1,020 | Number of DMR claims | 2017-18 | Hywel Dda Local Health Board |
| 1,694 | Number of DMR claims | 2017-18 | Abertawe Bro Morgannwg University Local Health Board |
| 1,639 | Number of DMR claims | 2017-18 | Cwm Taf Local Health Board |
| 1,870 | Number of DMR claims | 2017-18 | Aneurin Bevan Local Health Board |
| 1,583 | Number of DMR claims | 2017-18 | Cardiff & Vale University Local Health Board |
| 8,777 | Number of DMR claims | 2016-17 | Wales |
| 2,320 | Number of DMR claims | 2016-17 | Betsi Cadwaladr University Local Health Board |
| 143 | Number of DMR claims | 2016-17 | Powys Teaching Local Health Board |
| 891 | Number of DMR claims | 2016-17 | Hywel Dda Local Health Board |
| 1,334 | Number of DMR claims | 2016-17 | Abertawe Bro Morgannwg University Local Health Board |
| 1,262 | Number of DMR claims | 2016-17 | Cwm Taf Local Health Board |
| 1,529 | Number of DMR claims | 2016-17 | Aneurin Bevan Local Health Board |
| 1,298 | Number of DMR claims | 2016-17 | Cardiff & Vale University Local Health Board |
| 9,248 | Number of DMR claims | 2015-16 | Wales |
| 2,214 | Number of DMR claims | 2015-16 | Betsi Cadwaladr University Local Health Board |
| 123 | Number of DMR claims | 2015-16 | Powys Teaching Local Health Board |
| 1,127 | Number of DMR claims | 2015-16 | Hywel Dda Local Health Board |
| 1,611 | Number of DMR claims | 2015-16 | Abertawe Bro Morgannwg University Local Health Board |
| 1,256 | Number of DMR claims | 2015-16 | Cwm Taf Local Health Board |
| 1,614 | Number of DMR claims | 2015-16 | Aneurin Bevan Local Health Board |
| 1,303 | Number of DMR claims | 2015-16 | Cardiff & Vale University Local Health Board |
| 7,689 | Number of DMR claims | 2014-15 | Wales |
| 1,708 | Number of DMR claims | 2014-15 | Betsi Cadwaladr University Local Health Board |
| 145 | Number of DMR claims | 2014-15 | Powys Teaching Local Health Board |
| 1,096 | Number of DMR claims | 2014-15 | Hywel Dda Local Health Board |
| 1,183 | Number of DMR claims | 2014-15 | Abertawe Bro Morgannwg University Local Health Board |
| 826 | Number of DMR claims | 2014-15 | Cwm Taf Local Health Board |
| 1,450 | Number of DMR claims | 2014-15 | Aneurin Bevan Local Health Board |
| 1,281 | Number of DMR claims | 2014-15 | Cardiff & Vale University Local Health Board |
| 1,051,147 | Value of claims (£) | 2024-25 | Wales |
| 224,091 | Value of claims (£) | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 11,234 | Value of claims (£) | 2024-25 | Powys Teaching Local Health Board |
| 217,828 | Value of claims (£) | 2024-25 | Hywel Dda Local Health Board |
| 124,000 | Value of claims (£) | 2024-25 | Swansea Bay University Health Board |
| 190,591 | Value of claims (£) | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 124,662 | Value of claims (£) | 2024-25 | Aneurin Bevan Local Health Board |
| 158,740 | Value of claims (£) | 2024-25 | Cardiff & Vale University Local Health Board |
| 883,634 | Value of claims (£) | 2023-24 | Wales |
| 175,561 | Value of claims (£) | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 9,414 | Value of claims (£) | 2023-24 | Powys Teaching Local Health Board |
| 171,952 | Value of claims (£) | 2023-24 | Hywel Dda Local Health Board |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
Overview
- Summary of dataset and variables
The Discharge Medicines Review (DMR) is a service that aims to aid recovery after a hospital visit and minimize the possibility of emergency visits or readmissions. The data presented is based on the number of claims made by pharmacies for providing the service.
- Data collection or calculation
NHS Wales Shared Services Partnership
- Statistical quality
This information is included in the related quality report - see weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales