Baby deliveries and births, by maternity unit and local health board, 2019 onwards
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area | Indicator |
|---|---|---|---|---|
| 25,222 | Number | 2024 | Wales | Deliveries |
| 25,548 | Number | 2024 | Wales | Births |
| 5,169 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Deliveries |
| 5,220 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Births |
| 2,161 | Number | 2024 | Wrexham Maelor Hospital | Deliveries |
| 2,183 | Number | 2024 | Wrexham Maelor Hospital | Births |
| 1,680 | Number | 2024 | Ysbyty Glan Clwyd | Deliveries |
| 1,701 | Number | 2024 | Ysbyty Glan Clwyd | Births |
| 1,328 | Number | 2024 | Ysbyty Gwynedd | Deliveries |
| 1,336 | Number | 2024 | Ysbyty Gwynedd | Births |
| 175 | Number | 2024 | Powys Teaching Local Health Board | Deliveries |
| 175 | Number | 2024 | Powys Teaching Local Health Board | Births |
| 27 | Number | 2024 | Breconshire War Memorial Hospital | Deliveries |
| 27 | Number | 2024 | Breconshire War Memorial Hospital | Births |
| 8 | Number | 2024 | Knighton Hospital | Deliveries |
| 8 | Number | 2024 | Knighton Hospital | Births |
| 6 | Number | 2024 | Llandrindod Wells Hospital | Deliveries |
| 6 | Number | 2024 | Llandrindod Wells Hospital | Births |
| 6 | Number | 2024 | Llanidloes War Memorial Hospital | Deliveries |
| 6 | Number | 2024 | Llanidloes War Memorial Hospital | Births |
| 37 | Number | 2024 | Montgomeryshire County Infirmary | Deliveries |
| 37 | Number | 2024 | Montgomeryshire County Infirmary | Births |
| 15 | Number | 2024 | Victoria Memorial Hospital | Deliveries |
| 15 | Number | 2024 | Victoria Memorial Hospital | Births |
| 75 | Number | 2024 | Not stated hospital within Powys | Deliveries |
| 75 | Number | 2024 | Not stated hospital within Powys | Births |
| 2,740 | Number | 2024 | Hywel Dda University Local Health Board | Deliveries |
| 2,769 | Number | 2024 | Hywel Dda University Local Health Board | Births |
| 377 | Number | 2024 | Bronglais General Hospital | Deliveries |
| 377 | Number | 2024 | Bronglais General Hospital | Births |
| 2,293 | Number | 2024 | Glangwili General Hospital | Deliveries |
| 2,322 | Number | 2024 | Glangwili General Hospital | Births |
| 70 | Number | 2024 | Withybush General Hospital | Deliveries |
| 70 | Number | 2024 | Withybush General Hospital | Births |
| 2,962 | Number | 2024 | Swansea Bay University Local Health Board | Deliveries |
| 2,994 | Number | 2024 | Swansea Bay University Local Health Board | Births |
| 47 | Number | 2024 | Neath Port Talbot Hospital | Deliveries |
| 47 | Number | 2024 | Neath Port Talbot Hospital | Births |
| 2,896 | Number | 2024 | Singleton Hospital | Deliveries |
| 2,928 | Number | 2024 | Singleton Hospital | Births |
| 19 | Number | 2024 | Not stated hospital within Swansea Bay | Deliveries |
| 19 | Number | 2024 | Not stated hospital within Swansea Bay | Births |
| 4,125 | Number | 2024 | Cwm Taf Morgannwg University Local Health Board | Deliveries |
| 4,173 | Number | 2024 | Cwm Taf Morgannwg University Local Health Board | Births |
| 2,610 | Number | 2024 | Prince Charles Hospital | Deliveries |
| 2,642 | Number | 2024 | Prince Charles Hospital | Births |
| 1,280 | Number | 2024 | Princess Of Wales Hospital | Deliveries |
| 1,296 | Number | 2024 | Princess Of Wales Hospital | Births |
| [x] | Number | 2024 | The Royal Glamorgan Hospital | Deliveries |
| [x] | Number | 2024 | The Royal Glamorgan Hospital | Births |
| 235 | Number | 2024 | Not stated hospital within Cwm Taf Morgannwg | Deliveries |
| 235 | Number | 2024 | Not stated hospital within Cwm Taf Morgannwg | Births |
| 5,173 | Number | 2024 | Aneurin Bevan University Local Health Board | Deliveries |
| 5,265 | Number | 2024 | Aneurin Bevan University Local Health Board | Births |
| 2 | Number | 2024 | Nevill Hall Hospital | Deliveries |
| 2 | Number | 2024 | Nevill Hall Hospital | Births |
| 8 | Number | 2024 | Royal Gwent Hospital | Deliveries |
| 9 | Number | 2024 | Royal Gwent Hospital | Births |
| 4,998 | Number | 2024 | The Grange University Hospital | Deliveries |
| 5,088 | Number | 2024 | The Grange University Hospital | Births |
| 62 | Number | 2024 | Ysbyty Ystrad Fawr | Deliveries |
| 62 | Number | 2024 | Ysbyty Ystrad Fawr | Births |
| 5 | Number | 2024 | Ysbyty Aneurin Bevan | Deliveries |
| 5 | Number | 2024 | Ysbyty Aneurin Bevan | Births |
| 98 | Number | 2024 | Not stated hospital within Aneurin Bevan | Deliveries |
| 99 | Number | 2024 | Not stated hospital within Aneurin Bevan | Births |
| 4,878 | Number | 2024 | Cardiff and Vale University Local Health Board | Deliveries |
| 4,952 | Number | 2024 | Cardiff and Vale University Local Health Board | Births |
| 0 | Number | 2024 | Llandough Hospital | Deliveries |
| 0 | Number | 2024 | Llandough Hospital | Births |
| 4,878 | Number | 2024 | University Hospital Of Wales | Deliveries |
| 4,952 | Number | 2024 | University Hospital Of Wales | Births |
| 26,355 | Number | 2023 | Wales | Deliveries |
| 26,718 | Number | 2023 | Wales | Births |
| 5,474 | Number | 2023 | Betsi Cadwaladr University Local Health Board | Deliveries |
| 5,554 | Number | 2023 | Betsi Cadwaladr University Local Health Board | Births |
| 2,296 | Number | 2023 | Wrexham Maelor Hospital | Deliveries |
| 2,323 | Number | 2023 | Wrexham Maelor Hospital | Births |
| 1,756 | Number | 2023 | Ysbyty Glan Clwyd | Deliveries |
| 1,790 | Number | 2023 | Ysbyty Glan Clwyd | Births |
| 1,422 | Number | 2023 | Ysbyty Gwynedd | Deliveries |
| 1,441 | Number | 2023 | Ysbyty Gwynedd | Births |
| 164 | Number | 2023 | Powys Teaching Local Health Board | Deliveries |
| 164 | Number | 2023 | Powys Teaching Local Health Board | Births |
| 16 | Number | 2023 | Breconshire War Memorial Hospital | Deliveries |
| 16 | Number | 2023 | Breconshire War Memorial Hospital | Births |
| 6 | Number | 2023 | Knighton Hospital | Deliveries |
| 6 | Number | 2023 | Knighton Hospital | Births |
| 13 | Number | 2023 | Llandrindod Wells Hospital | Deliveries |
| 13 | Number | 2023 | Llandrindod Wells Hospital | Births |
| 12 | Number | 2023 | Llanidloes War Memorial Hospital | Deliveries |
| 12 | Number | 2023 | Llanidloes War Memorial Hospital | Births |
| 34 | Number | 2023 | Montgomeryshire County Infirmary | Deliveries |
| 34 | Number | 2023 | Montgomeryshire County Infirmary | Births |
| 23 | Number | 2023 | Victoria Memorial Hospital | Deliveries |
| 23 | Number | 2023 | Victoria Memorial Hospital | Births |
| 60 | Number | 2023 | Not stated hospital within Powys | Deliveries |
| 60 | Number | 2023 | Not stated hospital within Powys | Births |
| 2,922 | Number | 2023 | Hywel Dda University Local Health Board | Deliveries |
| 2,954 | Number | 2023 | Hywel Dda University Local Health Board | Births |
Next update expected:August 2026
Updates
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Digital Health and Care Wales (DHCW)
- Data source 1
- National Community Child Health Database (NCCHD)
- Data provider 2
- Digital Health and Care Wales (DHCW)
- Data source 2
- Maternity Indicators Dataset (MIDS)
Overview
- Summary of dataset and variables
Number of deliveries and births broken down by local health board and maternity unit.
These statistics are derived from two data sources: the Maternity Indicators dataset (MI ds) and the National Community Child Health Database (NCCHD). Both data sources are provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The MI ds combines records from a mother’s initial assessment with a child’s birth record.
The NCCHD was established in 2004 and consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs) and its main function is to provide an online record of a child’s health and care from birth to leaving school age. The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available in the Maternity Indicators dataset are available through the NHS Wales Data Dictionary.
- Data collection or calculation
Data from the Maternity Indicators dataset only includes initial assessment data where the initial assessment and birth both occurred in the same health board, in Wales only.
Births to Welsh resident mothers who gave birth in England or in any other country outside of Wales are not included in the data.
Data for each calendar year refers to when the baby was born. Initial assessments may have taken place in the previous year but would be counted in the year in which the birth occurred.
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales. It also means that data is available for Welsh resident mothers who gave birth in England.
Data reference periods: 2016 to 2024 (MIDs) 2011 to 2024 (NCCHD)
- Statistical quality
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table.
For the 2019 data in this table, the Wales total is not the complete 2019 Wales total as it does not contain data from Abertawe Bro Morgannwg local health board and Cwm Taf University local health board.
More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales