Contraception service consultations by local health board and claim type
Table
| Data values | Data description | Claim type | Year | Area |
|---|---|---|---|---|
| 605 | Number of Consultations | Bridging contraception | 2024-25 | Wales |
| 109 | Number of Consultations | Bridging contraception | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 11 | Number of Consultations | Bridging contraception | 2024-25 | Powys Teaching Local Health Board |
| 78 | Number of Consultations | Bridging contraception | 2024-25 | Hywel Dda Local Health Board |
| 72 | Number of Consultations | Bridging contraception | 2024-25 | Swansea Bay University Health Board |
| 117 | Number of Consultations | Bridging contraception | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 110 | Number of Consultations | Bridging contraception | 2024-25 | Aneurin Bevan Local Health Board |
| 108 | Number of Consultations | Bridging contraception | 2024-25 | Cardiff & Vale University Local Health Board |
| 398 | Number of Consultations | Bridging contraception | 2023-24 | Wales |
| 80 | Number of Consultations | Bridging contraception | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 15 | Number of Consultations | Bridging contraception | 2023-24 | Powys Teaching Local Health Board |
| 55 | Number of Consultations | Bridging contraception | 2023-24 | Hywel Dda Local Health Board |
| 39 | Number of Consultations | Bridging contraception | 2023-24 | Swansea Bay University Health Board |
| 73 | Number of Consultations | Bridging contraception | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 62 | Number of Consultations | Bridging contraception | 2023-24 | Aneurin Bevan Local Health Board |
| 74 | Number of Consultations | Bridging contraception | 2023-24 | Cardiff & Vale University Local Health Board |
| 944 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Wales |
| 175 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 15 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Powys Teaching Local Health Board |
| 98 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Hywel Dda Local Health Board |
| 127 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Swansea Bay University Health Board |
| 159 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 182 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Aneurin Bevan Local Health Board |
| 188 | Number of Consultations | Emergency contraception - consultation only | 2023-24 | Cardiff & Vale University Local Health Board |
| 31,552 | Number of Consultations | Emergency contraception | 2024-25 | Wales |
| 5,897 | Number of Consultations | Emergency contraception | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 750 | Number of Consultations | Emergency contraception | 2024-25 | Powys Teaching Local Health Board |
| 3,621 | Number of Consultations | Emergency contraception | 2024-25 | Hywel Dda Local Health Board |
| 5,025 | Number of Consultations | Emergency contraception | 2024-25 | Swansea Bay University Health Board |
| 4,290 | Number of Consultations | Emergency contraception | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 4,403 | Number of Consultations | Emergency contraception | 2024-25 | Aneurin Bevan Local Health Board |
| 7,566 | Number of Consultations | Emergency contraception | 2024-25 | Cardiff & Vale University Local Health Board |
| 30,133 | Number of Consultations | Emergency contraception | 2023-24 | Wales |
| 5,860 | Number of Consultations | Emergency contraception | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 621 | Number of Consultations | Emergency contraception | 2023-24 | Powys Teaching Local Health Board |
| 3,573 | Number of Consultations | Emergency contraception | 2023-24 | Hywel Dda Local Health Board |
| 4,866 | Number of Consultations | Emergency contraception | 2023-24 | Swansea Bay University Health Board |
| 3,986 | Number of Consultations | Emergency contraception | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 3,943 | Number of Consultations | Emergency contraception | 2023-24 | Aneurin Bevan Local Health Board |
| 7,284 | Number of Consultations | Emergency contraception | 2023-24 | Cardiff & Vale University Local Health Board |
| 482 | Number of Consultations | Both | 2024-25 | Wales |
| 126 | Number of Consultations | Both | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 7 | Number of Consultations | Both | 2024-25 | Powys Teaching Local Health Board |
| 47 | Number of Consultations | Both | 2024-25 | Hywel Dda Local Health Board |
| 67 | Number of Consultations | Both | 2024-25 | Swansea Bay University Health Board |
| 93 | Number of Consultations | Both | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 89 | Number of Consultations | Both | 2024-25 | Aneurin Bevan Local Health Board |
| 53 | Number of Consultations | Both | 2024-25 | Cardiff & Vale University Local Health Board |
| 555 | Number of Consultations | Both | 2023-24 | Wales |
| 144 | Number of Consultations | Both | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 17 | Number of Consultations | Both | 2023-24 | Powys Teaching Local Health Board |
| 61 | Number of Consultations | Both | 2023-24 | Hywel Dda Local Health Board |
| 45 | Number of Consultations | Both | 2023-24 | Swansea Bay University Health Board |
| 110 | Number of Consultations | Both | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 101 | Number of Consultations | Both | 2023-24 | Aneurin Bevan Local Health Board |
| 77 | Number of Consultations | Both | 2023-24 | Cardiff & Vale University Local Health Board |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2023 to March 2024
Overview
- Summary of dataset and variables
Data shows the number of consultations for each type of contraception service carried out in the financial year based on claims paid.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales