Items prescribed by all primary care practitioners
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Prescribers | Shown in table | All 15 values | Change values |
| Year | Shown in table | All 3 values | Change values |
| Type of Prescriber | Shown in table | All 4 values | Change values |
| Data description | Shown in table | Number of Items | Value cannot be changed |
Table
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Prescribers | Year | Type of Prescriber |
|---|---|---|---|---|
| 250 | Number of Items | All prescribers | 2023-24 | Welsh Ambulance Services Trust |
| 324,932 | Number of Items | All prescribers | 2023-24 | Independent prescribers from other primarycare contractors |
| 408,943 | Number of Items | All prescribers | 2023-24 | Non Primary Care Settings |
| 84,188,548 | Number of Items | All prescribers | 2023-24 | GMS General Practice |
| 327 | Number of Items | All prescribers | 2024-25 | Welsh Ambulance Services Trust |
| 379,297 | Number of Items | All prescribers | 2024-25 | Independent prescribers from other primarycare contractors |
| 420,114 | Number of Items | All prescribers | 2024-25 | Non Primary Care Settings |
| 85,229,410 | Number of Items | All prescribers | 2024-25 | GMS General Practice |
| 555 | Number of Items | All prescribers | 2025-26 | Welsh Ambulance Services Trust |
| 426,833 | Number of Items | All prescribers | 2025-26 | Independent prescribers from other primarycare contractors |
| 83,988,340 | Number of Items | All prescribers | 2025-26 | GMS General Practice |
| 426,108 | Number of Items | All prescribers | 2025-26 | Non Primary Care Settings |
| 408,943 | Number of Items | All GP practice staff | 2023-24 | Non Primary Care Settings |
| 84,188,548 | Number of Items | All GP practice staff | 2023-24 | GMS General Practice |
| 420,114 | Number of Items | All GP practice staff | 2024-25 | Non Primary Care Settings |
| 85,229,410 | Number of Items | All GP practice staff | 2024-25 | GMS General Practice |
| 83,988,340 | Number of Items | All GP practice staff | 2025-26 | GMS General Practice |
| 426,108 | Number of Items | All GP practice staff | 2025-26 | Non Primary Care Settings |
| 336,650 | Number of Items | GP | 2023-24 | Non Primary Care Settings |
| 81,440,617 | Number of Items | GP | 2023-24 | GMS General Practice |
| 82,406,241 | Number of Items | GP | 2024-25 | GMS General Practice |
| 358,619 | Number of Items | GP | 2024-25 | Non Primary Care Settings |
| 361,322 | Number of Items | GP | 2025-26 | Non Primary Care Settings |
| 80,385,649 | Number of Items | GP | 2025-26 | GMS General Practice |
| 61,947 | Number of Items | Nurse | 2023-24 | Non Primary Care Settings |
Next update expected:September 2026
Updates
- 16th July 2026
This update includes the publication of data for the financial year April 2025 to March 2026
The number of Nurses in GMS practices for the financial year 2024 to 2025 has been revised from 1,440,651 to 1,440,666 due to a processing error where 15 items were incorrectly excluded.
- 2nd October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2023 to March 2026
- Dataset ID
- 47bd3a34-5f14-4ee3-98d6-3f4f0a996aca
Overview
- Summary of dataset and variables
This dataset is based on items prescribed by qualified practitioners, in a community setting in Wales, which are subsequently dispensed in the community in the UK.
'Items’ refer to each different medicine or appliance listed on a prescription regardless of quantity or volume. Only items which are dispensed are counted.
Data is categorised by the prescriber type. 'Regular' General practices are in a General Medical Services (GMS) contract with a health board.
Dental practices, pharmacies and optometry practices are also primary care contractors, with some staff who are able to independently prescribe, without needing to refer a patient to a GP or hospital. Welsh Ambulances Services Trust is not a primary care contractor, but qualified paramedics can prescribe items which are then subsequently dispensed in the community.
All of these settings are issued a 'W code' by health boards so that they can prescribe.
A number of other settings are also allocated W codes, which allow qualified staff to prescribe items which are subsequently dispensed in the community. These settings include specialist incontinence services, prisons, courts, police stations and out of hours GP settings.
- Data collection or calculation
Prescriptions data are obtained from Prescribing Services, NHS Wales Shared Services Partnership and are based on information on prescription forms sent by the prescriber for payment.
- Statistical quality
See associated Statistical Release for detailed notes, background and definitions.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales