Items prescribed by all primary care practitioners
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of Items | Value cannot be changed |
| Prescribers | Shown in table | All 15 values | Change values |
| Year | Shown in table | All 2 values | Change values |
| Type of Prescriber | Shown in table | All 4 values | Change values |
Table
| Data values | Data description | Prescribers | Year | Type of Prescriber |
|---|---|---|---|---|
| 81,440,617 | Number of Items | GP | 2023-24 | GMS General Practice |
| 336,650 | Number of Items | GP | 2023-24 | Non Primary Care Settings |
| 358,619 | Number of Items | GP | 2024-25 | Non Primary Care Settings |
| 82,406,241 | Number of Items | GP | 2024-25 | GMS General Practice |
| 61,947 | Number of Items | Nurse | 2023-24 | Non Primary Care Settings |
| 1,483,538 | Number of Items | Nurse | 2023-24 | GMS General Practice |
| 1,440,651 | Number of Items | Nurse | 2024-25 | GMS General Practice |
| 50,983 | Number of Items | Nurse | 2024-25 | Non Primary Care Settings |
| 1,189,374 | Number of Items | Pharmacist | 2023-24 | GMS General Practice |
| 9,010 | Number of Items | Pharmacist | 2023-24 | Non Primary Care Settings |
| 1,296,134 | Number of Items | Pharmacist | 2024-25 | GMS General Practice |
| 9,379 | Number of Items | Pharmacist | 2024-25 | Non Primary Care Settings |
| 196 | Number of Items | Paramedic | 2023-24 | Non Primary Care Settings |
| 70,591 | Number of Items | Paramedic | 2023-24 | GMS General Practice |
| 145 | Number of Items | Paramedic | 2024-25 | Non Primary Care Settings |
| 81,452 | Number of Items | Paramedic | 2024-25 | GMS General Practice |
| 4,353 | Number of Items | Physiotherapist | 2023-24 | GMS General Practice |
| 270 | Number of Items | Physiotherapist | 2023-24 | Non Primary Care Settings |
| 4,800 | Number of Items | Physiotherapist | 2024-25 | GMS General Practice |
| 428 | Number of Items | Physiotherapist | 2024-25 | Non Primary Care Settings |
| 648 | Number of Items | Optometrist | 2023-24 | Non Primary Care Settings |
| 396 | Number of Items | Optometrist | 2024-25 | Non Primary Care Settings |
| 222 | Number of Items | Chiropodist / podiatrist | 2023-24 | Non Primary Care Settings |
| 164 | Number of Items | Chiropodist / podiatrist | 2024-25 | Non Primary Care Settings |
| 75 | Number of Items | Unknown | 2023-24 | GMS General Practice |
Next update expected:September 2026
Updates
- 2nd October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2023 to March 2025
Overview
- Summary of dataset and variables
This dataset is based on items prescribed by qualified practitioners, in a community setting in Wales, which are subsequently dispensed in the community in the UK. 'Items’ refer to each different medicine or appliance listed on a prescription regardless of quantity or volume. Only items which are dispensed are counted. Data is categorised by the prescriber type. 'Regular' General practices are in a General Medical Services (GMS) contract with a health board. Dental practices, pharmacies and optometry practices are also primary care contractors, with some staff who are able to independently prescribe, without needing to refer a patient to a GP or hospital. Welsh Ambulances Services Trust is not a primary care contractor, but qualified paramedics can prescribe items which are then subsequently dispensed in the community. All of these settings are issued a 'W code' by health boards so that they can prescribe. A number of other settings are also allocated W codes, which allow qualified staff to prescribe items which are subsequently dispensed in the community. These settings include specialist incontinence services, prisons, courts, police stations and out of hours GP settings.
- Data collection or calculation
Prescriptions data are obtained from Prescribing Services, NHS Wales Shared Services Partnership and are based on information on prescription forms sent by the prescriber for payment.
- Statistical quality
See associated Statistical Release for detailed notes, background and definitions.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales