Energy performance and the presence of hazards in dwellings
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Area | Year | Indicator | Breakdown |
|---|---|---|---|---|---|
| 80.602 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Owner-occupied |
| 76.377 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Private rented |
| 93.191 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Social Housing |
| 82.266 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All tenures |
| 65.621 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | pre 1919 |
| 79.276 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1919 to 1944 |
| 85.618 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1945 to 1964 |
| 86.13 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1965 to 1980 |
| 95.217 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Post 1980 |
| 82.266 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All ages |
| 79.858 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | End terrace |
| 77.288 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Mid terrace |
| 85.722 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Semi detached |
| 79.409 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Detached |
| 91.164 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Flat |
| 82.266 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All types |
| 42.211 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Owner-occupied |
| 42.288 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Private rented |
| 69.173 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Social Housing |
| 46.997 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All tenures |
| 19.566 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | pre 1919 |
| 33.034 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1919 to 1944 |
| 44.845 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1945 to 1964 |
| 52.229 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1965 to 1980 |
| 78.001 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Post 1980 |
| 46.997 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All ages |
| 40.989 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | End terrace |
| 52.164 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Mid terrace |
| 44.138 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Semi detached |
| 40.096 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Detached |
| 68.934 | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Flat |
| 46.997 [t] | Percentage of dwellings | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All types |
| 78.376 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Owner-occupied |
| 71.873 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Private rented |
| 91.141 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Social Housing |
| 80.584 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All tenures |
| 61.552 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | pre 1919 |
| 73.127 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1919 to 1944 |
| 81.701 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1945 to 1964 |
| 82.762 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1965 to 1980 |
| 93.205 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Post 1980 |
| 80.584 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All ages |
| 74.514 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | End terrace |
| 73.117 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Mid terrace |
| 82.778 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Semi detached |
| 75.986 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Detached |
| 87.751 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Flat |
| 80.584 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All types |
| 39.396 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Owner-occupied |
| 36.515 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Private rented |
| 65.361 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Social Housing |
| 44.81 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All tenures |
| 15.819 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | pre 1919 |
| 25.694 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1919 to 1944 |
| 39.474 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1945 to 1964 |
| 47.705 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1965 to 1980 |
| 74.245 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Post 1980 |
| 44.81 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All ages |
| 34.267 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | End terrace |
| 47.25 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Mid terrace |
| 40.122 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Semi detached |
| 35.771 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Detached |
| 63.368 | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Flat |
| 44.81 [t] | Lower Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All types |
| 82.828 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Owner-occupied |
| 80.881 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Private rented |
| 95.241 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Social Housing |
| 83.948 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All tenures |
| 69.689 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | pre 1919 |
| 85.425 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1919 to 1944 |
| 89.534 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1945 to 1964 |
| 89.498 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | 1965 to 1980 |
| 97.23 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Post 1980 |
| 83.948 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All ages |
| 85.202 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | End terrace |
| 81.458 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Mid terrace |
| 88.666 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Semi detached |
| 82.832 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Detached |
| 94.577 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | Flat |
| 83.948 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings which are free from hazards | All types |
| 45.026 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Owner-occupied |
| 48.06 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Private rented |
| 72.985 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Social Housing |
| 49.184 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All tenures |
| 23.314 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | pre 1919 |
| 40.375 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1919 to 1944 |
| 50.216 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1945 to 1964 |
| 56.753 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | 1965 to 1980 |
| 81.757 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Post 1980 |
| 49.184 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All ages |
| 47.711 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | End terrace |
| 57.078 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Mid terrace |
| 48.155 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Semi detached |
| 44.422 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Detached |
| 74.5 | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | Flat |
| 49.184 [t] | Upper Confidence Interval (%) | Wales | 2017-18 | Percentage of dwellings with adequate energy performance | All types |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 6th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Welsh Housing Conditions Survey
Overview
- Summary of dataset and variables
The Welsh Housing Conditions Survey (WHCS) collects information about the condition and energy efficiency of all types of housing in Wales. These are the first set of housing conditions results for Wales since the last survey in 2008. Key data gathered in the WHCS includes information about energy efficiency, cost of repair, the Welsh Housing Quality Standard (WHQS), fuel poverty and the Housing Health and Safety Rating System (HHSRS). For full details of the topics included in the survey please see the survey form, available on the WHCS website. Data from the WHCS underpin two of the 46 National Well-being Indicators for Wales, specifically homes free from hazards (Indicator 31) and homes with adequate energy efficiency (Indicator 33).
- Data collection or calculation
WHCS fieldwork ran from August 2017 to April 2018. Property inspections were carried out by qualified surveyors, who performed visual assessments of the interior and exterior of properties. For full details of the topics included in the survey please see the survey form, available on the WHCS website. A sample of addresses was drawn from eligible households taking part in the National Survey for Wales 2017-18. A total of 2,549 full WHCS surveys were achieved across the 22 local authorities in Wales, which enables national level estimates. Like any figures based on a survey, these results are subject to margins of error. The margins of error (“confidence intervals”) are shown for each result. These give a range within which the true value is likely to fall.
The results of the WHCS are weighted to compensate for unequal selection probabilities and differential non-response (e.g. to ensure that the tenure distribution of the final dataset matches that of the Welsh population).
Energy efficiency of dwellings: The Standard Assessment Procedure (SAP) is the methodology used by the Government to assess and compare the energy and environmental performance of dwellings. SAP works by assessing how much energy a dwelling will consume, when delivering a defined level of comfort and service provision. The assessment is based on standardised assumptions for occupancy and behaviour. This enables a like-for-like comparison of dwelling performance. The ratings are expressed on a scale between 1 and 100, where 100 represents no energy cost. The ‘SAP 2012’ methodology was used in the Welsh Housing Conditions Survey 2017-18. (see the Glossary on the WHCS webpage.) Housing Health and Safety Rating System: The Housing Health and Safety Rating System (HHSRS) is a risk-based evaluation tool to help local authorities identify and protect against potential risks, and hazards, to health and safety from any deficiencies identified in dwellings. It is used to determine whether residential premises are safe to live in, or whether a hazard exists that may cause harm to the health and safety of a potential occupant. The System assesses 29 types of housing hazard and provides a rating for each one. Those which score high on the scale (and are therefore the greatest risk) are called category 1 hazards – if, after a local authority inspection, a dwelling contains a category 1 hazard the local authority has a duty to take the appropriate enforcement action. Those that fall lower down the scale and pose a lesser risk are called category 2 hazards – when these occur the local authority may take enforcement action. Full details of the measurement and modelling of these hazards can be found in the WHCS Technical Report on the WHCS webpage.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales