Items prescribed through general practices by BNF chapter and health board
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | BNF | Year | Area |
|---|---|---|---|---|
| 455,598,953 [t] | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Wales |
| 108,099,065 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Betsi Cadwaldr |
| 17,815,034 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Powys |
| 57,965,456 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Hywel Dda |
| 78,001,533 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Abertawe Bro Morgannwg |
| 45,088,080 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Cwm Taf |
| 87,278,197 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Aneurin Bevan |
| 61,351,590 | Net Ingredient Cost (NIC) (£) | All items | 2001-02 | Cardiff & Vale |
| 509,022,520 [t] | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Wales |
| 121,027,432 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Betsi Cadwaldr |
| 20,441,527 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Powys |
| 66,171,203 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Hywel Dda |
| 86,105,104 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Abertawe Bro Morgannwg |
| 50,429,443 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Cwm Taf |
| 97,172,808 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Aneurin Bevan |
| 67,675,002 | Net Ingredient Cost (NIC) (£) | All items | 2002-03 | Cardiff & Vale |
| 550,126,194 [t] | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Wales |
| 130,294,188 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Betsi Cadwaldr |
| 22,429,250 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Powys |
| 72,938,677 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Hywel Dda |
| 92,687,481 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Abertawe Bro Morgannwg |
| 54,592,867 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Cwm Taf |
| 104,812,088 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Aneurin Bevan |
| 72,371,642 | Net Ingredient Cost (NIC) (£) | All items | 2003-04 | Cardiff & Vale |
| 576,877,157 [t] | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Wales |
| 133,617,561 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Betsi Cadwaldr |
| 24,271,682 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Powys |
| 78,078,127 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Hywel Dda |
| 97,111,855 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Abertawe Bro Morgannwg |
| 58,381,124 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Cwm Taf |
| 110,157,493 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Aneurin Bevan |
| 75,259,315 | Net Ingredient Cost (NIC) (£) | All items | 2004-05 | Cardiff & Vale |
| 563,196,520 [t] | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Wales |
| 129,381,809 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Betsi Cadwaldr |
| 24,366,636 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Powys |
| 76,610,314 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Hywel Dda |
| 94,697,409 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Abertawe Bro Morgannwg |
| 57,319,147 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Cwm Taf |
| 106,866,674 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Aneurin Bevan |
| 73,954,530 | Net Ingredient Cost (NIC) (£) | All items | 2005-06 | Cardiff & Vale |
| 578,819,614 [t] | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Wales |
| 131,058,353 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Betsi Cadwaldr |
| 25,759,512 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Powys |
| 78,932,952 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Hywel Dda |
| 96,630,934 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Abertawe Bro Morgannwg |
| 59,726,459 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Cwm Taf |
| 110,352,213 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Aneurin Bevan |
| 76,359,192 | Net Ingredient Cost (NIC) (£) | All items | 2006-07 | Cardiff & Vale |
| 584,414,614 [t] | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Wales |
| 131,212,111 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Betsi Cadwaldr |
| 26,206,897 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Powys |
| 79,118,861 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Hywel Dda |
| 98,386,366 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Abertawe Bro Morgannwg |
| 60,234,447 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Cwm Taf |
| 111,453,789 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Aneurin Bevan |
| 77,802,143 | Net Ingredient Cost (NIC) (£) | All items | 2007-08 | Cardiff & Vale |
| 577,774,783 [t] | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Wales |
| 128,811,457 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Betsi Cadwaldr |
| 26,118,356 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Powys |
| 77,175,370 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Hywel Dda |
| 97,528,845 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Abertawe Bro Morgannwg |
| 59,404,029 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Cwm Taf |
| 109,478,595 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Aneurin Bevan |
| 79,258,131 | Net Ingredient Cost (NIC) (£) | All items | 2008-09 | Cardiff & Vale |
| 588,186,035 [t] | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Wales |
| 131,647,555 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Betsi Cadwaldr |
| 26,254,616 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Powys |
| 76,943,939 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Hywel Dda |
| 99,850,539 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Abertawe Bro Morgannwg |
| 59,974,621 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Cwm Taf |
| 112,200,133 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Aneurin Bevan |
| 81,314,632 | Net Ingredient Cost (NIC) (£) | All items | 2009-10 | Cardiff & Vale |
| 594,329,296 [t] | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Wales |
| 132,355,554 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Betsi Cadwaldr |
| 26,303,137 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Powys |
| 76,838,404 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Hywel Dda |
| 101,817,839 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Abertawe Bro Morgannwg |
| 60,381,458 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Cwm Taf |
| 113,860,714 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Aneurin Bevan |
| 82,772,189 | Net Ingredient Cost (NIC) (£) | All items | 2010-11 | Cardiff & Vale |
| 587,233,811 [t] | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Wales |
| 130,043,697 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Betsi Cadwaldr |
| 25,467,634 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Powys |
| 75,144,688 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Hywel Dda |
| 101,004,866 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Abertawe Bro Morgannwg |
| 60,077,295 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Cwm Taf |
| 112,804,514 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Aneurin Bevan |
| 82,691,117 | Net Ingredient Cost (NIC) (£) | All items | 2011-12 | Cardiff & Vale |
| 557,514,201 [t] | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Wales |
| 122,278,074 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Betsi Cadwaldr |
| 24,344,080 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Powys |
| 71,136,596 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Hywel Dda |
| 95,339,683 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Abertawe Bro Morgannwg |
| 57,546,516 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Cwm Taf |
| 107,069,994 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Aneurin Bevan |
| 79,799,259 | Net Ingredient Cost (NIC) (£) | All items | 2012-13 | Cardiff & Vale |
| 569,436,486 [t] | Net Ingredient Cost (NIC) (£) | All items | 2013-14 | Wales |
| 123,453,908 | Net Ingredient Cost (NIC) (£) | All items | 2013-14 | Betsi Cadwaldr |
| 24,584,327 | Net Ingredient Cost (NIC) (£) | All items | 2013-14 | Powys |
| 73,046,203 | Net Ingredient Cost (NIC) (£) | All items | 2013-14 | Hywel Dda |
Next update expected:September 2026
Updates
- 6th October 2025
- 30th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2001 to March 2025
Overview
- Summary of dataset and variables
This dataset is based on items prescribed by any Welsh general practice staff member, qualified to prescribe, which are subsequently dispensed in the community in the UK. 'Items’ refer to each different medicine or appliance listed on a prescription regardless of quantity or volume. Only items which are dispensed are counted. Net ingredient cost, measured in pounds sterling, is the underlying cost of the item, before any additional fees (for example, dispensing fees to pharmacies) or discounts (NHS clawbacks) are applied. General practice registered population is used for population measures, as the items prescribed are prescribed to the general practice population rather than the overall population of Wales. These two measures are similar but some Welsh residents are registered to English general practices and vice versa. The British National Formulary (BNF) is a pharmaceutical reference book containing information and advice on prescribing. Every item prescribed is categorized by its BNF chapter (for example, central nervous system), section (for example, analgesics); sub-paragraph (for example, non-opioid analgesics and compound preparations) and chemical name (for example, paracetamol). From 1 April 2019 Abertawe Bro Morgannwg and Cwm Taf health boards ceased and were replaced with Swansea Bay and Cwm Taf Morgannwg health boards.
- Data collection or calculation
Prescriptions data are obtained from Prescribing Services, NHS Wales Shared Services Partnership and are based on information on prescription forms sent by the prescriber for payment.
- Statistical quality
See associated statistical release and quality report for detailed notes, background and definitions.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales