Provision of affordable housing on land made available in last 5 years by location and source of land
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Location | Public sector land | Funding |
|---|---|---|---|---|---|
| 219 [t] | Additional affordable housing units delivered | 2007-08 | Wales | On land made available by all public sector | Total |
| 219 [t] | Additional affordable housing units delivered | 2007-08 | Wales | On land made available by LA | Total |
| 6 [t] | Additional affordable housing units delivered | 2007-08 | Wales - inside National Park | On land made available by all public sector | Total |
| 6 [t] | Additional affordable housing units delivered | 2007-08 | Wales - inside National Park | On land made available by LA | Total |
| 213 [t] | Additional affordable housing units delivered | 2007-08 | Wales - outside National Park | On land made available by all public sector | Total |
| 213 [t] | Additional affordable housing units delivered | 2007-08 | Wales - outside National Park | On land made available by LA | Total |
| 7 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey | On land made available by all public sector | Total |
| 7 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey - inside National Park | On land made available by LA | Total |
| 7 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey - outside National Park | On land made available by all public sector | Total |
| 7 | Additional affordable housing units delivered | 2007-08 | Isle of Anglesey - outside National Park | On land made available by LA | Total |
| 16 | Additional affordable housing units delivered | 2007-08 | Gwynedd | On land made available by all public sector | Total |
| 16 | Additional affordable housing units delivered | 2007-08 | Gwynedd | On land made available by LA | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Gwynedd - inside National Park | On land made available by all public sector | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Gwynedd - inside National Park | On land made available by LA | Total |
| 10 | Additional affordable housing units delivered | 2007-08 | Gwynedd - outside National Park | On land made available by all public sector | Total |
| 10 | Additional affordable housing units delivered | 2007-08 | Gwynedd - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Conwy - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Denbighshire - outside National Park | On land made available by LA | Total |
| 38 | Additional affordable housing units delivered | 2007-08 | Flintshire | On land made available by all public sector | Total |
| 38 | Additional affordable housing units delivered | 2007-08 | Flintshire | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Flintshire - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Flintshire - inside National Park | On land made available by LA | Total |
| 38 | Additional affordable housing units delivered | 2007-08 | Flintshire - outside National Park | On land made available by all public sector | Total |
| 38 | Additional affordable housing units delivered | 2007-08 | Flintshire - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Wrexham - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Powys - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Ceredigion - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Pembrokeshire - outside National Park | On land made available by LA | Total |
| 45 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire | On land made available by all public sector | Total |
| 45 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire - inside National Park | On land made available by LA | Total |
| 45 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire - outside National Park | On land made available by all public sector | Total |
| 45 | Additional affordable housing units delivered | 2007-08 | Carmarthenshire - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Swansea - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Neath Port Talbot - outside National Park | On land made available by LA | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Bridgend | On land made available by all public sector | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Bridgend | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Bridgend - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Bridgend - inside National Park | On land made available by LA | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Bridgend - outside National Park | On land made available by all public sector | Total |
| 6 | Additional affordable housing units delivered | 2007-08 | Bridgend - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan - inside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan - outside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Vale of Glamorgan - outside National Park | On land made available by LA | Total |
| 55 | Additional affordable housing units delivered | 2007-08 | Cardiff | On land made available by all public sector | Total |
| 55 | Additional affordable housing units delivered | 2007-08 | Cardiff | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Cardiff - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Cardiff - inside National Park | On land made available by LA | Total |
| 55 | Additional affordable housing units delivered | 2007-08 | Cardiff - outside National Park | On land made available by all public sector | Total |
| 55 | Additional affordable housing units delivered | 2007-08 | Cardiff - outside National Park | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Rhondda Cynon Taf | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Rhondda Cynon Taf | On land made available by LA | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Rhondda Cynon Taf - inside National Park | On land made available by all public sector | Total |
| 0 | Additional affordable housing units delivered | 2007-08 | Rhondda Cynon Taf - inside National Park | On land made available by LA | Total |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- November 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2007 to March 2026
Data notes
Overview
- Summary of dataset and variables
The data represents the numbers of additional units delivered or planned in each year built on land made available by the local authority in the last five years, and includes activity by the local authorities themselves as well that by registered social landlords (RSLs) and other private or voluntary sector developers operating in each area.
The focus of this dataset is on additional affordable housing units delivered on land made available by the local authority in the last five years, and these are defined as those provided through new build schemes or through the purchase, leasing or conversion of existing units. This therefore excludes existing affordable units that have been renovated or refurbished, as they are not classed as being additional. However, where an existing unit has been converted into two separate units, then this represents an additional affordable unit delivered. Conversely where there was a net loss of affordable units within a property over the year there are no additional affordable housing units delivered. For example, if two self contained flats in one property were converted into one family home, then the number of additional units is classed as zero, although note that that is not recorded as a negative change to the number of additional units delivered.
In this context, delivered means that the unit is completed and is available for occupation.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the actual affordable housing provision delivered during each year on land made available by the public sector in the last five years. The collection also requests the estimated future provision for the following year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales