Reasons for discharge of duty under section 75 during the year
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 27 | Number of outcomes (section 75) | 2015-16 | Wales | Ceased to be eligible |
| 42 | Number of outcomes (section 75) | 2015-16 | Wales | Withdrawal of application |
| 6 | Number of outcomes (section 75) | 2015-16 | Wales | Mistake of fact |
| 90 | Number of outcomes (section 75) | 2015-16 | Wales | Became homeless intentionally from accommodation provided under section 75 |
| 1,059 | Number of outcomes (section 75) | 2015-16 | Wales | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| 165 | Number of outcomes (section 75) | 2015-16 | Wales | Accepted a private sector offer |
| 120 | Number of outcomes (section 75) | 2015-16 | Wales | Voluntarily ceased to occupy accommodation made available under section 75 |
| 57 | Number of outcomes (section 75) | 2015-16 | Wales | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| 9 | Number of outcomes (section 75) | 2015-16 | Wales | Refusal of an offer of suitable accommodation in the private rented sector |
| 6 | Number of outcomes (section 75) | 2015-16 | Wales | Refusal of an offer of suitable interim accommodation under section 75 |
| 33 | Number of outcomes (section 75) | 2015-16 | Wales | Refusal to co-operate |
| 1,611 | Number of outcomes (section 75) | 2015-16 | Wales | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Became homeless intentionally from accommodation provided under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Refusal to co-operate |
| 3 | Number of outcomes (section 75) | 2015-16 | Isle of Anglesey | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Became homeless intentionally from accommodation provided under section 75 |
| 12 | Number of outcomes (section 75) | 2015-16 | Gwynedd | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Gwynedd | Refusal to co-operate |
| 18 | Number of outcomes (section 75) | 2015-16 | Gwynedd | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Mistake of fact |
| 3 | Number of outcomes (section 75) | 2015-16 | Conwy | Became homeless intentionally from accommodation provided under section 75 |
| 6 | Number of outcomes (section 75) | 2015-16 | Conwy | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| 6 | Number of outcomes (section 75) | 2015-16 | Conwy | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Conwy | Refusal to co-operate |
| 18 | Number of outcomes (section 75) | 2015-16 | Conwy | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Became homeless intentionally from accommodation provided under section 75 |
| 21 | Number of outcomes (section 75) | 2015-16 | Denbighshire | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| 36 | Number of outcomes (section 75) | 2015-16 | Denbighshire | Accepted a private sector offer |
| 9 | Number of outcomes (section 75) | 2015-16 | Denbighshire | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Denbighshire | Refusal to co-operate |
| 69 | Number of outcomes (section 75) | 2015-16 | Denbighshire | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Became homeless intentionally from accommodation provided under section 75 |
| 6 | Number of outcomes (section 75) | 2015-16 | Flintshire | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| 3 | Number of outcomes (section 75) | 2015-16 | Flintshire | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Flintshire | Refusal to co-operate |
| 9 | Number of outcomes (section 75) | 2015-16 | Flintshire | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Became homeless intentionally from accommodation provided under section 75 |
| 3 | Number of outcomes (section 75) | 2015-16 | Wrexham | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Wrexham | Refusal to co-operate |
| 6 | Number of outcomes (section 75) | 2015-16 | Wrexham | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Became homeless intentionally from accommodation provided under section 75 |
| 15 | Number of outcomes (section 75) | 2015-16 | Powys | Accepted an offer of accommodation through the allocation scheme (part vi 1996 HA) |
| 9 | Number of outcomes (section 75) | 2015-16 | Powys | Accepted a private sector offer |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Voluntarily ceased to occupy accommodation made available under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Refusal of an offer of accommodation through the allocation scheme (Part VI 1996 HA) |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Refusal of an offer of suitable accommodation in the private rented sector |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Refusal of an offer of suitable interim accommodation under section 75 |
| [c] | Number of outcomes (section 75) | 2015-16 | Powys | Refusal to co-operate |
| 33 | Number of outcomes (section 75) | 2015-16 | Powys | Total |
| [c] | Number of outcomes (section 75) | 2015-16 | Ceredigion | Ceased to be eligible |
| [c] | Number of outcomes (section 75) | 2015-16 | Ceredigion | Withdrawal of application |
| [c] | Number of outcomes (section 75) | 2015-16 | Ceredigion | Mistake of fact |
| [c] | Number of outcomes (section 75) | 2015-16 | Ceredigion | Became homeless intentionally from accommodation provided under section 75 |
Next update expected:September 2026
Updates
- 27th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales