Pupils in independent schools taught Welsh as a first language or second language by year
| Data values | Data description | Year |
|---|---|---|
| 15 | Pupils taught Welsh as a first language | 2024/25 |
| 15 | Pupils taught Welsh as a first language | 2023/24 |
| 25 | Pupils taught Welsh as a first language | 2022/23 |
| 15 | Pupils taught Welsh as a first language | 2021/22 |
| 30 | Pupils taught Welsh as a first language | 2020/21 |
| 20 | Pupils taught Welsh as a first language | 2018/19 |
| 25 | Pupils taught Welsh as a first language | 2017/18 |
| 30 | Pupils taught Welsh as a first language | 2016/17 |
| 5 | Pupils taught Welsh as a first language | 2015/16 |
| 70 | Pupils taught Welsh as a first language | 2014/15 |
| 30 | Pupils taught Welsh as a first language | 2013/14 |
| 45 | Pupils taught Welsh as a first language | 2012/13 |
| 40 | Pupils taught Welsh as a first language | 2011/12 |
| 40 | Pupils taught Welsh as a first language | 2010/11 |
| 35 | Pupils taught Welsh as a first language | 2009/10 |
| 25 | Pupils taught Welsh as a first language | 2008/09 |
| 50 | Pupils taught Welsh as a first language | 2007/08 |
| 45 | Pupils taught Welsh as a first language | 2006/07 |
| 50 | Pupils taught Welsh as a first language | 2005/06 |
| 5 | Pupils taught Welsh as a first language | 2004/05 |
| 10 | Pupils taught Welsh as a first language | 2003/04 |
| 1,540 | Pupils taught Welsh as a second language | 2024/25 |
| 1,625 | Pupils taught Welsh as a second language | 2023/24 |
| 1,290 | Pupils taught Welsh as a second language | 2022/23 |
| 1,865 | Pupils taught Welsh as a second language | 2021/22 |
| 1,880 | Pupils taught Welsh as a second language | 2020/21 |
| 1,790 | Pupils taught Welsh as a second language | 2018/19 |
| 1,775 | Pupils taught Welsh as a second language | 2017/18 |
| 1,710 | Pupils taught Welsh as a second language | 2016/17 |
| 1,510 | Pupils taught Welsh as a second language | 2015/16 |
| 1,575 | Pupils taught Welsh as a second language | 2014/15 |
| 1,690 | Pupils taught Welsh as a second language | 2013/14 |
| 1,860 | Pupils taught Welsh as a second language | 2012/13 |
| 1,940 | Pupils taught Welsh as a second language | 2011/12 |
| 1,825 | Pupils taught Welsh as a second language | 2010/11 |
| 1,700 | Pupils taught Welsh as a second language | 2009/10 |
| 1,815 | Pupils taught Welsh as a second language | 2008/09 |
| 1,990 | Pupils taught Welsh as a second language | 2007/08 |
| 1,650 | Pupils taught Welsh as a second language | 2006/07 |
| 1,610 | Pupils taught Welsh as a second language | 2005/06 |
| 1,470 | Pupils taught Welsh as a second language | 2004/05 |
| 1,540 | Pupils taught Welsh as a second language | 2003/04 |
Next update expected:July 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
- Time period covered
- September 2003 to August 2025
Overview
- Summary of dataset and variables
Data from the annual independent schools STATS1 return which collects aggregate data from independent schools. This includes data for schools, pupils, teachers, Welsh language, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from independent schools in a return called STATS1. Each school is responsible for completing their aggregate return and submitting it to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government.
- Statistical quality
The returns are authorised by headteachers.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021. School closures due to the coronavirus (COVID-19) pandemic meant that the 2020 independent schools data collection was not completed.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales