Children offered or attending Phase 2 Flying Start childcare, by local authority and term
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
| Data values | Data description | Area | Indicator | Period |
|---|---|---|---|---|
| 5,522 [p] [t] | Number | Wales | Annual target number of children | April 2025 to March 2026 |
| 1,778 [p] [t] | Number | Wales | Children offered childcare | April 2025 to August 2025 |
| 1,086 [p] [t] | Number | Wales | Children attending childcare | April 2025 to August 2025 |
| 254 [p] [t] | Number | Wales | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 109 [p] | Number | Isle of Anglesey | Annual target number of children | April 2025 to March 2026 |
| 6 [p] | Number | Isle of Anglesey | Children offered childcare | April 2025 to August 2025 |
| 6 [p] | Number | Isle of Anglesey | Children attending childcare | April 2025 to August 2025 |
| 6 [p] | Number | Isle of Anglesey | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 161 [p] | Number | Gwynedd | Annual target number of children | April 2025 to March 2026 |
| 21 [p] | Number | Gwynedd | Children offered childcare | April 2025 to August 2025 |
| 20 [p] | Number | Gwynedd | Children attending childcare | April 2025 to August 2025 |
| 18 [p] | Number | Gwynedd | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 163 [p] | Number | Conwy | Annual target number of children | April 2025 to March 2026 |
| 30 [p] | Number | Conwy | Children offered childcare | April 2025 to August 2025 |
| 30 [p] | Number | Conwy | Children attending childcare | April 2025 to August 2025 |
| 13 [p] | Number | Conwy | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 156 [p] | Number | Denbighshire | Annual target number of children | April 2025 to March 2026 |
| 42 [p] | Number | Denbighshire | Children offered childcare | April 2025 to August 2025 |
| 41 [p] | Number | Denbighshire | Children attending childcare | April 2025 to August 2025 |
| 13 [p] | Number | Denbighshire | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 214 [p] | Number | Flintshire | Annual target number of children | April 2025 to March 2026 |
| 50 [p] | Number | Flintshire | Children offered childcare | April 2025 to August 2025 |
| 48 [p] | Number | Flintshire | Children attending childcare | April 2025 to August 2025 |
| 5 [p] | Number | Flintshire | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 224 [p] | Number | Wrexham | Annual target number of children | April 2025 to March 2026 |
| 44 [p] | Number | Wrexham | Children offered childcare | April 2025 to August 2025 |
| 44 [p] | Number | Wrexham | Children attending childcare | April 2025 to August 2025 |
| 4 [p] | Number | Wrexham | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 133 [p] | Number | Powys | Annual target number of children | April 2025 to March 2026 |
| 33 [p] | Number | Powys | Children offered childcare | April 2025 to August 2025 |
| 31 [p] | Number | Powys | Children attending childcare | April 2025 to August 2025 |
| 11 [p] | Number | Powys | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 80 [p] | Number | Ceredigion | Annual target number of children | April 2025 to March 2026 |
| 30 [p] | Number | Ceredigion | Children offered childcare | April 2025 to August 2025 |
| 29 [p] | Number | Ceredigion | Children attending childcare | April 2025 to August 2025 |
| 28 [p] | Number | Ceredigion | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 187 [p] | Number | Pembrokeshire | Annual target number of children | April 2025 to March 2026 |
| 187 [p] | Number | Pembrokeshire | Children offered childcare | April 2025 to August 2025 |
| 111 [p] | Number | Pembrokeshire | Children attending childcare | April 2025 to August 2025 |
| 21 [p] | Number | Pembrokeshire | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 279 [p] | Number | Carmarthenshire | Annual target number of children | April 2025 to March 2026 |
| 141 [p] | Number | Carmarthenshire | Children offered childcare | April 2025 to August 2025 |
| 45 [p] | Number | Carmarthenshire | Children attending childcare | April 2025 to August 2025 |
| 26 [p] | Number | Carmarthenshire | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 443 [p] | Number | Swansea | Annual target number of children | April 2025 to March 2026 |
| 223 [p] | Number | Swansea | Children offered childcare | April 2025 to August 2025 |
| 102 [p] | Number | Swansea | Children attending childcare | April 2025 to August 2025 |
| 19 [p] | Number | Swansea | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 282 [p] | Number | Neath Port Talbot | Annual target number of children | April 2025 to March 2026 |
| 80 [p] | Number | Neath Port Talbot | Children offered childcare | April 2025 to August 2025 |
| 51 [p] | Number | Neath Port Talbot | Children attending childcare | April 2025 to August 2025 |
| 14 [p] | Number | Neath Port Talbot | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 241 [p] | Number | Bridgend | Annual target number of children | April 2025 to March 2026 |
| 60 [p] | Number | Bridgend | Children offered childcare | April 2025 to August 2025 |
| 55 [p] | Number | Bridgend | Children attending childcare | April 2025 to August 2025 |
| 2 [p] | Number | Bridgend | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 186 [p] | Number | Vale of Glamorgan | Annual target number of children | April 2025 to March 2026 |
| 82 [p] | Number | Vale of Glamorgan | Children offered childcare | April 2025 to August 2025 |
| 45 [p] | Number | Vale of Glamorgan | Children attending childcare | April 2025 to August 2025 |
| 5 [p] | Number | Vale of Glamorgan | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 499 [p] | Number | Rhondda Cynon Taf | Annual target number of children | April 2025 to March 2026 |
| 60 [p] | Number | Rhondda Cynon Taf | Children offered childcare | April 2025 to August 2025 |
| 59 [p] | Number | Rhondda Cynon Taf | Children attending childcare | April 2025 to August 2025 |
| 9 [p] | Number | Rhondda Cynon Taf | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 184 [p] | Number | Merthyr Tydfil | Annual target number of children | April 2025 to March 2026 |
| 43 [p] | Number | Merthyr Tydfil | Children offered childcare | April 2025 to August 2025 |
| 42 [p] | Number | Merthyr Tydfil | Children attending childcare | April 2025 to August 2025 |
| 3 [p] | Number | Merthyr Tydfil | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 379 [p] | Number | Caerphilly | Annual target number of children | April 2025 to March 2026 |
| 163 [p] | Number | Caerphilly | Children offered childcare | April 2025 to August 2025 |
| 77 [p] | Number | Caerphilly | Children attending childcare | April 2025 to August 2025 |
| 14 [p] | Number | Caerphilly | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 163 [p] | Number | Blaenau Gwent | Annual target number of children | April 2025 to March 2026 |
| 39 [p] | Number | Blaenau Gwent | Children offered childcare | April 2025 to August 2025 |
| 22 [p] | Number | Blaenau Gwent | Children attending childcare | April 2025 to August 2025 |
| 0 [p] | Number | Blaenau Gwent | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 194 [p] | Number | Torfaen | Annual target number of children | April 2025 to March 2026 |
| 82 [p] | Number | Torfaen | Children offered childcare | April 2025 to August 2025 |
| 29 [p] | Number | Torfaen | Children attending childcare | April 2025 to August 2025 |
| 12 [p] | Number | Torfaen | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 85 [p] | Number | Monmouthshire | Annual target number of children | April 2025 to March 2026 |
| 32 [p] | Number | Monmouthshire | Children offered childcare | April 2025 to August 2025 |
| 25 [p] | Number | Monmouthshire | Children attending childcare | April 2025 to August 2025 |
| 5 [p] | Number | Monmouthshire | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 413 [p] | Number | Newport | Annual target number of children | April 2025 to March 2026 |
| 108 [p] | Number | Newport | Children offered childcare | April 2025 to August 2025 |
| 80 [p] | Number | Newport | Children attending childcare | April 2025 to August 2025 |
| 9 [p] | Number | Newport | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
| 747 [p] | Number | Cardiff | Annual target number of children | April 2025 to March 2026 |
| 222 [p] | Number | Cardiff | Children offered childcare | April 2025 to August 2025 |
| 94 [p] | Number | Cardiff | Children attending childcare | April 2025 to August 2025 |
| 17 [p] | Number | Cardiff | Children attending childcare in a Welsh medium setting | April 2025 to August 2025 |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- March 2026
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Flying Start management information
Data notes
Overview
- Summary of dataset and variables
Flying Start is the Welsh Government early years programme delivered by local authorities in Wales. It is aimed at improving outcomes for families with children under 4 years of age in some of the most disadvantaged areas of Wales. Phase 2 of the early years’ expansion programme focuses on delivering the childcare element of Flying Start to more 2-year-olds across Wales and began in April 2023. This data summarises the number of children offered and attending Phase 2 Flying Start childcare by local authorities in Wales, from April 2025 onwards, and will be updated termly. A separate annual table is available for 2023-24 and 2024-25 data.
- Data collection or calculation
These statistics are based on management information collected by Welsh government from local authorities to monitor the progress of the Phase 2 expansion. These statistics are official statistics in development. We are working to improve the quality of these statistics for future versions of this. They are the best estimate we have on the number of Phase 2 Flying Start childcare places offered and attended. Data have been collected for the purposes of monitoring the roll out of the Phase 2 expansion. We are working to refine and improve this data collection to be in line with the Welsh Government Flying Start Data Monitoring Return.
Further information on data sources and changes to Flying Start service provision because of the pandemic are detailed in the quality report.
- Statistical quality
There is no specific statistical quality issues in relation to this data. For general statistical quality issues in relation to the Flying Start dataset, see the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales