Social landlord housing sales by provider, sale type and area: 2013-14 onwards
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Provider | Shown in table | All 109 values | Change values |
| Sale type | Shown in table | All 14 values | Change values |
| Period | Shown in table | All 12 values | Change values |
| Area | Shown in table | All 23 values | Change values |
| Data description | Shown in table | Number of sales | Value cannot be changed |
Table
| Data values | Data description | Period | Area | Provider | Sale type |
|---|---|---|---|---|---|
| 438 | Number of sales | 2013-14 | Wales | Wales | Total sales |
| 336 | Number of sales | 2013-14 | Wales | Wales | Sales of social housing stock |
| 102 | Number of sales | 2013-14 | Wales | Wales | Sales of non-social housing stock |
| 253 | Number of sales | 2013-14 | Wales | Wales | Statutory sales |
| 245 | Number of sales | 2013-14 | Wales | Wales | Right to Buy sales |
| 8 | Number of sales | 2013-14 | Wales | Wales | Right to Acquire sales |
| 185 | Number of sales | 2013-14 | Wales | Wales | Voluntary and other sales |
| 83 | Number of sales | 2013-14 | Wales | Wales | Voluntary sales of social housing stock |
| 16 | Number of sales | 2013-14 | Wales | Wales | Voluntary sales of non-social housing stock |
| 27 | Number of sales | 2013-14 | Wales | Wales | Sales of non-social housing shared equity stock (including Homebuy) previously owned by the landlord |
| 1 | Number of sales | 2013-14 | Wales | Wales | Sales of intermediate rented property (including Rent First) |
| 54 | Number of sales | 2013-14 | Wales | Wales | Sales of Low Cost Home Ownership (LCHO) stock including shared ownership |
| 4 | Number of sales | 2013-14 | Wales | Wales | Sales of other intermediate property |
| 179 | Number of sales | 2013-14 | Wales | Total Local Authorities | Total sales |
| 158 | Number of sales | 2013-14 | Wales | Total Local Authorities | Sales of social housing stock |
| 21 | Number of sales | 2013-14 | Wales | Total Local Authorities | Sales of non-social housing stock |
| 156 | Number of sales | 2013-14 | Wales | Total Local Authorities | Statutory sales |
| 156 | Number of sales | 2013-14 | Wales | Total Local Authorities | Right to Buy sales |
| 0 | Number of sales | 2013-14 | Wales | Total Local Authorities | Right to Acquire sales |
| 23 | Number of sales | 2013-14 | Wales | Total Local Authorities | Voluntary and other sales |
| 2 | Number of sales | 2013-14 | Wales | Total Local Authorities | Voluntary sales of social housing stock |
| 2 | Number of sales | 2013-14 | Wales | Total Local Authorities | Voluntary sales of non-social housing stock |
| 12 | Number of sales | 2013-14 | Wales | Total Local Authorities | Sales of non-social housing shared equity stock (including Homebuy) previously owned by the landlord |
| 0 | Number of sales | 2013-14 | Wales | Total Local Authorities | Sales of intermediate rented property (including Rent First) |
| 7 | Number of sales | 2013-14 | Wales | Total Local Authorities | Sales of Low Cost Home Ownership (LCHO) stock including shared ownership |
Next update expected:June 2026
Updates
- 7th July 2026
Updated with 2025-26 data.
- 10th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Social housing sales data collection
- Time period covered
- April 2013 to March 2026
- Dataset ID
- 555e8825-1d7b-477e-b94b-b41415b785b0
Overview
- Summary of dataset and variables
The number of housing sales by social landlords, covering sales of both local authority and registered social landlord (RSL) dwellings. Includes the sale of social housing and non-social housing stock. The data is used to help monitor trends of the overall level of Welsh housing stock and to assess the level of social landlord housing sales across Wales during the period. Data is also used by the Welsh Government and local authorities to assess levels of housing supply across Wales and as an indication as to whether housing need is being met.
Provider is the landlord type of the dwellings sold. Registered social landlords (RSLs) are organisations that provide and manage properties for people who would otherwise be unable to afford to rent or buy privately. RSLs are registered with the Welsh Government and are regulated to maintain a good standard of management.
Sale type describes statutory sales of social housing through the Right to Buy and Right to Acquire schemes (which ended in January 2019), as well as non-statutory (voluntary and other) sales of stock held by local authorities and RSLs. The Right to Acquire sales and Homebuy sales included are only appropriate for registered social landlord dwellings. Statutory sales and voluntary sales of social housing stock fall under the sale of social housing stock. Sales of non-social housing shared equity stock, intermediate rented property, Low Cost Home Ownership (LCHO) stock, other intermediate property, and voluntary sales of non-social housing stock fall under the sale of non-social housing stock.
The lowest level of geography the data available in this dataset is the Welsh local authorities.
Social landlord housing sales data for 1980-81 to 2012-2013 can be found on StatsWales, please see related reports.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the sales recorded during the financial year. For more information see the Social housing sales: quality report, found in related reports.
- Statistical quality
The figures for each financial year represent the sales during each of the financial years from April to March.
Following a consultation on proposed changes to the Social Landlord Housing Sales data collection, from 2013 to 2014 onwards the collection consisted of one form for both RSLs and local authorities. Changes were also made to the data items collected, in line with the consultation proposals.
Note that, due to the Coronavirus (COVID-19) pandemic in 2020, data on social landlord housing sales in Wales for 2019 to 2020 were not collected.
Further details are available in the Social landlord housing sales release and the Social housing sales: quality report, found in related reports.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales