Households accommodated temporarily by accommodation type, household type and length of stay
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Accommodation type | Length of stay |
|---|---|---|---|---|---|
| 6,285 | All households | 31/03/2025 | Wales | Total accommodated at the end of quarter | Total |
| 1,137 | All households | 31/03/2025 | Wales | Private sector accommodation | Total |
| 588 | All households | 31/03/2025 | Wales | Private sector accommodation | Under 6 months |
| 309 | All households | 31/03/2025 | Wales | Private sector accommodation | 6 to 12 months |
| 240 | All households | 31/03/2025 | Wales | Private sector accommodation | Over 1 year |
| 270 | All households | 31/03/2025 | Wales | Directly with a private sector landlord | Total |
| 186 | All households | 31/03/2025 | Wales | Directly with a private sector landlord | Under 6 months |
| 63 | All households | 31/03/2025 | Wales | Directly with a private sector landlord | 6 to 12 months |
| 21 | All households | 31/03/2025 | Wales | Directly with a private sector landlord | Over 1 year |
| 804 | All households | 31/03/2025 | Wales | Private sector accommodation leased by the local authority | Total |
| 366 | All households | 31/03/2025 | Wales | Private sector accommodation leased by the local authority | Under 6 months |
| 228 | All households | 31/03/2025 | Wales | Private sector accommodation leased by the local authority | 6 to 12 months |
| 210 | All households | 31/03/2025 | Wales | Private sector accommodation leased by the local authority | Over 1 year |
| 63 | All households | 31/03/2025 | Wales | Private sector accommodation leased by RSLs | Total |
| 36 | All households | 31/03/2025 | Wales | Private sector accommodation leased by RSLs | Under 6 months |
| 18 | All households | 31/03/2025 | Wales | Private sector accommodation leased by RSLs | 6 to 12 months |
| 9 | All households | 31/03/2025 | Wales | Private sector accommodation leased by RSLs | Over 1 year |
| 1,389 | All households | 31/03/2025 | Wales | Public sector accommodation | Total |
| 624 | All households | 31/03/2025 | Wales | Public sector accommodation | Under 6 months |
| 387 | All households | 31/03/2025 | Wales | Public sector accommodation | 6 to 12 months |
| 375 | All households | 31/03/2025 | Wales | Public sector accommodation | Over 1 year |
| 1,062 | All households | 31/03/2025 | Wales | Within local authority stock | Total |
| 480 | All households | 31/03/2025 | Wales | Within local authority stock | Under 6 months |
| 294 | All households | 31/03/2025 | Wales | Within local authority stock | 6 to 12 months |
| 288 | All households | 31/03/2025 | Wales | Within local authority stock | Over 1 year |
| 327 | All households | 31/03/2025 | Wales | RSL stock | Total |
| 144 | All households | 31/03/2025 | Wales | RSL stock | Under 6 months |
| 93 | All households | 31/03/2025 | Wales | RSL stock | 6 to 12 months |
| 90 | All households | 31/03/2025 | Wales | RSL stock | Over 1 year |
| 1,014 | All households | 31/03/2025 | Wales | Hostels and women's refuges | Total |
| 576 | All households | 31/03/2025 | Wales | Hostels and women's refuges | Under 6 months |
| 237 | All households | 31/03/2025 | Wales | Hostels and women's refuges | 6 to 12 months |
| 204 | All households | 31/03/2025 | Wales | Hostels and women's refuges | Over 1 year |
| 873 | All households | 31/03/2025 | Wales | Hostels (including reception centres and emergency units) | Total |
| 486 | All households | 31/03/2025 | Wales | Hostels (including reception centres and emergency units) | Under 6 months |
| 195 | All households | 31/03/2025 | Wales | Hostels (including reception centres and emergency units) | 6 to 12 months |
| 195 | All households | 31/03/2025 | Wales | Hostels (including reception centres and emergency units) | Over 1 year |
| 141 | All households | 31/03/2025 | Wales | Women’s refuge | Total |
| 90 | All households | 31/03/2025 | Wales | Women’s refuge | Under 6 months |
| 42 | All households | 31/03/2025 | Wales | Women’s refuge | 6 to 12 months |
| 9 | All households | 31/03/2025 | Wales | Women’s refuge | Over 1 year |
| 2,397 | All households | 31/03/2025 | Wales | Bed and breakfast | Total |
| 246 | All households | 31/03/2025 | Wales | Bed and breakfast | Under 2 weeks |
| 423 | All households | 31/03/2025 | Wales | Bed and breakfast | 2 weeks to under 6 weeks |
| 1,062 | All households | 31/03/2025 | Wales | Bed and breakfast | 6 weeks to under 6 months |
| 1,731 | All households | 31/03/2025 | Wales | Bed and breakfast | Under 6 months |
| 408 | All households | 31/03/2025 | Wales | Bed and breakfast | 6 to 12 months |
| 261 | All households | 31/03/2025 | Wales | Bed and breakfast | Over 1 year |
| 81 | All households | 31/03/2025 | Wales | Other | Total |
| 54 | All households | 31/03/2025 | Wales | Other | Under 6 months |
| 18 | All households | 31/03/2025 | Wales | Other | 6 to 12 months |
| 9 | All households | 31/03/2025 | Wales | Other | Over 1 year |
| 267 | All households | 31/03/2025 | Wales | Homeless at home | Total |
| 141 | All households | 31/03/2025 | Wales | Homeless at home | Under 6 months |
| 51 | All households | 31/03/2025 | Wales | Homeless at home | 6 to 12 months |
| 75 | All households | 31/03/2025 | Wales | Homeless at home | Over 1 year |
| 1,707 | All households | 31/03/2025 | North Wales | Total accommodated at the end of quarter | Total |
| 408 | All households | 31/03/2025 | North Wales | Private sector accommodation | Total |
| 201 | All households | 31/03/2025 | North Wales | Private sector accommodation | Under 6 months |
| 96 | All households | 31/03/2025 | North Wales | Private sector accommodation | 6 to 12 months |
| 111 | All households | 31/03/2025 | North Wales | Private sector accommodation | Over 1 year |
| 15 | All households | 31/03/2025 | North Wales | Directly with a private sector landlord | Total |
| 9 | All households | 31/03/2025 | North Wales | Directly with a private sector landlord | Under 6 months |
| 6 | All households | 31/03/2025 | North Wales | Directly with a private sector landlord | 6 to 12 months |
| [c] | All households | 31/03/2025 | North Wales | Directly with a private sector landlord | Over 1 year |
| 375 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by the local authority | Total |
| 183 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by the local authority | Under 6 months |
| 84 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by the local authority | 6 to 12 months |
| 108 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by the local authority | Over 1 year |
| 18 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by RSLs | Total |
| 9 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by RSLs | Under 6 months |
| 6 | All households | 31/03/2025 | North Wales | Private sector accommodation leased by RSLs | 6 to 12 months |
| [c] | All households | 31/03/2025 | North Wales | Private sector accommodation leased by RSLs | Over 1 year |
| 297 | All households | 31/03/2025 | North Wales | Public sector accommodation | Total |
| 144 | All households | 31/03/2025 | North Wales | Public sector accommodation | Under 6 months |
| 75 | All households | 31/03/2025 | North Wales | Public sector accommodation | 6 to 12 months |
| 78 | All households | 31/03/2025 | North Wales | Public sector accommodation | Over 1 year |
| 276 | All households | 31/03/2025 | North Wales | Within local authority stock | Total |
| 129 | All households | 31/03/2025 | North Wales | Within local authority stock | Under 6 months |
| 72 | All households | 31/03/2025 | North Wales | Within local authority stock | 6 to 12 months |
| 75 | All households | 31/03/2025 | North Wales | Within local authority stock | Over 1 year |
| 21 | All households | 31/03/2025 | North Wales | RSL stock | Total |
| 15 | All households | 31/03/2025 | North Wales | RSL stock | Under 6 months |
| 6 | All households | 31/03/2025 | North Wales | RSL stock | 6 to 12 months |
| [c] | All households | 31/03/2025 | North Wales | RSL stock | Over 1 year |
| 99 | All households | 31/03/2025 | North Wales | Hostels and women's refuges | Total |
| 48 | All households | 31/03/2025 | North Wales | Hostels and women's refuges | Under 6 months |
| 36 | All households | 31/03/2025 | North Wales | Hostels and women's refuges | 6 to 12 months |
| 15 | All households | 31/03/2025 | North Wales | Hostels and women's refuges | Over 1 year |
| 63 | All households | 31/03/2025 | North Wales | Hostels (including reception centres and emergency units) | Total |
| 27 | All households | 31/03/2025 | North Wales | Hostels (including reception centres and emergency units) | Under 6 months |
| 21 | All households | 31/03/2025 | North Wales | Hostels (including reception centres and emergency units) | 6 to 12 months |
| 15 | All households | 31/03/2025 | North Wales | Hostels (including reception centres and emergency units) | Over 1 year |
| 36 | All households | 31/03/2025 | North Wales | Women’s refuge | Total |
| 21 | All households | 31/03/2025 | North Wales | Women’s refuge | Under 6 months |
| 15 | All households | 31/03/2025 | North Wales | Women’s refuge | 6 to 12 months |
| [c] | All households | 31/03/2025 | North Wales | Women’s refuge | Over 1 year |
| 840 | All households | 31/03/2025 | North Wales | Bed and breakfast | Total |
| 84 | All households | 31/03/2025 | North Wales | Bed and breakfast | Under 2 weeks |
| 159 | All households | 31/03/2025 | North Wales | Bed and breakfast | 2 weeks to under 6 weeks |
Next update expected:March 2026
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance during the period. It is also used to establish the number of homeless households in temporary accommodation and the types of accommodation provided.
- Data collection or calculation
The information is based on a statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales