Pupils in maintained schools aged 5 or over, speaking Welsh at home as assessed by parents, by local authority, category and year (primary, middle and secondary schools)
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Local Authority | Category |
---|---|---|---|---|
4,171 | Number of pupils | 2003/04 | Isle of Anglesey | Speaks Welsh at home |
2,855 | Number of pupils | 2003/04 | Isle of Anglesey | Does not speak Welsh at home |
2,345 | Number of pupils | 2003/04 | Isle of Anglesey | Not applicable / cannot speak Welsh |
9,371 | Number of pupils | 2003/04 | Isle of Anglesey | Total |
10,171 | Number of pupils | 2003/04 | Gwynedd | Speaks Welsh at home |
3,403 | Number of pupils | 2003/04 | Gwynedd | Does not speak Welsh at home |
2,471 | Number of pupils | 2003/04 | Gwynedd | Not applicable / cannot speak Welsh |
16,045 | Number of pupils | 2003/04 | Gwynedd | Total |
2,584 | Number of pupils | 2003/04 | Conwy | Speaks Welsh at home |
4,399 | Number of pupils | 2003/04 | Conwy | Does not speak Welsh at home |
8,338 | Number of pupils | 2003/04 | Conwy | Not applicable / cannot speak Welsh |
15,321 | Number of pupils | 2003/04 | Conwy | Total |
1,912 | Number of pupils | 2003/04 | Denbighshire | Speaks Welsh at home |
5,161 | Number of pupils | 2003/04 | Denbighshire | Does not speak Welsh at home |
7,504 | Number of pupils | 2003/04 | Denbighshire | Not applicable / cannot speak Welsh |
14,577 | Number of pupils | 2003/04 | Denbighshire | Total |
623 | Number of pupils | 2003/04 | Flintshire | Speaks Welsh at home |
4,359 | Number of pupils | 2003/04 | Flintshire | Does not speak Welsh at home |
16,926 | Number of pupils | 2003/04 | Flintshire | Not applicable / cannot speak Welsh |
21,908 | Number of pupils | 2003/04 | Flintshire | Total |
589 | Number of pupils | 2003/04 | Wrexham | Speaks Welsh at home |
2,401 | Number of pupils | 2003/04 | Wrexham | Does not speak Welsh at home |
13,176 | Number of pupils | 2003/04 | Wrexham | Not applicable / cannot speak Welsh |
16,166 | Number of pupils | 2003/04 | Wrexham | Total |
1,584 | Number of pupils | 2003/04 | Powys | Speaks Welsh at home |
6,660 | Number of pupils | 2003/04 | Powys | Does not speak Welsh at home |
10,242 | Number of pupils | 2003/04 | Powys | Not applicable / cannot speak Welsh |
18,486 | Number of pupils | 2003/04 | Powys | Total |
4,125 | Number of pupils | 2003/04 | Ceredigion | Speaks Welsh at home |
4,001 | Number of pupils | 2003/04 | Ceredigion | Does not speak Welsh at home |
1,442 | Number of pupils | 2003/04 | Ceredigion | Not applicable / cannot speak Welsh |
9,568 | Number of pupils | 2003/04 | Ceredigion | Total |
1,606 | Number of pupils | 2003/04 | Pembrokeshire | Speaks Welsh at home |
4,060 | Number of pupils | 2003/04 | Pembrokeshire | Does not speak Welsh at home |
11,394 | Number of pupils | 2003/04 | Pembrokeshire | Not applicable / cannot speak Welsh |
17,060 | Number of pupils | 2003/04 | Pembrokeshire | Total |
6,459 | Number of pupils | 2003/04 | Carmarthenshire | Speaks Welsh at home |
5,987 | Number of pupils | 2003/04 | Carmarthenshire | Does not speak Welsh at home |
12,032 | Number of pupils | 2003/04 | Carmarthenshire | Not applicable / cannot speak Welsh |
24,478 | Number of pupils | 2003/04 | Carmarthenshire | Total |
1,005 | Number of pupils | 2003/04 | Swansea | Speaks Welsh at home |
3,800 | Number of pupils | 2003/04 | Swansea | Does not speak Welsh at home |
26,397 | Number of pupils | 2003/04 | Swansea | Not applicable / cannot speak Welsh |
31,202 | Number of pupils | 2003/04 | Swansea | Total |
1,502 | Number of pupils | 2003/04 | Neath Port Talbot | Speaks Welsh at home |
2,874 | Number of pupils | 2003/04 | Neath Port Talbot | Does not speak Welsh at home |
14,950 | Number of pupils | 2003/04 | Neath Port Talbot | Not applicable / cannot speak Welsh |
19,326 | Number of pupils | 2003/04 | Neath Port Talbot | Total |
281 | Number of pupils | 2003/04 | Bridgend | Speaks Welsh at home |
2,698 | Number of pupils | 2003/04 | Bridgend | Does not speak Welsh at home |
16,820 | Number of pupils | 2003/04 | Bridgend | Not applicable / cannot speak Welsh |
19,799 | Number of pupils | 2003/04 | Bridgend | Total |
796 | Number of pupils | 2003/04 | Vale of Glamorgan | Speaks Welsh at home |
5,159 | Number of pupils | 2003/04 | Vale of Glamorgan | Does not speak Welsh at home |
13,155 | Number of pupils | 2003/04 | Vale of Glamorgan | Not applicable / cannot speak Welsh |
19,110 | Number of pupils | 2003/04 | Vale of Glamorgan | Total |
1,877 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Speaks Welsh at home |
6,763 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Does not speak Welsh at home |
27,626 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Not applicable / cannot speak Welsh |
36,266 | Number of pupils | 2003/04 | Rhondda Cynon Taf | Total |
98 | Number of pupils | 2003/04 | Merthyr Tydfil | Speaks Welsh at home |
1,308 | Number of pupils | 2003/04 | Merthyr Tydfil | Does not speak Welsh at home |
7,464 | Number of pupils | 2003/04 | Merthyr Tydfil | Not applicable / cannot speak Welsh |
8,870 | Number of pupils | 2003/04 | Merthyr Tydfil | Total |
345 | Number of pupils | 2003/04 | Caerphilly | Speaks Welsh at home |
8,185 | Number of pupils | 2003/04 | Caerphilly | Does not speak Welsh at home |
18,320 | Number of pupils | 2003/04 | Caerphilly | Not applicable / cannot speak Welsh |
26,850 | Number of pupils | 2003/04 | Caerphilly | Total |
58 | Number of pupils | 2003/04 | Blaenau Gwent | Speaks Welsh at home |
869 | Number of pupils | 2003/04 | Blaenau Gwent | Does not speak Welsh at home |
9,122 | Number of pupils | 2003/04 | Blaenau Gwent | Not applicable / cannot speak Welsh |
10,049 | Number of pupils | 2003/04 | Blaenau Gwent | Total |
143 | Number of pupils | 2003/04 | Torfaen | Speaks Welsh at home |
4,223 | Number of pupils | 2003/04 | Torfaen | Does not speak Welsh at home |
10,945 | Number of pupils | 2003/04 | Torfaen | Not applicable / cannot speak Welsh |
15,311 | Number of pupils | 2003/04 | Torfaen | Total |
265 | Number of pupils | 2003/04 | Monmouthshire | Speaks Welsh at home |
5,388 | Number of pupils | 2003/04 | Monmouthshire | Does not speak Welsh at home |
6,115 | Number of pupils | 2003/04 | Monmouthshire | Not applicable / cannot speak Welsh |
11,768 | Number of pupils | 2003/04 | Monmouthshire | Total |
80 | Number of pupils | 2003/04 | Newport | Speaks Welsh at home |
3,728 | Number of pupils | 2003/04 | Newport | Does not speak Welsh at home |
18,140 | Number of pupils | 2003/04 | Newport | Not applicable / cannot speak Welsh |
21,948 | Number of pupils | 2003/04 | Newport | Total |
2,084 | Number of pupils | 2003/04 | Cardiff | Speaks Welsh at home |
5,772 | Number of pupils | 2003/04 | Cardiff | Does not speak Welsh at home |
36,473 | Number of pupils | 2003/04 | Cardiff | Not applicable / cannot speak Welsh |
44,329 | Number of pupils | 2003/04 | Cardiff | Total |
42,358 [t] | Number of pupils | 2003/04 | Wales | Speaks Welsh at home |
94,053 [t] | Number of pupils | 2003/04 | Wales | Does not speak Welsh at home |
291,397 [t] | Number of pupils | 2003/04 | Wales | Not applicable / cannot speak Welsh |
427,808 [t] | Number of pupils | 2003/04 | Wales | Total |
4,111 | Number of pupils | 2004/05 | Isle of Anglesey | Speaks Welsh at home |
2,677 | Number of pupils | 2004/05 | Isle of Anglesey | Does not speak Welsh at home |
2,464 | Number of pupils | 2004/05 | Isle of Anglesey | Not applicable / cannot speak Welsh |
9,252 | Number of pupils | 2004/05 | Isle of Anglesey | Total |
10,155 | Number of pupils | 2004/05 | Gwynedd | Speaks Welsh at home |
3,136 | Number of pupils | 2004/05 | Gwynedd | Does not speak Welsh at home |
2,661 | Number of pupils | 2004/05 | Gwynedd | Not applicable / cannot speak Welsh |
15,952 | Number of pupils | 2004/05 | Gwynedd | Total |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2025
Data notes
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales