New dwellings completed by local authority, tenure, dwelling type and number of bedrooms
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area | Dwelling type | Number of bedrooms |
|---|---|---|---|---|---|
| 3,064 [t] | Total new dwellings completed | Q1 1974-75 | Wales | Total | Total |
| 2,786 [t] | Total new dwellings completed | Q2 1974-75 | Wales | Total | Total |
| 2,560 [t] | Total new dwellings completed | Q3 1974-75 | Wales | Total | Total |
| 12,434 [t] | Total new dwellings completed | 1974-75 | Wales | Total | Total |
| 4,024 [t] | Total new dwellings completed | Q4 1974-75 | Wales | Total | Total |
| 4,196 [t] | Total new dwellings completed | Q1 1975-76 | Wales | Total | Total |
| 4,660 [t] | Total new dwellings completed | Q2 1975-76 | Wales | Total | Total |
| 4,356 [t] | Total new dwellings completed | Q3 1975-76 | Wales | Total | Total |
| 3,437 [t] | Total new dwellings completed | Q4 1975-76 | Wales | Total | Total |
| 16,649 [t] | Total new dwellings completed | 1975-76 | Wales | Total | Total |
| 4,196 [t] | Total new dwellings completed | Q1 1976-77 | Wales | Total | Total |
| 4,011 [t] | Total new dwellings completed | Q2 1976-77 | Wales | Total | Total |
| 3,590 [t] | Total new dwellings completed | Q3 1976-77 | Wales | Total | Total |
| 14,844 [t] | Total new dwellings completed | 1976-77 | Wales | Total | Total |
| 3,047 [t] | Total new dwellings completed | Q4 1976-77 | Wales | Total | Total |
| 4,119 [t] | Total new dwellings completed | Q1 1977-78 | Wales | Total | Total |
| 3,408 [t] | Total new dwellings completed | Q2 1977-78 | Wales | Total | Total |
| 3,840 [t] | Total new dwellings completed | Q3 1977-78 | Wales | Total | Total |
| 14,628 [t] | Total new dwellings completed | 1977-78 | Wales | Total | Total |
| 3,261 [t] | Total new dwellings completed | Q4 1977-78 | Wales | Total | Total |
| 3,499 [t] | Total new dwellings completed | Q1 1978-79 | Wales | Total | Total |
| 3,025 [t] | Total new dwellings completed | Q2 1978-79 | Wales | Total | Total |
| 2,853 [t] | Total new dwellings completed | Q3 1978-79 | Wales | Total | Total |
| 2,511 [t] | Total new dwellings completed | Q4 1978-79 | Wales | Total | Total |
| 11,888 [t] | Total new dwellings completed | 1978-79 | Wales | Total | Total |
| 2,865 [t] | Total new dwellings completed | Q1 1979-80 | Wales | Total | Total |
| 2,915 [t] | Total new dwellings completed | Q2 1979-80 | Wales | Total | Total |
| 2,974 [t] | Total new dwellings completed | Q3 1979-80 | Wales | Total | Total |
| 2,628 [t] | Total new dwellings completed | Q4 1979-80 | Wales | Total | Total |
| 11,382 [t] | Total new dwellings completed | 1979-80 | Wales | Total | Total |
| 2,603 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Total | Total |
| 290 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Total | 1 bedroom |
| 796 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Total | 2 bedrooms |
| 1,366 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Total | 3 bedrooms |
| 151 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Total | 4 or more bedrooms |
| 1,915 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Houses | Total |
| 38 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Houses | 1 bedroom |
| 456 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Houses | 2 bedrooms |
| 1,272 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Houses | 3 bedrooms |
| 149 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Houses | 4 or more bedrooms |
| 688 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Flats | Total |
| 252 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Flats | 1 bedroom |
| 340 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Flats | 2 bedrooms |
| 94 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Flats | 3 bedrooms |
| 2 [t] | Total new dwellings completed | Q1 1980-81 | Wales | Flats | 4 or more bedrooms |
| 2,504 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Total | Total |
| 198 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Total | 1 bedroom |
| 592 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Total | 2 bedrooms |
| 1,486 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Total | 3 bedrooms |
| 228 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Total | 4 or more bedrooms |
| 2,065 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Houses | Total |
| 55 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Houses | 1 bedroom |
| 363 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Houses | 2 bedrooms |
| 1,419 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Houses | 3 bedrooms |
| 228 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Houses | 4 or more bedrooms |
| 439 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Flats | Total |
| 143 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Flats | 1 bedroom |
| 229 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Flats | 2 bedrooms |
| 67 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Flats | 3 bedrooms |
| 0 [t] | Total new dwellings completed | Q2 1980-81 | Wales | Flats | 4 or more bedrooms |
| 2,831 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Total | Total |
| 272 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Total | 1 bedroom |
| 791 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Total | 2 bedrooms |
| 1,530 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Total | 3 bedrooms |
| 238 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Total | 4 or more bedrooms |
| 2,245 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Houses | Total |
| 50 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Houses | 1 bedroom |
| 490 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Houses | 2 bedrooms |
| 1,467 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Houses | 3 bedrooms |
| 238 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Houses | 4 or more bedrooms |
| 586 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Flats | Total |
| 222 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Flats | 1 bedroom |
| 301 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Flats | 2 bedrooms |
| 63 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Flats | 3 bedrooms |
| 0 [t] | Total new dwellings completed | Q3 1980-81 | Wales | Flats | 4 or more bedrooms |
| 2,300 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Total | Total |
| 10,238 [t] | Total new dwellings completed | 1980-81 | Wales | Total | Total |
| 1,043 [t] | Total new dwellings completed | 1980-81 | Wales | Total | 1 bedroom |
| 283 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Total | 1 bedroom |
| 2,791 [t] | Total new dwellings completed | 1980-81 | Wales | Total | 2 bedrooms |
| 612 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Total | 2 bedrooms |
| 5,607 [t] | Total new dwellings completed | 1980-81 | Wales | Total | 3 bedrooms |
| 1,225 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Total | 3 bedrooms |
| 797 [t] | Total new dwellings completed | 1980-81 | Wales | Total | 4 or more bedrooms |
| 180 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Total | 4 or more bedrooms |
| 1,859 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Houses | Total |
| 8,084 [t] | Total new dwellings completed | 1980-81 | Wales | Houses | Total |
| 91 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Houses | 1 bedroom |
| 234 [t] | Total new dwellings completed | 1980-81 | Wales | Houses | 1 bedroom |
| 1,705 [t] | Total new dwellings completed | 1980-81 | Wales | Houses | 2 bedrooms |
| 396 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Houses | 2 bedrooms |
| 1,192 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Houses | 3 bedrooms |
| 5,350 [t] | Total new dwellings completed | 1980-81 | Wales | Houses | 3 bedrooms |
| 180 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Houses | 4 or more bedrooms |
| 795 [t] | Total new dwellings completed | 1980-81 | Wales | Houses | 4 or more bedrooms |
| 441 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Flats | Total |
| 2,154 [t] | Total new dwellings completed | 1980-81 | Wales | Flats | Total |
| 192 [t] | Total new dwellings completed | Q4 1980-81 | Wales | Flats | 1 bedroom |
| 809 [t] | Total new dwellings completed | 1980-81 | Wales | Flats | 1 bedroom |
| 1,086 [t] | Total new dwellings completed | 1980-81 | Wales | Flats | 2 bedrooms |
Main information
- Most recent update
- 6 November 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Data notes
Overview
- Summary of dataset and variables
The information shows the number of new dwellings completed in Wales and is collected in order to assess the level of new house building across Wales during the period. In Wales, new house building is undertaken by the private sector, registered social landlords (RSLs) and local authorities.
- Data collection or calculation
The information presented here is collected via quarterly returns from local authorities and the National House Building Council (NHBC). It does not include information from private approved inspectors.
Torfaen did not provide data for January-March 2019-20. Gwynedd did not provide data for January-March 2023-24 and April to June 2025-26. Bridgend did not provide data for July-September 2024-25 and April to June 2025-26.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales