New dwellings completed by local authority, tenure, dwelling type and number of bedrooms
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Period | Shown in table | All 253 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Dwelling type | Shown in table | All 3 values | Change values |
| Number of bedrooms | Shown in table | All 5 values | Change values |
| Data description | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area | Dwelling type | Number of bedrooms |
|---|---|---|---|---|---|
| 3,064 [t] | Total new dwellings completed | Q1 1974-75 | Wales | Total | Total |
| 2,032 [t] | Private enterprise new dwellings completed | Q1 1974-75 | Wales | Total | Total |
| 161 [t] | Registered social landlords new dwellings completed | Q1 1974-75 | Wales | Total | Total |
| 871 [t] | Local authority new dwellings completed | Q1 1974-75 | Wales | Total | Total |
| 2,786 [t] | Total new dwellings completed | Q2 1974-75 | Wales | Total | Total |
| 1,864 [t] | Private enterprise new dwellings completed | Q2 1974-75 | Wales | Total | Total |
| 10 [t] | Registered social landlords new dwellings completed | Q2 1974-75 | Wales | Total | Total |
| 912 [t] | Local authority new dwellings completed | Q2 1974-75 | Wales | Total | Total |
| 2,560 [t] | Total new dwellings completed | Q3 1974-75 | Wales | Total | Total |
| 1,662 [t] | Private enterprise new dwellings completed | Q3 1974-75 | Wales | Total | Total |
| 0 [t] | Registered social landlords new dwellings completed | Q3 1974-75 | Wales | Total | Total |
| 898 [t] | Local authority new dwellings completed | Q3 1974-75 | Wales | Total | Total |
| 12,434 [t] | Total new dwellings completed | 1974-75 | Wales | Total | Total |
| 4,024 [t] | Total new dwellings completed | Q4 1974-75 | Wales | Total | Total |
| 7,854 [t] | Private enterprise new dwellings completed | 1974-75 | Wales | Total | Total |
| 2,296 [t] | Private enterprise new dwellings completed | Q4 1974-75 | Wales | Total | Total |
| 93 [t] | Registered social landlords new dwellings completed | Q4 1974-75 | Wales | Total | Total |
| 264 [t] | Registered social landlords new dwellings completed | 1974-75 | Wales | Total | Total |
| 1,635 [t] | Local authority new dwellings completed | Q4 1974-75 | Wales | Total | Total |
| 4,316 [t] | Local authority new dwellings completed | 1974-75 | Wales | Total | Total |
| 4,196 [t] | Total new dwellings completed | Q1 1975-76 | Wales | Total | Total |
| 2,105 [t] | Private enterprise new dwellings completed | Q1 1975-76 | Wales | Total | Total |
| 49 [t] | Registered social landlords new dwellings completed | Q1 1975-76 | Wales | Total | Total |
| 2,042 [t] | Local authority new dwellings completed | Q1 1975-76 | Wales | Total | Total |
| 4,660 [t] | Total new dwellings completed | Q2 1975-76 | Wales | Total | Total |
Next update expected:December 2026
Updates
- 24th September 2026
2026-27 Quarter 1
- 9th July 2026
2025-26 Quarter 4
- 2nd April 2026
2025-26 Quarter 3
- 29th January 2026
2025-26 Quarter 2
- 6th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 1974 to June 2026
- Dataset ID
- 60138097-1bda-4bde-8631-28b5f6a97764
Overview
- Summary of dataset and variables
The information shows the number of new dwellings completed in Wales and is collected in order to assess the level of new house building across Wales during the period. In Wales, new house building is undertaken by the private sector, registered social landlords (RSLs) and local authorities.
- Data collection or calculation
The information presented here is collected via quarterly returns from local authorities and the National House Building Council (NHBC). It does not include information from private approved inspectors.
Torfaen did not provide data for January-March 2019-20. Gwynedd did not provide data for January-March 2023-24, April to June 2025-26, July to September 2025-26, October to December 2025-26 and January to March 2025-26. Bridgend did not provide data for July-September 2024-25 and April to June 2025-26.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales