Households found to be eligible, homeless subject to duty to help to secure during the year: Main reason for loss of last settled home by type of household (Section 73)
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 10 values | Change values |
| Period | Shown in table | All 6 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Reason | Shown in table | All 23 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 13,287 | All households | 2024-25 | Wales | Total households |
| 2,013 | All households | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 1,986 | All households | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 2,649 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Total |
| 1,380 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Non-violent |
| 1,269 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Violent |
| 330 | All households | 2024-25 | Wales | Violence and harassment |
| 3 | All households | 2024-25 | Wales | Violence or harassment which is: racially motivated |
| 3 | All households | 2024-25 | Wales | Violence or harassment which is: due to religion/belief |
| 6 | All households | 2024-25 | Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| 9 | All households | 2024-25 | Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to disability |
| 306 | All households | 2024-25 | Wales | Violence or harassment which is: due to another reason |
| 69 | All households | 2024-25 | Wales | Mortgage arrears (repossession or other loss of home) |
| 261 | All households | 2024-25 | Wales | Rent arrears, total |
| 45 | All households | 2024-25 | Wales | Rent arrears on social sector dwellings |
| 219 | All households | 2024-25 | Wales | Rent arrears on private sector dwellings |
| 1,977 | All households | 2024-25 | Wales | Loss of rented or tied accommodation |
| 1,560 | All households | 2024-25 | Wales | Prison leaver |
| 405 | All households | 2024-25 | Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 150 | All households | 2024-25 | Wales | Current property unaffordable |
| 513 | All households | 2024-25 | Wales | Current property unsuitable |
| 1,371 | All households | 2024-25 | Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 2,436 | All households | 2024-25 | North Wales | Total households |
| 285 | All households | 2024-25 | North Wales | Parent no longer willing or able to accommodate |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales. Data not collected for 2019-20, 2020-21, 2021-22 and 2022-23 due to the impact of the COVID-19 pandemic.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales