Households found to be eligible, homeless subject to duty to help to secure during the year: Main reason for loss of last settled home by type of household (Section 73)
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 10 values | Change values |
| Period | Shown in table | All 6 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Reason | Shown in table | All 23 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 13,287 | All households | 2024-25 | Wales | Total households |
| 2,913 | Households with dependent children | 2024-25 | Wales | Total households |
| 732 | Couple with dependent children | 2024-25 | Wales | Total households |
| 2,181 | Single parent household with dependent children: Total | 2024-25 | Wales | Total households |
| 309 | Single parent household with dependent children: Male applicant | 2024-25 | Wales | Total households |
| 1,875 | Single parent household with dependent children: Female applicant | 2024-25 | Wales | Total households |
| 9,735 | Single person household: Total | 2024-25 | Wales | Total households |
| 7,047 | Single person household: Male applicant | 2024-25 | Wales | Total households |
| 2,688 | Single person household: Female applicant | 2024-25 | Wales | Total households |
| 639 | All other household groups | 2024-25 | Wales | Total households |
| 2,013 | All households | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 513 | Households with dependent children | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 105 | Couple with dependent children | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 408 | Single parent household with dependent children: Total | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 45 | Single parent household with dependent children: Male applicant | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 363 | Single parent household with dependent children: Female applicant | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 1,386 | Single person household: Total | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 933 | Single person household: Male applicant | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 453 | Single person household: Female applicant | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 114 | All other household groups | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 1,986 | All households | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 291 | Households with dependent children | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 63 | Couple with dependent children | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 225 | Single parent household with dependent children: Total | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 45 | Single parent household with dependent children: Male applicant | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Dataset ID
- 665ab17f-13f3-4879-b3ee-22ba62f14789
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales. Data not collected for 2019-20, 2020-21, 2021-22 and 2022-23 due to the impact of the COVID-19 pandemic.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales