Welsh index of market services by section and quarter
Contents
Standard shorthand is used in this table: [a] = average, [r] = revised.
| Data values | Data description | Period | Area | Section |
|---|---|---|---|---|
| 54.4 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Market Services |
| 89.2 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Distribution |
| 102.7 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Wholesale, Retail Sale and Repair of Motor Vehicles |
| 72.4 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Wholesale Trade except Motor Vehicles and Motorcycles |
| 101.4 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Retail Sales except Motor Vehicles |
| 79.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Transport |
| 66.7 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Land, Water and Air Transport |
| 101.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Warehousing and Transport Support Activities; Postal and Courier Activities |
| 81.8 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Accommodation and Food Service Activities |
| 57.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Accommodation |
| 93.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Food and Beverage Service Activities |
| 8.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Information and Communication Activities |
| 50.5 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Publishing, Audio Visual and Broadcasting Activities |
| 0.4 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Telecommunications |
| 26.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Information Technology and Other Information Activities |
| 84.1 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Financial and Insurance Activities |
| 62.2 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Real Estate Activities |
| 43.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Real Estate Activities excluding OOD |
| 71.6 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Owner Occupied Dwellings (OOD) |
| 42.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Professional, Scientific and Technical Activities |
| 48.3 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Administrative and Support Service Activities |
| 85.4 [r] | Index (2023 = 100) | Q1 1998 | United Kingdom | Index of Other Service Activities |
| 57.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Market Services |
| 61.9 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Distribution |
| 71.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Wholesale, Retail Sale and Repair of Motor Vehicles |
| 50.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Wholesale Trade except Motor Vehicles and Motorcycles |
| 69.5 [r] | Index (2023 = 100) | Q1 1998 | Wales | Retail Sales except Motor Vehicles |
| 57.0 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Transport |
| 94.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Land, Water and Air Transport |
| 43.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Warehousing and Transport Support Activities; Postal and Courier Activities |
| 70.3 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Accommodation and Food Service Activities |
| 79.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Accommodation |
| 71.1 [r] | Index (2023 = 100) | Q1 1998 | Wales | Food and Beverage Service Activities |
| 9.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Information and Communication Activities |
| 73.6 [r] | Index (2023 = 100) | Q1 1998 | Wales | Publishing, Audio Visual and Broadcasting Activities |
| 1.8 [r] | Index (2023 = 100) | Q1 1998 | Wales | Telecommunications |
| 26.2 [r] | Index (2023 = 100) | Q1 1998 | Wales | Information Technology and Other Information Activities |
| 27.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Financial and Insurance Activities |
| 97.0 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Real Estate Activities |
| 60.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Real Estate Activities excluding OOD |
| 98.9 [r] | Index (2023 = 100) | Q1 1998 | Wales | Owner Occupied Dwellings (OOD) |
| 39.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Professional, Scientific and Technical Activities |
| 24.4 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Administrative and Support Service Activities |
| 147.6 [r] | Index (2023 = 100) | Q1 1998 | Wales | Index of Other Service Activities |
| 54.8 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Market Services |
| 89.4 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Distribution |
| 101.3 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Wholesale, Retail Sale and Repair of Motor Vehicles |
| 73.6 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Wholesale Trade except Motor Vehicles and Motorcycles |
| 101.1 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Retail Sales except Motor Vehicles |
| 80.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Transport |
| 69.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Land, Water and Air Transport |
| 100.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Warehousing and Transport Support Activities; Postal and Courier Activities |
| 81.1 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Accommodation and Food Service Activities |
| 54.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Accommodation |
| 93.4 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Food and Beverage Service Activities |
| 8.8 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Information and Communication Activities |
| 52.5 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Publishing, Audio Visual and Broadcasting Activities |
| 0.5 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Telecommunications |
| 28.6 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Information Technology and Other Information Activities |
| 78.8 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Financial and Insurance Activities |
| 62.4 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Real Estate Activities |
| 42.6 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Real Estate Activities excluding OOD |
| 72.2 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Owner Occupied Dwellings (OOD) |
| 43.9 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Professional, Scientific and Technical Activities |
| 50.8 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Administrative and Support Service Activities |
| 84.0 [r] | Index (2023 = 100) | Q2 1998 | United Kingdom | Index of Other Service Activities |
| 56.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Market Services |
| 62.3 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Distribution |
| 70.7 [r] | Index (2023 = 100) | Q2 1998 | Wales | Wholesale, Retail Sale and Repair of Motor Vehicles |
| 50.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Wholesale Trade except Motor Vehicles and Motorcycles |
| 70.1 [r] | Index (2023 = 100) | Q2 1998 | Wales | Retail Sales except Motor Vehicles |
| 56.0 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Transport |
| 93.5 [r] | Index (2023 = 100) | Q2 1998 | Wales | Land, Water and Air Transport |
| 41.6 [r] | Index (2023 = 100) | Q2 1998 | Wales | Warehousing and Transport Support Activities; Postal and Courier Activities |
| 65.2 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Accommodation and Food Service Activities |
| 72.2 [r] | Index (2023 = 100) | Q2 1998 | Wales | Accommodation |
| 66.4 [r] | Index (2023 = 100) | Q2 1998 | Wales | Food and Beverage Service Activities |
| 9.3 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Information and Communication Activities |
| 70.7 [r] | Index (2023 = 100) | Q2 1998 | Wales | Publishing, Audio Visual and Broadcasting Activities |
| 1.9 [r] | Index (2023 = 100) | Q2 1998 | Wales | Telecommunications |
| 29.7 [r] | Index (2023 = 100) | Q2 1998 | Wales | Information Technology and Other Information Activities |
| 29.9 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Financial and Insurance Activities |
| 97.2 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Real Estate Activities |
| 61.4 [r] | Index (2023 = 100) | Q2 1998 | Wales | Real Estate Activities excluding OOD |
| 99.1 [r] | Index (2023 = 100) | Q2 1998 | Wales | Owner Occupied Dwellings (OOD) |
| 40.0 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Professional, Scientific and Technical Activities |
| 27.3 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Administrative and Support Service Activities |
| 135.5 [r] | Index (2023 = 100) | Q2 1998 | Wales | Index of Other Service Activities |
| 55.0 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Market Services |
| 89.6 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Distribution |
| 104.6 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Wholesale, Retail Sale and Repair of Motor Vehicles |
| 73.2 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Wholesale Trade except Motor Vehicles and Motorcycles |
| 101.1 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Retail Sales except Motor Vehicles |
| 81.8 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Transport |
| 72.1 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Land, Water and Air Transport |
| 98.4 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Warehousing and Transport Support Activities; Postal and Courier Activities |
| 80.8 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Accommodation and Food Service Activities |
| 52.5 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Accommodation |
| 93.7 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Food and Beverage Service Activities |
| 9.4 [r] | Index (2023 = 100) | Q3 1998 | United Kingdom | Index of Information and Communication Activities |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Short term output indicators
- Time period covered
- January 1998 to December 2025
Data notes
- Rounding applied
Figures are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
The Index of Market Services is a quarterly index showing short-term movements in the output of market service sector companies within Wales and the UK.
The Index of Market Services for Wales is composed of nine sections covering the Standard Industrial Classifications (SIC) 2007 of:
- Section G: Distribution
- Section H: Transport
- Section I: Accommodation and Food Service Activities
- Section J: Information and Communication Activities
- Section K: Financial and Insurance Activities
- Section L: Real Estate Activities
- Section M: Professional, Scientific and Technical Activities
- Section N: Administration and Support Services Activities
- Section RST: Other Service Activities
The data are referenced to 2023 = 100.
The data for the years are the averages over the four quarters for those years.
- Data collection or calculation
The data are jointly produced by the Welsh Government and the Office for National Statistics.
Comparable data giving the equivalent indices for the UK as a whole are also included in this dataset.
The complete Welsh Index of Market Services is comprised of 16 separate indices, weighted together using mainly weights derived from the distribution of gross value added (GVA) for Wales.
All of these indices have been seasonally adjusted to remove any variation associated with the time of year except for JC (Information Technology and Other Information Activities), K (Index of Financial and Insurance Activities), L (Index of Real Estate Activities), LXOOD (Real Estate Activities excluding OOD) and OOD (Owner Occupied Dwellings). These show little evidence of a strong seasonal pattern and are used in their unadjusted form.
- Statistical quality
Due to the seasonal adjustment methodology, estimates for previous quarters are subject to revision when a further quarter is added.
Estimates for individual quarters fluctuate due to random sampling error and emphasis is usually placed on changes in the average of the latest four quarters, or on the annual averages.
We recommend that when looking at the growth rates of volatile series, users should focus on the percentage change between the latest four quarters and the same period a year ago (long term trend).
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales