Fire false alarms by reason, Fire and Rescue Authority area and financial year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 4 values | Change values |
| Fire and Rescue Authority area | Shown in table | All 4 values | Change values |
| Financial year | Shown in table | All 24 values | Change values |
Table
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Fire and Rescue Authority area | Financial year |
|---|---|---|---|
| 16,966 | All fire false alarms | Wales | 2024-25 |
| 17,584 [r] | All fire false alarms | Wales | 2023-24 |
| 16,008 | All fire false alarms | Wales | 2022-23 |
| 15,320 [r] | All fire false alarms | Wales | 2021-22 |
| 14,880 [r] | All fire false alarms | Wales | 2020-21 |
| 14,281 | All fire false alarms | Wales | 2019-20 |
| 14,485 | All fire false alarms | Wales | 2018-19 |
| 14,159 [r] | All fire false alarms | Wales | 2017-18 |
| 14,790 | All fire false alarms | Wales | 2016-17 |
| 14,496 [r] | All fire false alarms | Wales | 2015-16 |
| 15,485 | All fire false alarms | Wales | 2014-15 |
| 15,312 | All fire false alarms | Wales | 2013-14 |
| 15,090 [r] | All fire false alarms | Wales | 2012-13 |
| 15,878 [r] | All fire false alarms | Wales | 2011-12 |
| 17,009 [r] | All fire false alarms | Wales | 2010-11 |
| 16,900 [r] | All fire false alarms | Wales | 2009-10 |
| 18,855 | All fire false alarms | Wales | 2008-09 |
| 19,598 | All fire false alarms | Wales | 2007-08 |
| 19,993 | All fire false alarms | Wales | 2006-07 |
| 18,901 | All fire false alarms | Wales | 2005-06 |
| 17,662 | All fire false alarms | Wales | 2004-05 |
| 19,309 | All fire false alarms | Wales | 2003-04 |
| 19,069 | All fire false alarms | Wales | 2002-03 |
| 19,545 | All fire false alarms | Wales | 2001-02 |
| 3,240 | All fire false alarms | North Wales | 2024-25 |
Next update expected:October 2026
Updates
- 19th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The table shows the number of false alarms attended by the Fire and Rescue Authorities in Wales.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
Data for 2001-02 to 2008-09 are taken from the FDR1 paper forms.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales