Fire false alarms by reason, Fire and Rescue Authority area and financial year
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Fire and Rescue Authority area | Financial year |
|---|---|---|---|
| 16,966 | All fire false alarms | Wales | 2024-25 |
| 17,584 [r] | All fire false alarms | Wales | 2023-24 |
| 16,008 | All fire false alarms | Wales | 2022-23 |
| 15,320 [r] | All fire false alarms | Wales | 2021-22 |
| 14,880 [r] | All fire false alarms | Wales | 2020-21 |
| 14,281 | All fire false alarms | Wales | 2019-20 |
| 14,485 | All fire false alarms | Wales | 2018-19 |
| 14,159 [r] | All fire false alarms | Wales | 2017-18 |
| 14,790 | All fire false alarms | Wales | 2016-17 |
| 14,496 [r] | All fire false alarms | Wales | 2015-16 |
| 15,485 | All fire false alarms | Wales | 2014-15 |
| 15,312 | All fire false alarms | Wales | 2013-14 |
| 15,090 [r] | All fire false alarms | Wales | 2012-13 |
| 15,878 [r] | All fire false alarms | Wales | 2011-12 |
| 17,009 [r] | All fire false alarms | Wales | 2010-11 |
| 16,900 [r] | All fire false alarms | Wales | 2009-10 |
| 18,855 | All fire false alarms | Wales | 2008-09 |
| 19,598 | All fire false alarms | Wales | 2007-08 |
| 19,993 | All fire false alarms | Wales | 2006-07 |
| 18,901 | All fire false alarms | Wales | 2005-06 |
| 17,662 | All fire false alarms | Wales | 2004-05 |
| 19,309 | All fire false alarms | Wales | 2003-04 |
| 19,069 | All fire false alarms | Wales | 2002-03 |
| 19,545 | All fire false alarms | Wales | 2001-02 |
| 3,240 | All fire false alarms | North Wales | 2024-25 |
| 2,892 [r] | All fire false alarms | North Wales | 2023-24 |
| 2,642 | All fire false alarms | North Wales | 2022-23 |
| 2,507 [r] | All fire false alarms | North Wales | 2021-22 |
| 2,303 [r] | All fire false alarms | North Wales | 2020-21 |
| 2,263 | All fire false alarms | North Wales | 2019-20 |
| 2,256 | All fire false alarms | North Wales | 2018-19 |
| 2,100 [r] | All fire false alarms | North Wales | 2017-18 |
| 2,124 | All fire false alarms | North Wales | 2016-17 |
| 1,976 [r] | All fire false alarms | North Wales | 2015-16 |
| 3,201 [r] | All fire false alarms | North Wales | 2014-15 |
| 3,088 | All fire false alarms | North Wales | 2013-14 |
| 3,231 [r] | All fire false alarms | North Wales | 2012-13 |
| 3,559 [r] | All fire false alarms | North Wales | 2011-12 |
| 3,688 [r] | All fire false alarms | North Wales | 2010-11 |
| 3,728 [r] | All fire false alarms | North Wales | 2009-10 |
| 4,267 | All fire false alarms | North Wales | 2008-09 |
| 4,157 | All fire false alarms | North Wales | 2007-08 |
| 4,158 | All fire false alarms | North Wales | 2006-07 |
| 4,289 | All fire false alarms | North Wales | 2005-06 |
| 4,045 | All fire false alarms | North Wales | 2004-05 |
| 4,697 | All fire false alarms | North Wales | 2003-04 |
| 5,318 | All fire false alarms | North Wales | 2002-03 |
| 5,302 | All fire false alarms | North Wales | 2001-02 |
| 4,974 | All fire false alarms | Mid & West Wales | 2024-25 |
| 5,818 [r] | All fire false alarms | Mid & West Wales | 2023-24 |
| 5,019 | All fire false alarms | Mid & West Wales | 2022-23 |
| 4,786 | All fire false alarms | Mid & West Wales | 2021-22 |
| 4,680 | All fire false alarms | Mid & West Wales | 2020-21 |
| 4,480 | All fire false alarms | Mid & West Wales | 2019-20 |
| 4,690 | All fire false alarms | Mid & West Wales | 2018-19 |
| 4,759 | All fire false alarms | Mid & West Wales | 2017-18 |
| 4,753 | All fire false alarms | Mid & West Wales | 2016-17 |
| 4,500 [r] | All fire false alarms | Mid & West Wales | 2015-16 |
| 4,371 [r] | All fire false alarms | Mid & West Wales | 2014-15 |
| 4,420 | All fire false alarms | Mid & West Wales | 2013-14 |
| 4,423 | All fire false alarms | Mid & West Wales | 2012-13 |
| 4,407 | All fire false alarms | Mid & West Wales | 2011-12 |
| 4,937 | All fire false alarms | Mid & West Wales | 2010-11 |
| 5,255 | All fire false alarms | Mid & West Wales | 2009-10 |
| 5,267 | All fire false alarms | Mid & West Wales | 2008-09 |
| 5,193 | All fire false alarms | Mid & West Wales | 2007-08 |
| 5,297 | All fire false alarms | Mid & West Wales | 2006-07 |
| 4,954 | All fire false alarms | Mid & West Wales | 2005-06 |
| 4,563 | All fire false alarms | Mid & West Wales | 2004-05 |
| 4,816 | All fire false alarms | Mid & West Wales | 2003-04 |
| 4,400 | All fire false alarms | Mid & West Wales | 2002-03 |
| 4,586 | All fire false alarms | Mid & West Wales | 2001-02 |
| 8,752 | All fire false alarms | South Wales | 2024-25 |
| 8,874 | All fire false alarms | South Wales | 2023-24 |
| 8,347 | All fire false alarms | South Wales | 2022-23 |
| 8,027 | All fire false alarms | South Wales | 2021-22 |
| 7,897 | All fire false alarms | South Wales | 2020-21 |
| 7,538 | All fire false alarms | South Wales | 2019-20 |
| 7,539 | All fire false alarms | South Wales | 2018-19 |
| 7,300 | All fire false alarms | South Wales | 2017-18 |
| 7,913 | All fire false alarms | South Wales | 2016-17 |
| 8,020 [r] | All fire false alarms | South Wales | 2015-16 |
| 7,913 | All fire false alarms | South Wales | 2014-15 |
| 7,804 | All fire false alarms | South Wales | 2013-14 |
| 7,436 | All fire false alarms | South Wales | 2012-13 |
| 7,912 [r] | All fire false alarms | South Wales | 2011-12 |
| 8,384 [r] | All fire false alarms | South Wales | 2010-11 |
| 7,917 [r] | All fire false alarms | South Wales | 2009-10 |
| 9,321 | All fire false alarms | South Wales | 2008-09 |
| 10,248 | All fire false alarms | South Wales | 2007-08 |
| 10,538 | All fire false alarms | South Wales | 2006-07 |
| 9,658 | All fire false alarms | South Wales | 2005-06 |
| 9,054 | All fire false alarms | South Wales | 2004-05 |
| 9,796 | All fire false alarms | South Wales | 2003-04 |
| 9,351 | All fire false alarms | South Wales | 2002-03 |
| 9,657 | All fire false alarms | South Wales | 2001-02 |
| 389 | Malicious | Wales | 2024-25 |
| 437 | Malicious | Wales | 2023-24 |
| 495 | Malicious | Wales | 2022-23 |
| 426 | Malicious | Wales | 2021-22 |
Next update expected:October 2026
Updates
- 19th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The table shows the number of false alarms attended by the Fire and Rescue Authorities in Wales.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
Data for 2001-02 to 2008-09 are taken from the FDR1 paper forms.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales