Measuring progress on the Welsh Government target of 20,000 additional units for rent in the social sector during 2021 to 2026
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Provider | Tenure |
|---|---|---|---|---|
| 12,463 [t] | Additional affordable housing units delivered | Cumulative total | All Wales | Welsh Government Target 2021 -2026 (excl. voids) |
| 11,339 [t] | Additional affordable housing units delivered | Cumulative total | All Wales | Total Delivered for Rent |
| 936 [t] | Additional affordable housing units delivered | Cumulative total | All Wales | Voids |
| 13,399 [t] | Additional affordable housing units delivered | Cumulative total | All Wales | Welsh Government Target 2021 -2026 (incl. voids) |
| 3,643 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Total |
| 2,921 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Social rented |
| 344 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Intermediate rented |
| 113 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Shared equity |
| 162 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Shared ownership |
| 3,530 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Welsh Government Target 2021 -2026 (excl. voids) |
| 3,265 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Total Delivered for Rent |
| 370 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Voids |
| 3,900 [t] | Additional affordable housing units delivered | 2024-25 | All Wales | Welsh Government Target 2021 -2026 (incl. voids) |
| 849 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Total |
| 718 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Social rented |
| 80 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Intermediate rented |
| 51 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Shared equity |
| 0 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Shared ownership |
| 798 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Welsh Government Target 2021 -2026 (excl. voids) |
| 798 | Additional affordable housing units delivered | 2024-25 | Local Authorities | Total Delivered for Rent |
| 2,681 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Total |
| 2,203 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Social rented |
| 264 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Intermediate rented |
| 52 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Shared equity |
| 162 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Shared ownership |
| 2,629 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,467 | Additional affordable housing units delivered | 2024-25 | Registered Social Landlords | Total Delivered for Rent |
| 113 | Additional affordable housing units delivered | 2024-25 | Other providers | Total |
| 10 | Additional affordable housing units delivered | 2024-25 | Other providers | Shared equity |
| 103 | Additional affordable housing units delivered | 2024-25 | Other providers | Welsh Government Target 2021 -2026 (excl. voids) |
| 3,255 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Total |
| 97 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Shared equity |
| 3,158 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,925 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Total Delivered for Rent |
| 566 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Voids |
| 3,724 [t] | Additional affordable housing units delivered | 2023-24 | All Wales | Welsh Government Target 2021 -2026 (incl. voids) |
| 756 | Additional affordable housing units delivered | 2023-24 | Local Authorities | Total |
| 22 | Additional affordable housing units delivered | 2023-24 | Local Authorities | Shared equity |
| 734 | Additional affordable housing units delivered | 2023-24 | Local Authorities | Welsh Government Target 2021 -2026 (excl. voids) |
| 734 | Additional affordable housing units delivered | 2023-24 | Local Authorities | Total Delivered for Rent |
| 2,433 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Total |
| 1,942 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Social rented |
| 249 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Intermediate rented |
| 75 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Shared equity |
| 167 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Shared ownership |
| 2,358 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,191 | Additional affordable housing units delivered | 2023-24 | Registered Social Landlords | Total Delivered for Rent |
| 66 | Additional affordable housing units delivered | 2023-24 | Other providers | Total |
| 66 | Additional affordable housing units delivered | 2023-24 | Other providers | Welsh Government Target 2021 -2026 (excl. voids) |
| 3,369 [t] | Additional affordable housing units delivered | 2022-23 | All Wales | Total |
| 157 [t] | Additional affordable housing units delivered | 2022-23 | All Wales | Shared equity |
| 3,212 [t] | Additional affordable housing units delivered | 2022-23 | All Wales | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,783 [t] | Additional affordable housing units delivered | 2022-23 | All Wales | Total Delivered for Rent |
| 685 | Additional affordable housing units delivered | 2022-23 | Local Authorities | Total |
| 43 | Additional affordable housing units delivered | 2022-23 | Local Authorities | Shared equity |
| 642 | Additional affordable housing units delivered | 2022-23 | Local Authorities | Welsh Government Target 2021 -2026 (excl. voids) |
| 642 | Additional affordable housing units delivered | 2022-23 | Local Authorities | Total Delivered for Rent |
| 2,366 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Total |
| 1,940 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Social rented |
| 201 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Intermediate rented |
| 114 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Shared equity |
| 111 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Shared ownership |
| 2,252 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,141 | Additional affordable housing units delivered | 2022-23 | Registered Social Landlords | Total Delivered for Rent |
| 318 | Additional affordable housing units delivered | 2022-23 | Other providers | Total |
| 318 | Additional affordable housing units delivered | 2022-23 | Other providers | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,676 [t] | Additional affordable housing units delivered | 2021-22 | All Wales | Total |
| 113 [t] | Additional affordable housing units delivered | 2021-22 | All Wales | Shared equity |
| 2,563 [t] | Additional affordable housing units delivered | 2021-22 | All Wales | Welsh Government Target 2021 -2026 (excl. voids) |
| 2,366 [t] | Additional affordable housing units delivered | 2021-22 | All Wales | Total Delivered for Rent |
| 486 | Additional affordable housing units delivered | 2021-22 | Local Authorities | Total |
| 36 | Additional affordable housing units delivered | 2021-22 | Local Authorities | Shared equity |
| 450 | Additional affordable housing units delivered | 2021-22 | Local Authorities | Welsh Government Target 2021 -2026 (excl. voids) |
| 450 | Additional affordable housing units delivered | 2021-22 | Local Authorities | Total Delivered for Rent |
| 2,130 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Total |
| 1,712 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Social rented |
| 204 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Intermediate rented |
| 77 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Shared equity |
| 137 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Shared ownership |
| 2,053 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Welsh Government Target 2021 -2026 (excl. voids) |
| 1,916 | Additional affordable housing units delivered | 2021-22 | Registered Social Landlords | Total Delivered for Rent |
| 60 | Additional affordable housing units delivered | 2021-22 | Other providers | Total |
| 60 | Additional affordable housing units delivered | 2021-22 | Other providers | Welsh Government Target 2021 -2026 (excl. voids) |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- November 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Data notes
Overview
- Summary of dataset and variables
To measure progress, we include homes for social rent, intermediate rent and shared ownership. These units are delivered by registered social landlords, local authorities, and private sector providers (referred to as ‘others’). The figures also include housing units leased for more than one year to provide accommodation for homeless families although these do not fully meet the TAN 2 definition. The reported target figure excludes shared equity affordable housing units.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the actual affordable housing provision delivered during each year. The collection also requests the estimated future provision for the following year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales