WGOS 4 appointments by selected conditions, age, ethnicity of patient and health board
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Area | Characteristic or Condition | Year |
|---|---|---|---|---|
| 2,512 [t] | Number of Appointments | Wales | Age total | 2024-25 |
| 2,520 [t] | Number of Appointments | Wales | Ethnicity total | 2024-25 |
| 2,520 [t] | Number of Appointments | Wales | Condition total | 2024-25 |
| 11 [t] | Number of Appointments | Wales | 18 and under | 2024-25 |
| 500 [t] | Number of Appointments | Wales | 19-59 | 2024-25 |
| 1,383 [t] | Number of Appointments | Wales | 60-79 | 2024-25 |
| 618 [t] | Number of Appointments | Wales | 80 and over | 2024-25 |
| 2,382 [t] | Number of Appointments | Wales | White | 2024-25 |
| 46 [t] | Number of Appointments | Wales | Asian or Asian British | 2024-25 |
| 19 [t] | Number of Appointments | Wales | Black or Black British | 2024-25 |
| 12 [t] | Number of Appointments | Wales | Mixed/multiple ethnic groups | 2024-25 |
| 54 [t] | Number of Appointments | Wales | Other Ethnicity | 2024-25 |
| 7 [t] | Number of Appointments | Wales | Not Recorded | 2024-25 |
| 186 [t] | Number of Appointments | Wales | Chronic open-angle glaucoma | 2024-25 |
| 2 [t] | Number of Appointments | Wales | Choroidal degeneration | 2024-25 |
| 50 [t] | Number of Appointments | Wales | Closed angle glaucoma | 2024-25 |
| 14 [t] | Number of Appointments | Wales | Degenerative myopia | 2024-25 |
| 198 [t] | Number of Appointments | Wales | Diabetic maculopathy | 2024-25 |
| 143 [t] | Number of Appointments | Wales | Diabetic retinopathy | 2024-25 |
| 207 [t] | Number of Appointments | Wales | Dry age-related macular degeneration | 2024-25 |
| 378 [t] | Number of Appointments | Wales | Glaucoma suspect | 2024-25 |
| 186 [t] | Number of Appointments | Wales | Ocular hypertension | 2024-25 |
| 11 [t] | Number of Appointments | Wales | Primary open-angle glaucoma | 2024-25 |
| 64 [t] | Number of Appointments | Wales | Retinal vascular occlusions | 2024-25 |
| 8 [t] | Number of Appointments | Wales | Secondary glaucoma | 2024-25 |
| 402 [t] | Number of Appointments | Wales | Wet age-related macular degeneration | 2024-25 |
| 671 [t] | Number of Appointments | Wales | Other | 2024-25 |
| 592 [t] | Number of Appointments | Hywel Dda University Health Board | Age total | 2024-25 |
| 594 [t] | Number of Appointments | Hywel Dda University Health Board | Ethnicity total | 2024-25 |
| 594 [t] | Number of Appointments | Hywel Dda University Health Board | Condition total | 2024-25 |
| 3 | Number of Appointments | Hywel Dda University Health Board | 18 and under | 2024-25 |
| 112 | Number of Appointments | Hywel Dda University Health Board | 19-59 | 2024-25 |
| 354 | Number of Appointments | Hywel Dda University Health Board | 60-79 | 2024-25 |
| 123 | Number of Appointments | Hywel Dda University Health Board | 80 and over | 2024-25 |
| 553 | Number of Appointments | Hywel Dda University Health Board | White | 2024-25 |
| 2 | Number of Appointments | Hywel Dda University Health Board | Asian or Asian British | 2024-25 |
| 1 | Number of Appointments | Hywel Dda University Health Board | Black or Black British | 2024-25 |
| 1 | Number of Appointments | Hywel Dda University Health Board | Mixed/multiple ethnic groups | 2024-25 |
| 34 | Number of Appointments | Hywel Dda University Health Board | Other Ethnicity | 2024-25 |
| 3 | Number of Appointments | Hywel Dda University Health Board | Not Recorded | 2024-25 |
| 52 | Number of Appointments | Hywel Dda University Health Board | Chronic open-angle glaucoma | 2024-25 |
| 18 | Number of Appointments | Hywel Dda University Health Board | Closed angle glaucoma | 2024-25 |
| 1 | Number of Appointments | Hywel Dda University Health Board | Degenerative myopia | 2024-25 |
| 41 | Number of Appointments | Hywel Dda University Health Board | Diabetic maculopathy | 2024-25 |
| 8 | Number of Appointments | Hywel Dda University Health Board | Diabetic retinopathy | 2024-25 |
| 15 | Number of Appointments | Hywel Dda University Health Board | Dry age-related macular degeneration | 2024-25 |
| 167 | Number of Appointments | Hywel Dda University Health Board | Glaucoma suspect | 2024-25 |
| 63 | Number of Appointments | Hywel Dda University Health Board | Ocular hypertension | 2024-25 |
| 11 | Number of Appointments | Hywel Dda University Health Board | Primary open-angle glaucoma | 2024-25 |
| 8 | Number of Appointments | Hywel Dda University Health Board | Retinal vascular occlusions | 2024-25 |
| 2 | Number of Appointments | Hywel Dda University Health Board | Secondary glaucoma | 2024-25 |
| 51 | Number of Appointments | Hywel Dda University Health Board | Wet age-related macular degeneration | 2024-25 |
| 157 | Number of Appointments | Hywel Dda University Health Board | Other | 2024-25 |
| 545 [t] | Number of Appointments | Swansea Bay University Health Board | Age total | 2024-25 |
| 546 [t] | Number of Appointments | Swansea Bay University Health Board | Ethnicity total | 2024-25 |
| 546 [t] | Number of Appointments | Swansea Bay University Health Board | Condition total | 2024-25 |
| 1 | Number of Appointments | Swansea Bay University Health Board | 18 and under | 2024-25 |
| 91 | Number of Appointments | Swansea Bay University Health Board | 19-59 | 2024-25 |
| 281 | Number of Appointments | Swansea Bay University Health Board | 60-79 | 2024-25 |
| 172 | Number of Appointments | Swansea Bay University Health Board | 80 and over | 2024-25 |
| 522 | Number of Appointments | Swansea Bay University Health Board | White | 2024-25 |
| 15 | Number of Appointments | Swansea Bay University Health Board | Asian or Asian British | 2024-25 |
| 3 | Number of Appointments | Swansea Bay University Health Board | Black or Black British | 2024-25 |
| 4 | Number of Appointments | Swansea Bay University Health Board | Mixed/multiple ethnic groups | 2024-25 |
| 1 | Number of Appointments | Swansea Bay University Health Board | Other Ethnicity | 2024-25 |
| 1 | Number of Appointments | Swansea Bay University Health Board | Not Recorded | 2024-25 |
| 1 | Number of Appointments | Swansea Bay University Health Board | Choroidal degeneration | 2024-25 |
| 2 | Number of Appointments | Swansea Bay University Health Board | Degenerative myopia | 2024-25 |
| 106 | Number of Appointments | Swansea Bay University Health Board | Diabetic maculopathy | 2024-25 |
| 103 | Number of Appointments | Swansea Bay University Health Board | Diabetic retinopathy | 2024-25 |
| 126 | Number of Appointments | Swansea Bay University Health Board | Dry age-related macular degeneration | 2024-25 |
| 7 | Number of Appointments | Swansea Bay University Health Board | Retinal vascular occlusions | 2024-25 |
| 128 | Number of Appointments | Swansea Bay University Health Board | Wet age-related macular degeneration | 2024-25 |
| 73 | Number of Appointments | Swansea Bay University Health Board | Other | 2024-25 |
| 315 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Age total | 2024-25 |
| 317 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Ethnicity total | 2024-25 |
| 317 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Condition total | 2024-25 |
| 54 | Number of Appointments | Cwm Taf Morgannwg University Health Board | 19-59 | 2024-25 |
| 177 | Number of Appointments | Cwm Taf Morgannwg University Health Board | 60-79 | 2024-25 |
| 84 | Number of Appointments | Cwm Taf Morgannwg University Health Board | 80 and over | 2024-25 |
| 313 | Number of Appointments | Cwm Taf Morgannwg University Health Board | White | 2024-25 |
| 3 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Asian or Asian British | 2024-25 |
| 1 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Black or Black British | 2024-25 |
| 29 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Chronic open-angle glaucoma | 2024-25 |
| 5 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Closed angle glaucoma | 2024-25 |
| 2 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Degenerative myopia | 2024-25 |
| 10 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Diabetic maculopathy | 2024-25 |
| 2 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Diabetic retinopathy | 2024-25 |
| 22 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Dry age-related macular degeneration | 2024-25 |
| 51 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Glaucoma suspect | 2024-25 |
| 34 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Ocular hypertension | 2024-25 |
| 5 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Retinal vascular occlusions | 2024-25 |
| 91 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Wet age-related macular degeneration | 2024-25 |
| 66 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Other | 2024-25 |
| 791 [t] | Number of Appointments | Aneurin Bevan University Health Board | Age total | 2024-25 |
| 793 [t] | Number of Appointments | Aneurin Bevan University Health Board | Ethnicity total | 2024-25 |
| 793 [t] | Number of Appointments | Aneurin Bevan University Health Board | Condition total | 2024-25 |
| 5 | Number of Appointments | Aneurin Bevan University Health Board | 18 and under | 2024-25 |
| 167 | Number of Appointments | Aneurin Bevan University Health Board | 19-59 | 2024-25 |
| 427 | Number of Appointments | Aneurin Bevan University Health Board | 60-79 | 2024-25 |
Next update expected:September 2026
Updates
- 9th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Overview
- Summary of dataset and variables
This dataset shows the number of Wales General Ophthalmic Services (WGOS) 4 appointments in Wales. WGOS 4 is a service where patients who would previously have been referred to/or managed in the Hospital Eye Service (HES) instead remain in primary care for further enhanced assessment as part of an agreed referral refinement or monitoring pathway. The data is broken down by patient age group, broad ethnic group, and selected eye conditions. These breakdowns are presented by health board and financial year. The dataset provides insight into the volume of appointments across different patient groups, conditions, and regions over time.
- Data collection or calculation
The WGOS 4 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. The data is grouped and counted separately by patient age group, broad ethnic group, and selected eye conditions. Records with missing values in these characteristics are excluded. Counts are aggregated by health board, financial year, and characteristic. The grouped datasets are then combined to form the overall dataset.
- Statistical quality
As Health Boards brought the WGOS 4 services in at varying times, no claims were received from Betsi and Powys up until March 2025 and so they are missing from the data for the financial year 2024-25.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales