Emergency medicines supply: action if no medicines supplied
Table
| Data values | Data description | Actions | Year | Area |
|---|---|---|---|---|
| 25,890 | Total count | Contacted my GP practice | 2024-25 | Wales |
| 8,564 | Total count | Contacted my GP practice | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 367 | Total count | Contacted my GP practice | 2024-25 | Powys Teaching Local Health Board |
| 4,202 | Total count | Contacted my GP practice | 2024-25 | Hywel Dda Local Health Board |
| 1,741 | Total count | Contacted my GP practice | 2024-25 | Swansea Bay University Health Board |
| 2,362 | Total count | Contacted my GP practice | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 4,672 | Total count | Contacted my GP practice | 2024-25 | Aneurin Bevan Local Health Board |
| 3,982 | Total count | Contacted my GP practice | 2024-25 | Cardiff & Vale University Local Health Board |
| 22,500 | Total count | Contacted my GP practice | 2023-24 | Wales |
| 6,968 | Total count | Contacted my GP practice | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 338 | Total count | Contacted my GP practice | 2023-24 | Powys Teaching Local Health Board |
| 3,171 | Total count | Contacted my GP practice | 2023-24 | Hywel Dda Local Health Board |
| 1,798 | Total count | Contacted my GP practice | 2023-24 | Swansea Bay University Health Board |
| 1,774 | Total count | Contacted my GP practice | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 4,156 | Total count | Contacted my GP practice | 2023-24 | Aneurin Bevan Local Health Board |
| 4,295 | Total count | Contacted my GP practice | 2023-24 | Cardiff & Vale University Local Health Board |
| 19,340 | Total count | Contacted my GP practice | 2022-23 | Wales |
| 7,098 | Total count | Contacted my GP practice | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 362 | Total count | Contacted my GP practice | 2022-23 | Powys Teaching Local Health Board |
| 2,719 | Total count | Contacted my GP practice | 2022-23 | Hywel Dda Local Health Board |
| 1,497 | Total count | Contacted my GP practice | 2022-23 | Swansea Bay University Health Board |
| 881 | Total count | Contacted my GP practice | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 3,652 | Total count | Contacted my GP practice | 2022-23 | Aneurin Bevan Local Health Board |
| 3,131 | Total count | Contacted my GP practice | 2022-23 | Cardiff & Vale University Local Health Board |
| 11,278 | Total count | Contacted my GP practice | 2021-22 | Wales |
| 2,647 | Total count | Contacted my GP practice | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 432 | Total count | Contacted my GP practice | 2021-22 | Powys Teaching Local Health Board |
| 2,939 | Total count | Contacted my GP practice | 2021-22 | Hywel Dda Local Health Board |
| 1,381 | Total count | Contacted my GP practice | 2021-22 | Swansea Bay University Health Board |
| 202 | Total count | Contacted my GP practice | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 2,328 | Total count | Contacted my GP practice | 2021-22 | Aneurin Bevan Local Health Board |
| 1,349 | Total count | Contacted my GP practice | 2021-22 | Cardiff & Vale University Local Health Board |
| 7,021 | Total count | Contacted my GP practice | 2020-21 | Wales |
| 1,913 | Total count | Contacted my GP practice | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 325 | Total count | Contacted my GP practice | 2020-21 | Powys Teaching Local Health Board |
| 1,906 | Total count | Contacted my GP practice | 2020-21 | Hywel Dda Local Health Board |
| 831 | Total count | Contacted my GP practice | 2020-21 | Swansea Bay University Health Board |
| 175 | Total count | Contacted my GP practice | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 1,229 | Total count | Contacted my GP practice | 2020-21 | Aneurin Bevan Local Health Board |
| 642 | Total count | Contacted my GP practice | 2020-21 | Cardiff & Vale University Local Health Board |
| 4,317 | Total count | Contacted my GP practice | 2019-20 | Wales |
| 1,639 | Total count | Contacted my GP practice | 2019-20 | Betsi Cadwaladr University Local Health Board |
| 269 | Total count | Contacted my GP practice | 2019-20 | Powys Teaching Local Health Board |
| 1,716 | Total count | Contacted my GP practice | 2019-20 | Hywel Dda Local Health Board |
| 405 | Total count | Contacted my GP practice | 2019-20 | Swansea Bay University Health Board |
| 103 | Total count | Contacted my GP practice | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 131 | Total count | Contacted my GP practice | 2019-20 | Aneurin Bevan Local Health Board |
| 54 | Total count | Contacted my GP practice | 2019-20 | Cardiff & Vale University Local Health Board |
| 2,711 | Total count | Contacted my GP practice | 2018-19 | Wales |
| 1,511 | Total count | Contacted my GP practice | 2018-19 | Betsi Cadwaladr University Local Health Board |
| 124 | Total count | Contacted my GP practice | 2018-19 | Powys Teaching Local Health Board |
| 802 | Total count | Contacted my GP practice | 2018-19 | Hywel Dda Local Health Board |
| 183 | Total count | Contacted my GP practice | 2018-19 | Abertawe Bro Morgannwg University Local Health Board |
| 48 | Total count | Contacted my GP practice | 2018-19 | Cwm Taf Local Health Board |
| 26 | Total count | Contacted my GP practice | 2018-19 | Aneurin Bevan Local Health Board |
| 17 | Total count | Contacted my GP practice | 2018-19 | Cardiff & Vale University Local Health Board |
| 2,076 | Total count | Contacted my GP practice | 2017-18 | Wales |
| 1,315 | Total count | Contacted my GP practice | 2017-18 | Betsi Cadwaladr University Local Health Board |
| 94 | Total count | Contacted my GP practice | 2017-18 | Powys Teaching Local Health Board |
| 535 | Total count | Contacted my GP practice | 2017-18 | Hywel Dda Local Health Board |
| 43 | Total count | Contacted my GP practice | 2017-18 | Abertawe Bro Morgannwg University Local Health Board |
| 44 | Total count | Contacted my GP practice | 2017-18 | Cwm Taf Local Health Board |
| 45 | Total count | Contacted my GP practice | 2017-18 | Aneurin Bevan Local Health Board |
| 16,373 | Total count | Contacted the out of hours GP service | 2024-25 | Wales |
| 5,732 | Total count | Contacted the out of hours GP service | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 500 | Total count | Contacted the out of hours GP service | 2024-25 | Powys Teaching Local Health Board |
| 2,544 | Total count | Contacted the out of hours GP service | 2024-25 | Hywel Dda Local Health Board |
| 2,083 | Total count | Contacted the out of hours GP service | 2024-25 | Swansea Bay University Health Board |
| 1,691 | Total count | Contacted the out of hours GP service | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 2,017 | Total count | Contacted the out of hours GP service | 2024-25 | Aneurin Bevan Local Health Board |
| 1,806 | Total count | Contacted the out of hours GP service | 2024-25 | Cardiff & Vale University Local Health Board |
| 16,647 | Total count | Contacted the out of hours GP service | 2023-24 | Wales |
| 5,790 | Total count | Contacted the out of hours GP service | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 658 | Total count | Contacted the out of hours GP service | 2023-24 | Powys Teaching Local Health Board |
| 2,468 | Total count | Contacted the out of hours GP service | 2023-24 | Hywel Dda Local Health Board |
| 2,396 | Total count | Contacted the out of hours GP service | 2023-24 | Swansea Bay University Health Board |
| 1,676 | Total count | Contacted the out of hours GP service | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 1,736 | Total count | Contacted the out of hours GP service | 2023-24 | Aneurin Bevan Local Health Board |
| 1,923 | Total count | Contacted the out of hours GP service | 2023-24 | Cardiff & Vale University Local Health Board |
| 16,433 | Total count | Contacted the out of hours GP service | 2022-23 | Wales |
| 5,716 | Total count | Contacted the out of hours GP service | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 512 | Total count | Contacted the out of hours GP service | 2022-23 | Powys Teaching Local Health Board |
| 2,449 | Total count | Contacted the out of hours GP service | 2022-23 | Hywel Dda Local Health Board |
| 2,430 | Total count | Contacted the out of hours GP service | 2022-23 | Swansea Bay University Health Board |
| 1,381 | Total count | Contacted the out of hours GP service | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 1,857 | Total count | Contacted the out of hours GP service | 2022-23 | Aneurin Bevan Local Health Board |
| 2,088 | Total count | Contacted the out of hours GP service | 2022-23 | Cardiff & Vale University Local Health Board |
| 13,187 | Total count | Contacted the out of hours GP service | 2021-22 | Wales |
| 4,712 | Total count | Contacted the out of hours GP service | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 549 | Total count | Contacted the out of hours GP service | 2021-22 | Powys Teaching Local Health Board |
| 2,360 | Total count | Contacted the out of hours GP service | 2021-22 | Hywel Dda Local Health Board |
| 2,118 | Total count | Contacted the out of hours GP service | 2021-22 | Swansea Bay University Health Board |
| 787 | Total count | Contacted the out of hours GP service | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 1,475 | Total count | Contacted the out of hours GP service | 2021-22 | Aneurin Bevan Local Health Board |
| 1,186 | Total count | Contacted the out of hours GP service | 2021-22 | Cardiff & Vale University Local Health Board |
| 7,205 | Total count | Contacted the out of hours GP service | 2020-21 | Wales |
| 2,243 | Total count | Contacted the out of hours GP service | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 273 | Total count | Contacted the out of hours GP service | 2020-21 | Powys Teaching Local Health Board |
| 1,368 | Total count | Contacted the out of hours GP service | 2020-21 | Hywel Dda Local Health Board |
| 1,475 | Total count | Contacted the out of hours GP service | 2020-21 | Swansea Bay University Health Board |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2017 to March 2024
Overview
- Summary of dataset and variables
The emergency medicine supply service enables a pharmacist to supply a patient with their regular prescription-only medicines in emergency situations.
Data shows the number of emergency medicines supply consultations broken down by what the patient would have done, had they not been able to access the service.
Data is based on claims made by pharmacies for providing the service.
The data is claim based, therefore the same patient may be counted in the data multiple times if they used the service multiple times.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales