Occurrences of people placed into temporary accommodation during the period by local authority and reason for homelessness
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 24 | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Moved off the street |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Prison leavers |
| 12 | Total occurrences of people placed into temporary accommodation | January 2024 | Isle of Anglesey | Other |
| 21 | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Prison leavers |
| 15 | Total occurrences of people placed into temporary accommodation | January 2024 | Gwynedd | Other |
| 108 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Moved off the street |
| 12 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Previously sofa surfing |
| 21 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Moved from other unsuitable accommodation |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Prison leavers |
| 60 | Total occurrences of people placed into temporary accommodation | January 2024 | Conwy | Other |
| 18 | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Prison leavers |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Denbighshire | Other |
| 63 | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Moved off the street |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Previously sofa surfing |
| 45 | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Moved from other unsuitable accommodation |
| 12 | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Flintshire | Other |
| 168 | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Total |
| 18 | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Previously sofa surfing |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Moved from other unsuitable accommodation |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Prison leavers |
| 132 | Total occurrences of people placed into temporary accommodation | January 2024 | Wrexham | Other |
| 87 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Previously sofa surfing |
| 27 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Prison leavers |
| 33 | Total occurrences of people placed into temporary accommodation | January 2024 | Powys | Other |
| 36 | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Moved off the street |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Prison leavers |
| 24 | Total occurrences of people placed into temporary accommodation | January 2024 | Ceredigion | Other |
| 60 | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Total |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Previously sofa surfing |
| 24 | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Prison leavers |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Pembrokeshire | Other |
| 27 | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Prison leavers |
| 24 | Total occurrences of people placed into temporary accommodation | January 2024 | Carmarthenshire | Other |
| 144 | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Moved from other unsuitable accommodation |
| 21 | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Prison leavers |
| 99 | Total occurrences of people placed into temporary accommodation | January 2024 | Swansea | Other |
| 51 | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Moved off the street |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Prison leavers |
| 33 | Total occurrences of people placed into temporary accommodation | January 2024 | Neath Port Talbot | Other |
| 111 | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Moved off the street |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Previously sofa surfing |
| 99 | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Bridgend | Other |
| 51 | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Moved off the street |
| 15 | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Previously sofa surfing |
| 33 | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Vale of Glamorgan | Other |
| 72 | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Previously sofa surfing |
| 9 | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Moved from other unsuitable accommodation |
| 15 | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Prison leavers |
| 48 | Total occurrences of people placed into temporary accommodation | January 2024 | Rhondda Cynon Taf | Other |
| 15 | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Prison leavers |
| 12 | Total occurrences of people placed into temporary accommodation | January 2024 | Merthyr Tydfil | Other |
| 51 | Total occurrences of people placed into temporary accommodation | January 2024 | Caerphilly | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2024 | Caerphilly | Moved off the street |
| 6 | Total occurrences of people placed into temporary accommodation | January 2024 | Caerphilly | Previously sofa surfing |
| 42 | Total occurrences of people placed into temporary accommodation | January 2024 | Caerphilly | Moved from other unsuitable accommodation |
Main information
- Most recent update
- 30 October 2025
- Next update expected
- 27 November 2025
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- January 2024 to December 2025
Data notes
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into temporary accommodation.
Temporary accommodation is defined as suitable accommodation that is likely to last for under 6 months, including short-term supported accommodation.
An occurrence of a person being placed into temporary accommodation does not include transfers between different temporary accommodations.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales