Occurrences of people placed into temporary accommodation during the period by local authority and reason for homelessness
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 21 | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Previously sofa surfing |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Prison leavers |
| 9 | Total occurrences of people placed into temporary accommodation | September 2025 | Isle of Anglesey | Other |
| 57 | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Moved off the street |
| 12 | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Previously sofa surfing |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Moved from other unsuitable accommodation |
| 12 | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Prison leavers |
| 27 | Total occurrences of people placed into temporary accommodation | September 2025 | Gwynedd | Other |
| 69 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Total |
| 9 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Previously sofa surfing |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Moved from other unsuitable accommodation |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Prison leavers |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Conwy | Other |
| 24 | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Prison leavers |
| 18 | Total occurrences of people placed into temporary accommodation | September 2025 | Denbighshire | Other |
| 66 | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Total |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Previously sofa surfing |
| 48 | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Moved from other unsuitable accommodation |
| 9 | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Flintshire | Other |
| 93 | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Total |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Previously sofa surfing |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Moved from other unsuitable accommodation |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Prison leavers |
| 72 | Total occurrences of people placed into temporary accommodation | September 2025 | Wrexham | Other |
| 45 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Total |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Moved off the street |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Previously sofa surfing |
| 12 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Prison leavers |
| 12 | Total occurrences of people placed into temporary accommodation | September 2025 | Powys | Other |
| 9 | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Previously sofa surfing |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Ceredigion | Other |
| 33 | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Total |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Moved off the street |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Prison leavers |
| 24 | Total occurrences of people placed into temporary accommodation | September 2025 | Pembrokeshire | Other |
| 42 | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Prison leavers |
| 36 | Total occurrences of people placed into temporary accommodation | September 2025 | Carmarthenshire | Other |
| 108 | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Total |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Moved off the street |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Moved from other unsuitable accommodation |
| 27 | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Prison leavers |
| 60 | Total occurrences of people placed into temporary accommodation | September 2025 | Swansea | Other |
| 36 | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Prison leavers |
| 27 | Total occurrences of people placed into temporary accommodation | September 2025 | Neath Port Talbot | Other |
| 69 | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Total |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Previously sofa surfing |
| 63 | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Bridgend | Other |
| 48 | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Previously sofa surfing |
| 30 | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Vale of Glamorgan | Other |
| 42 | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Prison leavers |
| 33 | Total occurrences of people placed into temporary accommodation | September 2025 | Rhondda Cynon Taf | Other |
| 15 | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Total |
| 3 | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Prison leavers |
| 12 | Total occurrences of people placed into temporary accommodation | September 2025 | Merthyr Tydfil | Other |
| 36 | Total occurrences of people placed into temporary accommodation | September 2025 | Caerphilly | Total |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Caerphilly | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | September 2025 | Caerphilly | Previously sofa surfing |
| 33 | Total occurrences of people placed into temporary accommodation | September 2025 | Caerphilly | Moved from other unsuitable accommodation |
Next update expected:15 January 2026
Updates
- 27th November 2025
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- January 2024 to December 2025
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into temporary accommodation.
Temporary accommodation is defined as suitable accommodation that is likely to last for under 6 months, including short-term supported accommodation.
An occurrence of a person being placed into temporary accommodation does not include transfers between different temporary accommodations.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales