Occurrences of people placed into temporary accommodation during the period by local authority and reason for homelessness
Table
Standard shorthand is used in this table: [c] = confidential information, [p] = provisional, [t] = total.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Isle of Anglesey | Other |
| 27 | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Moved from other unsuitable accommodation |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Prison leavers |
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Gwynedd | Other |
| 90 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Total |
| 15 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Moved off the street |
| 12 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Previously sofa surfing |
| 39 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Prison leavers |
| 15 | Total occurrences of people placed into temporary accommodation | January 2026 | Conwy | Other |
| 48 | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Previously sofa surfing |
| 12 | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Prison leavers |
| 30 | Total occurrences of people placed into temporary accommodation | January 2026 | Denbighshire | Other |
| 81 | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Total |
| 9 | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Previously sofa surfing |
| 66 | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Flintshire | Other |
| 111 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Total |
| 12 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Moved off the street |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Previously sofa surfing |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Moved from other unsuitable accommodation |
| 21 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Prison leavers |
| 72 | Total occurrences of people placed into temporary accommodation | January 2026 | Wrexham | Other |
| 57 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Moved off the street |
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Previously sofa surfing |
| 12 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Prison leavers |
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Powys | Other |
| 15 | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Prison leavers |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Ceredigion | Other |
| 24 | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Prison leavers |
| 12 | Total occurrences of people placed into temporary accommodation | January 2026 | Pembrokeshire | Other |
| 45 | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Previously sofa surfing |
| 9 | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Prison leavers |
| 33 | Total occurrences of people placed into temporary accommodation | January 2026 | Carmarthenshire | Other |
| 141 | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Total |
| 9 | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Moved off the street |
| 15 | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Moved from other unsuitable accommodation |
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Prison leavers |
| 96 | Total occurrences of people placed into temporary accommodation | January 2026 | Swansea | Other |
| 69 | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Moved off the street |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Prison leavers |
| 57 | Total occurrences of people placed into temporary accommodation | January 2026 | Neath Port Talbot | Other |
| 63 | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Moved off the street |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Previously sofa surfing |
| 51 | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Prison leavers |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Bridgend | Other |
| 69 [p] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Total |
| [p] [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Moved off the street |
| 21 [p] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Previously sofa surfing |
| 42 [p] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Moved from other unsuitable accommodation |
| 6 [p] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Prison leavers |
| [p] [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Vale of Glamorgan | Other |
| 48 | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Total |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Previously sofa surfing |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Moved from other unsuitable accommodation |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Prison leavers |
| 36 | Total occurrences of people placed into temporary accommodation | January 2026 | Rhondda Cynon Taf | Other |
| 24 | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Total |
| 6 | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Previously sofa surfing |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Moved from other unsuitable accommodation |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Prison leavers |
| 18 | Total occurrences of people placed into temporary accommodation | January 2026 | Merthyr Tydfil | Other |
| 60 | Total occurrences of people placed into temporary accommodation | January 2026 | Caerphilly | Total |
| 3 | Total occurrences of people placed into temporary accommodation | January 2026 | Caerphilly | Moved off the street |
| [c] | Total occurrences of people placed into temporary accommodation | January 2026 | Caerphilly | Previously sofa surfing |
| 51 | Total occurrences of people placed into temporary accommodation | January 2026 | Caerphilly | Moved from other unsuitable accommodation |
Next update expected:15 January 2026
Updates
- 26th March 2026
January 2026
- 26th February 2026
December 2025
- 5th February 2026
November 2025
- 15th January 2026
October 2025
- 27th November 2025
- 30th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- January 2024 to December 2025
Overview
- Summary of dataset and variables
This relates to the number of individuals experiencing homelessness and being supported by local authorities into temporary accommodation.
Temporary accommodation is defined as suitable accommodation that is likely to last for under 6 months, including short-term supported accommodation.
An occurrence of a person being placed into temporary accommodation does not include transfers between different temporary accommodations.
- Data collection or calculation
The information presented here is collected via monthly returns from local authorities.
Due to an unexpected system disruption following an upgrade, Vale of Glamorgan were unable to provide data for November 2025, December 2025 and January 2026. In agreement with the local authority, October 2025 data has therefore been used as an estimate for these months. All totals across Wales for November 2025, December 2025 and January 2026 should be treated as provisional data.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales