Average weekly rents of social housing
| Data values | Data description | Year | Area | Provider | Dwelling | Bedrooms |
|---|---|---|---|---|---|---|
| 118.17 | Total social housing in £ | 2025-26 | Wales | Wales | Total (self-contained and non self-contained) | Total |
| 102.89 | Total social housing in £ | 2025-26 | Wales | Wales | Total (self-contained and non self-contained) | 1 bedroom |
| 123.88 | Total social housing in £ | 2025-26 | Wales | Wales | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 118.05 | Total social housing in £ | 2025-26 | Wales | Wales | Self-contained total (including self-contained bedsits) | Total |
| 101.31 | Total social housing in £ | 2025-26 | Wales | Wales | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 123.88 | Total social housing in £ | 2025-26 | Wales | Wales | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 125.07 | Total social housing in £ | 2025-26 | Wales | Wales | Houses | Total |
| 103.14 | Total social housing in £ | 2025-26 | Wales | Wales | Houses | 1 bedroom |
| 126.62 | Total social housing in £ | 2025-26 | Wales | Wales | Houses | 2 or more bedrooms |
| 105.77 | Total social housing in £ | 2025-26 | Wales | Wales | Flats (including self-contained bedsits) | Total |
| 100.96 | Total social housing in £ | 2025-26 | Wales | Wales | Flats (including self-contained bedsits) | 1 bedroom |
| 112.84 | Total social housing in £ | 2025-26 | Wales | Wales | Flats (including self-contained bedsits) | 2 or more bedrooms |
| 106.03 | Total social housing in £ | 2025-26 | Wales | Wales | Flats | Total |
| 101.19 | Total social housing in £ | 2025-26 | Wales | Wales | Flats | 1 bedroom |
| 112.84 | Total social housing in £ | 2025-26 | Wales | Wales | Flats | 2 or more bedrooms |
| 95.66 | Total social housing in £ | 2025-26 | Wales | Wales | Self-contained bedsits | Total |
| 95.66 | Total social housing in £ | 2025-26 | Wales | Wales | Self-contained bedsits | 1 bedroom |
| 82.75 | Total social housing in £ | 2025-26 | Wales | Wales | Non self-contained bedsits | Total |
| 82.75 | Total social housing in £ | 2025-26 | Wales | Wales | Non self-contained bedsits | 1 bedroom |
| 130.96 | Total social housing in £ | 2025-26 | Wales | Wales | Non self-contained hostels and shared housing | Total |
| 130.96 | Total social housing in £ | 2025-26 | Wales | Wales | Non self-contained hostels and shared housing | 1 bedroom |
| 115.79 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Total (self-contained and non self-contained) | Total |
| 100.94 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Total (self-contained and non self-contained) | 1 bedroom |
| 120.00 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 115.78 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) | Total |
| 100.50 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 120.00 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 120.86 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Houses | Total |
| 104.67 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Houses | 1 bedroom |
| 122.51 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Houses | 2 or more bedrooms |
| 103.11 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats (including self-contained bedsits) | Total |
| 98.69 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats (including self-contained bedsits) | 1 bedroom |
| 108.04 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats (including self-contained bedsits) | 2 or more bedrooms |
| 103.47 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats | Total |
| 99.17 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats | 1 bedroom |
| 108.04 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Flats | 2 or more bedrooms |
| 88.51 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Self-contained bedsits | Total |
| 88.51 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Self-contained bedsits | 1 bedroom |
| 79.19 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Non self-contained bedsits | Total |
| 79.19 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Non self-contained bedsits | 1 bedroom |
| 122.40 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Non self-contained hostels and shared housing | Total |
| 122.40 | Total social housing in £ | 2025-26 | Wales | Total Local Authorities | Non self-contained hostels and shared housing | 1 bedroom |
| 112.64 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) | Total |
| 97.59 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) | 1 bedroom |
| 116.17 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 112.64 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) | Total |
| 97.59 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 116.17 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 116.17 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Houses | Total |
| 102.13 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Houses | 1 bedroom |
| 118.23 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Houses | 2 or more bedrooms |
| 98.10 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats (including self-contained bedsits) | Total |
| 92.23 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats (including self-contained bedsits) | 1 bedroom |
| 102.82 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats (including self-contained bedsits) | 2 or more bedrooms |
| 98.26 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats | Total |
| 92.47 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats | 1 bedroom |
| 102.82 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Flats | 2 or more bedrooms |
| 82.19 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Self-contained bedsits | Total |
| 82.19 | Total social housing in £ | 2025-26 | Wales | Isle of Anglesey | Self-contained bedsits | 1 bedroom |
| 112.31 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Total (self-contained and non self-contained) | Total |
| 96.95 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Total (self-contained and non self-contained) | 1 bedroom |
| 117.70 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 112.31 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Self-contained total (including self-contained bedsits) | Total |
| 96.95 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 117.70 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 117.72 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Houses | Total |
| 102.47 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Houses | 1 bedroom |
| 119.71 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Houses | 2 or more bedrooms |
| 98.26 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats (including self-contained bedsits) | Total |
| 94.35 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats (including self-contained bedsits) | 1 bedroom |
| 105.07 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats (including self-contained bedsits) | 2 or more bedrooms |
| 98.48 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats | Total |
| 94.61 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats | 1 bedroom |
| 105.07 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Flats | 2 or more bedrooms |
| 83.77 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Self-contained bedsits | Total |
| 83.77 | Total social housing in £ | 2025-26 | Wales | Denbighshire | Self-contained bedsits | 1 bedroom |
| 115.68 | Total social housing in £ | 2025-26 | Wales | Flintshire | Total (self-contained and non self-contained) | Total |
| 100.69 | Total social housing in £ | 2025-26 | Wales | Flintshire | Total (self-contained and non self-contained) | 1 bedroom |
| 120.82 | Total social housing in £ | 2025-26 | Wales | Flintshire | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 115.68 | Total social housing in £ | 2025-26 | Wales | Flintshire | Self-contained total (including self-contained bedsits) | Total |
| 100.69 | Total social housing in £ | 2025-26 | Wales | Flintshire | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 120.82 | Total social housing in £ | 2025-26 | Wales | Flintshire | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 119.54 | Total social housing in £ | 2025-26 | Wales | Flintshire | Houses | Total |
| 104.77 | Total social housing in £ | 2025-26 | Wales | Flintshire | Houses | 1 bedroom |
| 123.13 | Total social housing in £ | 2025-26 | Wales | Flintshire | Houses | 2 or more bedrooms |
| 99.96 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats (including self-contained bedsits) | Total |
| 94.21 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats (including self-contained bedsits) | 1 bedroom |
| 105.71 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats (including self-contained bedsits) | 2 or more bedrooms |
| 100.93 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats | Total |
| 95.50 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats | 1 bedroom |
| 105.71 | Total social housing in £ | 2025-26 | Wales | Flintshire | Flats | 2 or more bedrooms |
| 84.59 | Total social housing in £ | 2025-26 | Wales | Flintshire | Self-contained bedsits | Total |
| 84.59 | Total social housing in £ | 2025-26 | Wales | Flintshire | Self-contained bedsits | 1 bedroom |
| 114.00 | Total social housing in £ | 2025-26 | Wales | Wrexham | Total (self-contained and non self-contained) | Total |
| 95.75 | Total social housing in £ | 2025-26 | Wales | Wrexham | Total (self-contained and non self-contained) | 1 bedroom |
| 119.22 | Total social housing in £ | 2025-26 | Wales | Wrexham | Total (self-contained and non self-contained) | 2 or more bedrooms |
| 114.00 | Total social housing in £ | 2025-26 | Wales | Wrexham | Self-contained total (including self-contained bedsits) | Total |
| 95.75 | Total social housing in £ | 2025-26 | Wales | Wrexham | Self-contained total (including self-contained bedsits) | 1 bedroom |
| 119.22 | Total social housing in £ | 2025-26 | Wales | Wrexham | Self-contained total (including self-contained bedsits) | 2 or more bedrooms |
| 119.31 | Total social housing in £ | 2025-26 | Wales | Wrexham | Houses | Total |
Next update expected:October 2026
Updates
- 19th December 2025
.
- 18th December 2025
.
- 18th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information presented here is collected via annual returns from Welsh social landlords on stock held by local authorities and registered social landlords (RSLs) as at 31 March each year
- Data collection or calculation
The information presented here is collected via annual returns from Welsh social landlords (local authorities and registered social landlords) on the stock they held as at 31 March each year. The collection also requests the average rents for each category of stock by each provider, set for the following financial year on the same 31 March date. The data are requested with a breakdown between general needs, sheltered, other supported and extra care accommodation types, with a split into non self-contained and self-contained units, and further splits of the self-contained units into data by numbers of bedrooms for both houses (including bungalows) and flats (including maisonettes). Further information on stock held by these organisation but not available at social rents is also collected. Numbers for Wales are derived by summing the stock across all the providers, with rent averages calculated by weighting the individual rent figures by the respect stock in each cell of the data.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales