Total traffic through ports in the United Kingdom by country and direction
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Country | Traffic direction |
|---|---|---|---|---|
| 31.5 | Volume of traffic (million tonnes) | 2024 | Wales | Inwards |
| 14.5 | Volume of traffic (million tonnes) | 2024 | Wales | Outwards |
| 46.0 [t] | Volume of traffic (million tonnes) | 2024 | Wales | All |
| 220.1 | Volume of traffic (million tonnes) | 2024 | England | Inwards |
| 82.8 | Volume of traffic (million tonnes) | 2024 | England | Outwards |
| 302.9 [t] | Volume of traffic (million tonnes) | 2024 | England | All |
| 18.8 | Volume of traffic (million tonnes) | 2024 | Scotland | Inwards |
| 33.6 | Volume of traffic (million tonnes) | 2024 | Scotland | Outwards |
| 52.5 [t] | Volume of traffic (million tonnes) | 2024 | Scotland | All |
| 270.4 [t] | Volume of traffic (million tonnes) | 2024 | Great Britain | Inwards |
| 130.9 [t] | Volume of traffic (million tonnes) | 2024 | Great Britain | Outwards |
| 401.3 [t] | Volume of traffic (million tonnes) | 2024 | Great Britain | All |
| 17.0 | Volume of traffic (million tonnes) | 2024 | Northern Ireland | Inwards |
| 11.4 | Volume of traffic (million tonnes) | 2024 | Northern Ireland | Outwards |
| 28.4 [t] | Volume of traffic (million tonnes) | 2024 | Northern Ireland | All |
| 287.4 [t] | Volume of traffic (million tonnes) | 2024 | United Kingdom | Inwards |
| 142.4 [t] | Volume of traffic (million tonnes) | 2024 | United Kingdom | Outwards |
| 429.7 [t] | Volume of traffic (million tonnes) | 2024 | United Kingdom | All |
| 36.1 | Volume of traffic (million tonnes) | 2023 | Wales | Inwards |
| 14.5 | Volume of traffic (million tonnes) | 2023 | Wales | Outwards |
| 50.6 [t] | Volume of traffic (million tonnes) | 2023 | Wales | All |
| 217.9 | Volume of traffic (million tonnes) | 2023 | England | Inwards |
| 83.6 | Volume of traffic (million tonnes) | 2023 | England | Outwards |
| 301.6 [t] | Volume of traffic (million tonnes) | 2023 | England | All |
| 19.7 | Volume of traffic (million tonnes) | 2023 | Scotland | Inwards |
| 35.3 | Volume of traffic (million tonnes) | 2023 | Scotland | Outwards |
| 55.0 [t] | Volume of traffic (million tonnes) | 2023 | Scotland | All |
| 273.8 [t] | Volume of traffic (million tonnes) | 2023 | Great Britain | Inwards |
| 133.4 [t] | Volume of traffic (million tonnes) | 2023 | Great Britain | Outwards |
| 407.1 [t] | Volume of traffic (million tonnes) | 2023 | Great Britain | All |
| 16.3 | Volume of traffic (million tonnes) | 2023 | Northern Ireland | Inwards |
| 11.5 | Volume of traffic (million tonnes) | 2023 | Northern Ireland | Outwards |
| 27.8 [t] | Volume of traffic (million tonnes) | 2023 | Northern Ireland | All |
| 290.1 [t] | Volume of traffic (million tonnes) | 2023 | United Kingdom | Inwards |
| 144.9 [t] | Volume of traffic (million tonnes) | 2023 | United Kingdom | Outwards |
| 435.0 [t] | Volume of traffic (million tonnes) | 2023 | United Kingdom | All |
| 38.9 | Volume of traffic (million tonnes) | 2022 | Wales | Inwards |
| 15.0 | Volume of traffic (million tonnes) | 2022 | Wales | Outwards |
| 53.9 [t] | Volume of traffic (million tonnes) | 2022 | Wales | All |
| 228.7 | Volume of traffic (million tonnes) | 2022 | England | Inwards |
| 89.2 | Volume of traffic (million tonnes) | 2022 | England | Outwards |
| 317.9 [t] | Volume of traffic (million tonnes) | 2022 | England | All |
| 20.3 | Volume of traffic (million tonnes) | 2022 | Scotland | Inwards |
| 39.0 | Volume of traffic (million tonnes) | 2022 | Scotland | Outwards |
| 59.2 [t] | Volume of traffic (million tonnes) | 2022 | Scotland | All |
| 287.8 [t] | Volume of traffic (million tonnes) | 2022 | Great Britain | Inwards |
| 143.2 [t] | Volume of traffic (million tonnes) | 2022 | Great Britain | Outwards |
| 431.0 [t] | Volume of traffic (million tonnes) | 2022 | Great Britain | All |
| 16.5 | Volume of traffic (million tonnes) | 2022 | Northern Ireland | Inwards |
| 11.5 | Volume of traffic (million tonnes) | 2022 | Northern Ireland | Outwards |
| 27.9 [t] | Volume of traffic (million tonnes) | 2022 | Northern Ireland | All |
| 304.3 [t] | Volume of traffic (million tonnes) | 2022 | United Kingdom | Inwards |
| 154.7 [t] | Volume of traffic (million tonnes) | 2022 | United Kingdom | Outwards |
| 459.0 [t] | Volume of traffic (million tonnes) | 2022 | United Kingdom | All |
| 33.6 | Volume of traffic (million tonnes) | 2021 | Wales | Inwards |
| 13.4 | Volume of traffic (million tonnes) | 2021 | Wales | Outwards |
| 47.0 [t] | Volume of traffic (million tonnes) | 2021 | Wales | All |
| 221.7 | Volume of traffic (million tonnes) | 2021 | England | Inwards |
| 89.3 | Volume of traffic (million tonnes) | 2021 | England | Outwards |
| 311.0 [t] | Volume of traffic (million tonnes) | 2021 | England | All |
| 19.4 | Volume of traffic (million tonnes) | 2021 | Scotland | Inwards |
| 38.7 | Volume of traffic (million tonnes) | 2021 | Scotland | Outwards |
| 58.1 [t] | Volume of traffic (million tonnes) | 2021 | Scotland | All |
| 274.7 [t] | Volume of traffic (million tonnes) | 2021 | Great Britain | Inwards |
| 141.4 [t] | Volume of traffic (million tonnes) | 2021 | Great Britain | Outwards |
| 416.1 [t] | Volume of traffic (million tonnes) | 2021 | Great Britain | All |
| 17.2 | Volume of traffic (million tonnes) | 2021 | Northern Ireland | Inwards |
| 12.3 | Volume of traffic (million tonnes) | 2021 | Northern Ireland | Outwards |
| 29.5 [t] | Volume of traffic (million tonnes) | 2021 | Northern Ireland | All |
| 291.9 [t] | Volume of traffic (million tonnes) | 2021 | United Kingdom | Inwards |
| 153.8 [t] | Volume of traffic (million tonnes) | 2021 | United Kingdom | Outwards |
| 445.7 [t] | Volume of traffic (million tonnes) | 2021 | United Kingdom | All |
| 36.3 | Volume of traffic (million tonnes) | 2020 | Wales | Inwards |
| 15.0 | Volume of traffic (million tonnes) | 2020 | Wales | Outwards |
| 51.3 [t] | Volume of traffic (million tonnes) | 2020 | Wales | All |
| 209.4 | Volume of traffic (million tonnes) | 2020 | England | Inwards |
| 92.1 | Volume of traffic (million tonnes) | 2020 | England | Outwards |
| 301.6 [t] | Volume of traffic (million tonnes) | 2020 | England | All |
| 17.1 | Volume of traffic (million tonnes) | 2020 | Scotland | Inwards |
| 41.9 | Volume of traffic (million tonnes) | 2020 | Scotland | Outwards |
| 59.0 [t] | Volume of traffic (million tonnes) | 2020 | Scotland | All |
| 262.8 [t] | Volume of traffic (million tonnes) | 2020 | Great Britain | Inwards |
| 149.0 [t] | Volume of traffic (million tonnes) | 2020 | Great Britain | Outwards |
| 411.8 [t] | Volume of traffic (million tonnes) | 2020 | Great Britain | All |
| 16.3 | Volume of traffic (million tonnes) | 2020 | Northern Ireland | Inwards |
| 10.8 | Volume of traffic (million tonnes) | 2020 | Northern Ireland | Outwards |
| 27.1 [t] | Volume of traffic (million tonnes) | 2020 | Northern Ireland | All |
| 279.0 [t] | Volume of traffic (million tonnes) | 2020 | United Kingdom | Inwards |
| 159.8 [t] | Volume of traffic (million tonnes) | 2020 | United Kingdom | Outwards |
| 438.9 [t] | Volume of traffic (million tonnes) | 2020 | United Kingdom | All |
| 37.0 | Volume of traffic (million tonnes) | 2019 | Wales | Inwards |
| 15.9 | Volume of traffic (million tonnes) | 2019 | Wales | Outwards |
| 52.9 [t] | Volume of traffic (million tonnes) | 2019 | Wales | All |
| 237.7 | Volume of traffic (million tonnes) | 2019 | England | Inwards |
| 97.7 | Volume of traffic (million tonnes) | 2019 | England | Outwards |
| 335.4 [t] | Volume of traffic (million tonnes) | 2019 | England | All |
| 20.7 | Volume of traffic (million tonnes) | 2019 | Scotland | Inwards |
| 46.0 | Volume of traffic (million tonnes) | 2019 | Scotland | Outwards |
| 66.8 [t] | Volume of traffic (million tonnes) | 2019 | Scotland | All |
| 295.5 [t] | Volume of traffic (million tonnes) | 2019 | Great Britain | Inwards |
Next update expected:November 2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Department for Transport
- Data source
- Maritime and shipping statistics
Overview
- Summary of dataset and variables
This dataset gives details on all port traffic inwards and outwards at ports in Wales up to the year 2024. Data are presented as the volume of traffic (million tonnes) at ports in the UK.
- Data collection or calculation
Port freight traffic statistics are based on a combination of data reported to the DfT by port authorities and shipping lines or their agents.
- Statistical quality
Timeliness and punctuality The statistics presented covers traffic to and from ports in Wales.
Comparability and coherence The Department for Transport produces a range of statistics relating to the maritime sector presenting information on domestic waterborne freight, ports, sea passengers, shipping fleets and sea farers.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales