Fatal and non fatal casualties in fires by location type, motive, Fire and Rescue Authority area and financial year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 3 values | Change values |
| Location type | Shown in table | All 86 values | Change values |
| Fire and Rescue Authority area | Shown in table | All 4 values | Change values |
| Motive | Shown in table | All 3 values | Change values |
| Financial year | Shown in table | All 16 values | Change values |
Table
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Location type | Fire and Rescue Authority area | Motive | Financial year |
|---|---|---|---|---|---|
| 405 [p] | Total Casualties | All primary fires | Wales | All motives | 2024-25 |
| 384 | Total Casualties | All primary fires | Wales | All motives | 2023-24 |
| 436 | Total Casualties | All primary fires | Wales | All motives | 2022-23 |
| 500 | Total Casualties | All primary fires | Wales | All motives | 2021-22 |
| 429 | Total Casualties | All primary fires | Wales | All motives | 2020-21 |
| 524 | Total Casualties | All primary fires | Wales | All motives | 2019-20 |
| 416 | Total Casualties | All primary fires | Wales | All motives | 2018-19 |
| 541 | Total Casualties | All primary fires | Wales | All motives | 2017-18 |
| 640 | Total Casualties | All primary fires | Wales | All motives | 2016-17 |
| 611 | Total Casualties | All primary fires | Wales | All motives | 2015-16 |
| 563 | Total Casualties | All primary fires | Wales | All motives | 2014-15 |
| 643 | Total Casualties | All primary fires | Wales | All motives | 2013-14 |
| 558 | Total Casualties | All primary fires | Wales | All motives | 2012-13 |
| 614 | Total Casualties | All primary fires | Wales | All motives | 2011-12 |
| 628 | Total Casualties | All primary fires | Wales | All motives | 2010-11 |
| 597 | Total Casualties | All primary fires | Wales | All motives | 2009-10 |
| 358 [p] | Total Casualties | All primary fires | Wales | Accidental | 2024-25 |
| 330 | Total Casualties | All primary fires | Wales | Accidental | 2023-24 |
| 382 | Total Casualties | All primary fires | Wales | Accidental | 2022-23 |
| 456 | Total Casualties | All primary fires | Wales | Accidental | 2021-22 |
| 389 | Total Casualties | All primary fires | Wales | Accidental | 2020-21 |
| 450 | Total Casualties | All primary fires | Wales | Accidental | 2019-20 |
| 334 | Total Casualties | All primary fires | Wales | Accidental | 2018-19 |
| 494 | Total Casualties | All primary fires | Wales | Accidental | 2017-18 |
| 559 | Total Casualties | All primary fires | Wales | Accidental | 2016-17 |
Next update expected:2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
- Time period covered
- April 2009 to April 2025
Overview
- Summary of dataset and variables
The table shows the number of fatalities and non-fatal casualties from fires by location type, motive, FRA and financial year.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales