Fatal and non fatal casualties in fires by location type, motive, Fire and Rescue Authority area and financial year
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Location type | Fire and Rescue Authority area | Motive | Financial year |
|---|---|---|---|---|---|
| 405 [p] | Total Casualties | All primary fires | Wales | All motives | 2024-25 |
| 384 | Total Casualties | All primary fires | Wales | All motives | 2023-24 |
| 436 | Total Casualties | All primary fires | Wales | All motives | 2022-23 |
| 500 | Total Casualties | All primary fires | Wales | All motives | 2021-22 |
| 429 | Total Casualties | All primary fires | Wales | All motives | 2020-21 |
| 524 | Total Casualties | All primary fires | Wales | All motives | 2019-20 |
| 416 | Total Casualties | All primary fires | Wales | All motives | 2018-19 |
| 541 | Total Casualties | All primary fires | Wales | All motives | 2017-18 |
| 640 | Total Casualties | All primary fires | Wales | All motives | 2016-17 |
| 611 | Total Casualties | All primary fires | Wales | All motives | 2015-16 |
| 563 | Total Casualties | All primary fires | Wales | All motives | 2014-15 |
| 643 | Total Casualties | All primary fires | Wales | All motives | 2013-14 |
| 558 | Total Casualties | All primary fires | Wales | All motives | 2012-13 |
| 614 | Total Casualties | All primary fires | Wales | All motives | 2011-12 |
| 628 | Total Casualties | All primary fires | Wales | All motives | 2010-11 |
| 597 | Total Casualties | All primary fires | Wales | All motives | 2009-10 |
| 358 [p] | Total Casualties | All primary fires | Wales | Accidental | 2024-25 |
| 330 | Total Casualties | All primary fires | Wales | Accidental | 2023-24 |
| 382 | Total Casualties | All primary fires | Wales | Accidental | 2022-23 |
| 456 | Total Casualties | All primary fires | Wales | Accidental | 2021-22 |
| 389 | Total Casualties | All primary fires | Wales | Accidental | 2020-21 |
| 450 | Total Casualties | All primary fires | Wales | Accidental | 2019-20 |
| 334 | Total Casualties | All primary fires | Wales | Accidental | 2018-19 |
| 494 | Total Casualties | All primary fires | Wales | Accidental | 2017-18 |
| 559 | Total Casualties | All primary fires | Wales | Accidental | 2016-17 |
| 546 | Total Casualties | All primary fires | Wales | Accidental | 2015-16 |
| 517 | Total Casualties | All primary fires | Wales | Accidental | 2014-15 |
| 568 | Total Casualties | All primary fires | Wales | Accidental | 2013-14 |
| 509 | Total Casualties | All primary fires | Wales | Accidental | 2012-13 |
| 542 | Total Casualties | All primary fires | Wales | Accidental | 2011-12 |
| 573 | Total Casualties | All primary fires | Wales | Accidental | 2010-11 |
| 483 | Total Casualties | All primary fires | Wales | Accidental | 2009-10 |
| 47 [p] | Total Casualties | All primary fires | Wales | Deliberate | 2024-25 |
| 54 | Total Casualties | All primary fires | Wales | Deliberate | 2023-24 |
| 54 | Total Casualties | All primary fires | Wales | Deliberate | 2022-23 |
| 44 | Total Casualties | All primary fires | Wales | Deliberate | 2021-22 |
| 40 | Total Casualties | All primary fires | Wales | Deliberate | 2020-21 |
| 74 | Total Casualties | All primary fires | Wales | Deliberate | 2019-20 |
| 82 | Total Casualties | All primary fires | Wales | Deliberate | 2018-19 |
| 47 | Total Casualties | All primary fires | Wales | Deliberate | 2017-18 |
| 81 | Total Casualties | All primary fires | Wales | Deliberate | 2016-17 |
| 65 | Total Casualties | All primary fires | Wales | Deliberate | 2015-16 |
| 46 | Total Casualties | All primary fires | Wales | Deliberate | 2014-15 |
| 75 | Total Casualties | All primary fires | Wales | Deliberate | 2013-14 |
| 49 | Total Casualties | All primary fires | Wales | Deliberate | 2012-13 |
| 72 | Total Casualties | All primary fires | Wales | Deliberate | 2011-12 |
| 55 | Total Casualties | All primary fires | Wales | Deliberate | 2010-11 |
| 114 | Total Casualties | All primary fires | Wales | Deliberate | 2009-10 |
| 141 [p] | Total Casualties | All primary fires | North Wales | All motives | 2024-25 |
| 116 | Total Casualties | All primary fires | North Wales | All motives | 2023-24 |
| 105 | Total Casualties | All primary fires | North Wales | All motives | 2022-23 |
| 148 | Total Casualties | All primary fires | North Wales | All motives | 2021-22 |
| 132 | Total Casualties | All primary fires | North Wales | All motives | 2020-21 |
| 143 | Total Casualties | All primary fires | North Wales | All motives | 2019-20 |
| 125 | Total Casualties | All primary fires | North Wales | All motives | 2018-19 |
| 158 | Total Casualties | All primary fires | North Wales | All motives | 2017-18 |
| 199 | Total Casualties | All primary fires | North Wales | All motives | 2016-17 |
| 219 | Total Casualties | All primary fires | North Wales | All motives | 2015-16 |
| 199 | Total Casualties | All primary fires | North Wales | All motives | 2014-15 |
| 279 | Total Casualties | All primary fires | North Wales | All motives | 2013-14 |
| 221 | Total Casualties | All primary fires | North Wales | All motives | 2012-13 |
| 235 | Total Casualties | All primary fires | North Wales | All motives | 2011-12 |
| 291 | Total Casualties | All primary fires | North Wales | All motives | 2010-11 |
| 242 | Total Casualties | All primary fires | North Wales | All motives | 2009-10 |
| 123 [p] | Total Casualties | All primary fires | North Wales | Accidental | 2024-25 |
| 107 | Total Casualties | All primary fires | North Wales | Accidental | 2023-24 |
| 97 | Total Casualties | All primary fires | North Wales | Accidental | 2022-23 |
| 138 | Total Casualties | All primary fires | North Wales | Accidental | 2021-22 |
| 123 | Total Casualties | All primary fires | North Wales | Accidental | 2020-21 |
| 128 | Total Casualties | All primary fires | North Wales | Accidental | 2019-20 |
| 87 | Total Casualties | All primary fires | North Wales | Accidental | 2018-19 |
| 146 | Total Casualties | All primary fires | North Wales | Accidental | 2017-18 |
| 172 | Total Casualties | All primary fires | North Wales | Accidental | 2016-17 |
| 198 | Total Casualties | All primary fires | North Wales | Accidental | 2015-16 |
| 189 | Total Casualties | All primary fires | North Wales | Accidental | 2014-15 |
| 249 | Total Casualties | All primary fires | North Wales | Accidental | 2013-14 |
| 200 | Total Casualties | All primary fires | North Wales | Accidental | 2012-13 |
| 205 | Total Casualties | All primary fires | North Wales | Accidental | 2011-12 |
| 268 | Total Casualties | All primary fires | North Wales | Accidental | 2010-11 |
| 193 | Total Casualties | All primary fires | North Wales | Accidental | 2009-10 |
| 18 [p] | Total Casualties | All primary fires | North Wales | Deliberate | 2024-25 |
| 9 | Total Casualties | All primary fires | North Wales | Deliberate | 2023-24 |
| 8 | Total Casualties | All primary fires | North Wales | Deliberate | 2022-23 |
| 10 | Total Casualties | All primary fires | North Wales | Deliberate | 2021-22 |
| 9 | Total Casualties | All primary fires | North Wales | Deliberate | 2020-21 |
| 15 | Total Casualties | All primary fires | North Wales | Deliberate | 2019-20 |
| 38 | Total Casualties | All primary fires | North Wales | Deliberate | 2018-19 |
| 12 | Total Casualties | All primary fires | North Wales | Deliberate | 2017-18 |
| 27 | Total Casualties | All primary fires | North Wales | Deliberate | 2016-17 |
| 21 | Total Casualties | All primary fires | North Wales | Deliberate | 2015-16 |
| 10 | Total Casualties | All primary fires | North Wales | Deliberate | 2014-15 |
| 30 | Total Casualties | All primary fires | North Wales | Deliberate | 2013-14 |
| 21 | Total Casualties | All primary fires | North Wales | Deliberate | 2012-13 |
| 30 | Total Casualties | All primary fires | North Wales | Deliberate | 2011-12 |
| 23 | Total Casualties | All primary fires | North Wales | Deliberate | 2010-11 |
| 49 | Total Casualties | All primary fires | North Wales | Deliberate | 2009-10 |
| 88 [p] | Total Casualties | All primary fires | Mid & West Wales | All motives | 2024-25 |
| 72 | Total Casualties | All primary fires | Mid & West Wales | All motives | 2023-24 |
| 72 | Total Casualties | All primary fires | Mid & West Wales | All motives | 2022-23 |
| 85 | Total Casualties | All primary fires | Mid & West Wales | All motives | 2021-22 |
Next update expected:2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The table shows the number of fatalities and non-fatal casualties from fires by location type, motive, FRA and financial year.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year.
Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales