Pupils in maintained schools by school and year group, 2024/25
| Data values | Data description | School | Sector | Year group |
|---|---|---|---|---|
| 34 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Nursery 2 |
| 29 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Reception |
| 27 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 1 |
| 35 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 2 |
| 39 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 3 |
| 29 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 4 |
| 28 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 5 |
| 37 | Number of pupils | 6602130 - Ysgol Gynradd Amlwch | Primary | Year Group 6 |
| 3 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Nursery 2 |
| 4 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Reception |
| 3 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 1 |
| 4 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 2 |
| 6 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 3 |
| 1 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 4 |
| 6 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 5 |
| 5 | Number of pupils | 6602131 - Ysgol Gynradd Beaumaris | Primary | Year Group 6 |
| 6 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Nursery 2 |
| 11 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Reception |
| 10 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 1 |
| 12 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 2 |
| 10 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 3 |
| 13 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 4 |
| 11 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 5 |
| 12 | Number of pupils | 6602132 - Ysgol Gynradd Bodedern | Primary | Year Group 6 |
| 4 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Nursery 2 |
| 10 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Reception |
| 6 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 1 |
| 7 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 2 |
| 14 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 3 |
| 13 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 4 |
| 9 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 5 |
| 13 | Number of pupils | 6602133 - Ysgol Gymuned Bodffordd | Primary | Year Group 6 |
| 7 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Nursery 2 |
| 3 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Reception |
| 7 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 1 |
| 7 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 2 |
| 4 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 3 |
| 9 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 4 |
| 6 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 5 |
| 6 | Number of pupils | 6602135 - Ysgol Gymuned Bryngwran | Primary | Year Group 6 |
| 3 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Nursery 2 |
| 3 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Reception |
| 4 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 1 |
| 6 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 2 |
| 4 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 3 |
| 5 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 4 |
| 5 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 5 |
| 5 | Number of pupils | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Year Group 6 |
| 10 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Nursery 2 |
| 6 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Reception |
| 6 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 1 |
| 9 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 2 |
| 7 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 3 |
| 7 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 4 |
| 9 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 5 |
| 9 | Number of pupils | 6602138 - Ysgol Cemaes | Primary | Year Group 6 |
| 16 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Nursery 2 |
| 21 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Reception |
| 11 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 1 |
| 17 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 2 |
| 12 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 3 |
| 15 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 4 |
| 17 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 5 |
| 20 | Number of pupils | 6602140 - Ysgol Esceifiog | Primary | Year Group 6 |
| 8 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Nursery 2 |
| 10 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Reception |
| 10 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 1 |
| 8 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 2 |
| 8 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 3 |
| 12 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 4 |
| 13 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 5 |
| 13 | Number of pupils | 6602142 - Ysgol Gymuned y Ffridd | Primary | Year Group 6 |
| 6 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Nursery 2 |
| 2 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Reception |
| 8 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 1 |
| 3 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 2 |
| 7 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 3 |
| 6 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 4 |
| 5 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 5 |
| 14 | Number of pupils | 6602145 - Ysgol Gymuned Moelfre | Primary | Year Group 6 |
| 1 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Nursery 2 |
| 2 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Reception |
| 2 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 1 |
| 2 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 2 |
| 4 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 3 |
| 5 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 4 |
| 4 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 5 |
| 2 | Number of pupils | 6602146 - Ysgol Gynradd Llanbedrgoch | Primary | Year Group 6 |
| 39 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Nursery 2 |
| 44 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Reception |
| 46 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 1 |
| 34 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 2 |
| 46 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 3 |
| 33 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 4 |
| 47 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 5 |
| 41 | Number of pupils | 6602152 - Ysgol Gynradd Llanfairpwll | Primary | Year Group 6 |
| 15 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell | Primary | Nursery 2 |
| 5 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell | Primary | Reception |
| 9 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell | Primary | Year Group 1 |
| 8 | Number of pupils | 6602153 - Ysgol Gymuned Llanfechell | Primary | Year Group 2 |
Next update expected:July 2026
Updates
- 5th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free schools meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales