New dwellings started by local authority, tenure and dwelling type
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Area | Dwelling type |
|---|---|---|---|---|
| 1,306 [t] | Total new dwellings started | Q2 2025-26 | Wales | Total |
| 1,101 [t] | Total new dwellings started | Q2 2025-26 | Wales | Houses |
| 205 [t] | Total new dwellings started | Q2 2025-26 | Wales | Flats |
| 396 | Total new dwellings started | Q2 2025-26 | North Wales | Total |
| 351 | Total new dwellings started | Q2 2025-26 | North Wales | Houses |
| 45 | Total new dwellings started | Q2 2025-26 | North Wales | Flats |
| 273 | Total new dwellings started | Q2 2025-26 | Mid and South West Wales | Total |
| 239 | Total new dwellings started | Q2 2025-26 | Mid and South West Wales | Houses |
| 34 | Total new dwellings started | Q2 2025-26 | Mid and South West Wales | Flats |
| 637 | Total new dwellings started | Q2 2025-26 | South East Wales | Total |
| 511 | Total new dwellings started | Q2 2025-26 | South East Wales | Houses |
| 126 | Total new dwellings started | Q2 2025-26 | South East Wales | Flats |
| 4 | Total new dwellings started | Q2 2025-26 | Isle of Anglesey | Total |
| 4 | Total new dwellings started | Q2 2025-26 | Isle of Anglesey | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Isle of Anglesey | Flats |
| 25 | Total new dwellings started | Q2 2025-26 | Gwynedd | Total |
| 7 | Total new dwellings started | Q2 2025-26 | Gwynedd | Houses |
| 18 | Total new dwellings started | Q2 2025-26 | Gwynedd | Flats |
| 79 | Total new dwellings started | Q2 2025-26 | Conwy | Total |
| 64 | Total new dwellings started | Q2 2025-26 | Conwy | Houses |
| 15 | Total new dwellings started | Q2 2025-26 | Conwy | Flats |
| 41 | Total new dwellings started | Q2 2025-26 | Denbighshire | Total |
| 41 | Total new dwellings started | Q2 2025-26 | Denbighshire | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Denbighshire | Flats |
| 162 | Total new dwellings started | Q2 2025-26 | Flintshire | Total |
| 162 | Total new dwellings started | Q2 2025-26 | Flintshire | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Flintshire | Flats |
| 85 | Total new dwellings started | Q2 2025-26 | Wrexham | Total |
| 73 | Total new dwellings started | Q2 2025-26 | Wrexham | Houses |
| 12 | Total new dwellings started | Q2 2025-26 | Wrexham | Flats |
| 4 | Total new dwellings started | Q2 2025-26 | Powys | Total |
| 3 | Total new dwellings started | Q2 2025-26 | Powys | Houses |
| 1 | Total new dwellings started | Q2 2025-26 | Powys | Flats |
| 17 | Total new dwellings started | Q2 2025-26 | Ceredigion | Total |
| 7 | Total new dwellings started | Q2 2025-26 | Ceredigion | Houses |
| 10 | Total new dwellings started | Q2 2025-26 | Ceredigion | Flats |
| 115 | Total new dwellings started | Q2 2025-26 | Pembrokeshire | Total |
| 109 | Total new dwellings started | Q2 2025-26 | Pembrokeshire | Houses |
| 6 | Total new dwellings started | Q2 2025-26 | Pembrokeshire | Flats |
| 68 | Total new dwellings started | Q2 2025-26 | Carmarthenshire | Total |
| 64 | Total new dwellings started | Q2 2025-26 | Carmarthenshire | Houses |
| 4 | Total new dwellings started | Q2 2025-26 | Carmarthenshire | Flats |
| 69 | Total new dwellings started | Q2 2025-26 | Swansea | Total |
| 56 | Total new dwellings started | Q2 2025-26 | Swansea | Houses |
| 13 | Total new dwellings started | Q2 2025-26 | Swansea | Flats |
| 0 | Total new dwellings started | Q2 2025-26 | Neath Port Talbot | Total |
| 0 | Total new dwellings started | Q2 2025-26 | Neath Port Talbot | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Neath Port Talbot | Flats |
| 11 | Total new dwellings started | Q2 2025-26 | Bridgend | Total |
| 11 | Total new dwellings started | Q2 2025-26 | Bridgend | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Bridgend | Flats |
| 61 | Total new dwellings started | Q2 2025-26 | Vale of Glamorgan | Total |
| 7 | Total new dwellings started | Q2 2025-26 | Vale of Glamorgan | Houses |
| 54 | Total new dwellings started | Q2 2025-26 | Vale of Glamorgan | Flats |
| 157 | Total new dwellings started | Q2 2025-26 | Cardiff | Total |
| 111 | Total new dwellings started | Q2 2025-26 | Cardiff | Houses |
| 46 | Total new dwellings started | Q2 2025-26 | Cardiff | Flats |
| 132 | Total new dwellings started | Q2 2025-26 | Rhondda Cynon Taf | Total |
| 122 | Total new dwellings started | Q2 2025-26 | Rhondda Cynon Taf | Houses |
| 10 | Total new dwellings started | Q2 2025-26 | Rhondda Cynon Taf | Flats |
| 27 | Total new dwellings started | Q2 2025-26 | Merthyr Tydfil | Total |
| 26 | Total new dwellings started | Q2 2025-26 | Merthyr Tydfil | Houses |
| 1 | Total new dwellings started | Q2 2025-26 | Merthyr Tydfil | Flats |
| 50 | Total new dwellings started | Q2 2025-26 | Caerphilly | Total |
| 47 | Total new dwellings started | Q2 2025-26 | Caerphilly | Houses |
| 3 | Total new dwellings started | Q2 2025-26 | Caerphilly | Flats |
| 30 | Total new dwellings started | Q2 2025-26 | Blaenau Gwent | Total |
| 30 | Total new dwellings started | Q2 2025-26 | Blaenau Gwent | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Blaenau Gwent | Flats |
| 38 | Total new dwellings started | Q2 2025-26 | Torfaen | Total |
| 32 | Total new dwellings started | Q2 2025-26 | Torfaen | Houses |
| 6 | Total new dwellings started | Q2 2025-26 | Torfaen | Flats |
| 48 | Total new dwellings started | Q2 2025-26 | Monmouthshire | Total |
| 48 | Total new dwellings started | Q2 2025-26 | Monmouthshire | Houses |
| 0 | Total new dwellings started | Q2 2025-26 | Monmouthshire | Flats |
| 83 | Total new dwellings started | Q2 2025-26 | Newport | Total |
| 77 | Total new dwellings started | Q2 2025-26 | Newport | Houses |
| 6 | Total new dwellings started | Q2 2025-26 | Newport | Flats |
| 1,090 [t] | Total new dwellings started | Q1 2025-26 | Wales | Total |
| 870 [t] | Total new dwellings started | Q1 2025-26 | Wales | Houses |
| 220 [t] | Total new dwellings started | Q1 2025-26 | Wales | Flats |
| 294 | Total new dwellings started | Q1 2025-26 | North Wales | Total |
| 260 | Total new dwellings started | Q1 2025-26 | North Wales | Houses |
| 34 | Total new dwellings started | Q1 2025-26 | North Wales | Flats |
| 298 | Total new dwellings started | Q1 2025-26 | Mid and South West Wales | Total |
| 248 | Total new dwellings started | Q1 2025-26 | Mid and South West Wales | Houses |
| 50 | Total new dwellings started | Q1 2025-26 | Mid and South West Wales | Flats |
| 498 | Total new dwellings started | Q1 2025-26 | South East Wales | Total |
| 362 | Total new dwellings started | Q1 2025-26 | South East Wales | Houses |
| 136 | Total new dwellings started | Q1 2025-26 | South East Wales | Flats |
| 18 | Total new dwellings started | Q1 2025-26 | Isle of Anglesey | Total |
| 18 | Total new dwellings started | Q1 2025-26 | Isle of Anglesey | Houses |
| 0 | Total new dwellings started | Q1 2025-26 | Isle of Anglesey | Flats |
| 9 | Total new dwellings started | Q1 2025-26 | Gwynedd | Total |
| 8 | Total new dwellings started | Q1 2025-26 | Gwynedd | Houses |
| 1 | Total new dwellings started | Q1 2025-26 | Gwynedd | Flats |
| 72 | Total new dwellings started | Q1 2025-26 | Conwy | Total |
| 61 | Total new dwellings started | Q1 2025-26 | Conwy | Houses |
| 11 | Total new dwellings started | Q1 2025-26 | Conwy | Flats |
| 7 | Total new dwellings started | Q1 2025-26 | Denbighshire | Total |
Next update expected:January 2026
Updates
- 29th January 2026
2025-26 Quarter 2
- 6th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information shows the number of new dwellings started in Wales and is collected in order to assess the level of new house building across Wales during the period. In Wales, new house building is undertaken by the private sector, registered social landlords (RSLs) and local authorities.
- Data collection or calculation
The information presented here is collected via quarterly returns from local authorities and the National House Building Council (NHBC). It does not include information from private approved inspectors.
Torfaen did not provide data for January-March 2019-20. Gwynedd did not provide data for January-March 2023-24, April to June 2025-26 and July to September 2025-26. Bridgend did not provide data for July-September 2024-25 and April to June 2025-26.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales