Common ailments service: number of consultations per ailment, by local health board
Table
| Data values | Data description | Ailment | Year | Area |
|---|---|---|---|---|
| 5,067 | Number of Consultations | Acne | 2024-25 | Wales |
| 863 | Number of Consultations | Acne | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 119 | Number of Consultations | Acne | 2024-25 | Powys Teaching Local Health Board |
| 550 | Number of Consultations | Acne | 2024-25 | Hywel Dda Local Health Board |
| 623 | Number of Consultations | Acne | 2024-25 | Swansea Bay University Health Board |
| 851 | Number of Consultations | Acne | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 748 | Number of Consultations | Acne | 2024-25 | Aneurin Bevan Local Health Board |
| 1,313 | Number of Consultations | Acne | 2024-25 | Cardiff & Vale University Local Health Board |
| 3,258 | Number of Consultations | Acne | 2023-24 | Wales |
| 564 | Number of Consultations | Acne | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 78 | Number of Consultations | Acne | 2023-24 | Powys Teaching Local Health Board |
| 432 | Number of Consultations | Acne | 2023-24 | Hywel Dda Local Health Board |
| 387 | Number of Consultations | Acne | 2023-24 | Swansea Bay University Health Board |
| 542 | Number of Consultations | Acne | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 492 | Number of Consultations | Acne | 2023-24 | Aneurin Bevan Local Health Board |
| 763 | Number of Consultations | Acne | 2023-24 | Cardiff & Vale University Local Health Board |
| 2,098 | Number of Consultations | Acne | 2022-23 | Wales |
| 406 | Number of Consultations | Acne | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 60 | Number of Consultations | Acne | 2022-23 | Powys Teaching Local Health Board |
| 268 | Number of Consultations | Acne | 2022-23 | Hywel Dda Local Health Board |
| 250 | Number of Consultations | Acne | 2022-23 | Swansea Bay University Health Board |
| 355 | Number of Consultations | Acne | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 305 | Number of Consultations | Acne | 2022-23 | Aneurin Bevan Local Health Board |
| 454 | Number of Consultations | Acne | 2022-23 | Cardiff & Vale University Local Health Board |
| 1,699 | Number of Consultations | Acne | 2021-22 | Wales |
| 334 | Number of Consultations | Acne | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 53 | Number of Consultations | Acne | 2021-22 | Powys Teaching Local Health Board |
| 221 | Number of Consultations | Acne | 2021-22 | Hywel Dda Local Health Board |
| 231 | Number of Consultations | Acne | 2021-22 | Swansea Bay University Health Board |
| 240 | Number of Consultations | Acne | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 296 | Number of Consultations | Acne | 2021-22 | Aneurin Bevan Local Health Board |
| 324 | Number of Consultations | Acne | 2021-22 | Cardiff & Vale University Local Health Board |
| 997 | Number of Consultations | Acne | 2020-21 | Wales |
| 181 | Number of Consultations | Acne | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 26 | Number of Consultations | Acne | 2020-21 | Powys Teaching Local Health Board |
| 148 | Number of Consultations | Acne | 2020-21 | Hywel Dda Local Health Board |
| 141 | Number of Consultations | Acne | 2020-21 | Swansea Bay University Health Board |
| 202 | Number of Consultations | Acne | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 178 | Number of Consultations | Acne | 2020-21 | Aneurin Bevan Local Health Board |
| 121 | Number of Consultations | Acne | 2020-21 | Cardiff & Vale University Local Health Board |
| 699 | Number of Consultations | Acne | 2019-20 | Wales |
| 121 | Number of Consultations | Acne | 2019-20 | Betsi Cadwaladr University Local Health Board |
| 23 | Number of Consultations | Acne | 2019-20 | Powys Teaching Local Health Board |
| 72 | Number of Consultations | Acne | 2019-20 | Hywel Dda Local Health Board |
| 113 | Number of Consultations | Acne | 2019-20 | Swansea Bay University Health Board |
| 124 | Number of Consultations | Acne | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 132 | Number of Consultations | Acne | 2019-20 | Aneurin Bevan Local Health Board |
| 114 | Number of Consultations | Acne | 2019-20 | Cardiff & Vale University Local Health Board |
| 388 | Number of Consultations | Acne | 2018-19 | Wales |
| 65 | Number of Consultations | Acne | 2018-19 | Betsi Cadwaladr University Local Health Board |
| 10 | Number of Consultations | Acne | 2018-19 | Powys Teaching Local Health Board |
| 19 | Number of Consultations | Acne | 2018-19 | Hywel Dda Local Health Board |
| 91 | Number of Consultations | Acne | 2018-19 | Abertawe Bro Morgannwg University Local Health Board |
| 62 | Number of Consultations | Acne | 2018-19 | Cwm Taf Local Health Board |
| 81 | Number of Consultations | Acne | 2018-19 | Aneurin Bevan Local Health Board |
| 60 | Number of Consultations | Acne | 2018-19 | Cardiff & Vale University Local Health Board |
| 5,999 | Number of Consultations | Athlete's foot | 2024-25 | Wales |
| 1,068 | Number of Consultations | Athlete's foot | 2024-25 | Betsi Cadwaladr University Local Health Board |
| 205 | Number of Consultations | Athlete's foot | 2024-25 | Powys Teaching Local Health Board |
| 852 | Number of Consultations | Athlete's foot | 2024-25 | Hywel Dda Local Health Board |
| 874 | Number of Consultations | Athlete's foot | 2024-25 | Swansea Bay University Health Board |
| 978 | Number of Consultations | Athlete's foot | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 806 | Number of Consultations | Athlete's foot | 2024-25 | Aneurin Bevan Local Health Board |
| 1,216 | Number of Consultations | Athlete's foot | 2024-25 | Cardiff & Vale University Local Health Board |
| 4,506 | Number of Consultations | Athlete's foot | 2023-24 | Wales |
| 907 | Number of Consultations | Athlete's foot | 2023-24 | Betsi Cadwaladr University Local Health Board |
| 182 | Number of Consultations | Athlete's foot | 2023-24 | Powys Teaching Local Health Board |
| 681 | Number of Consultations | Athlete's foot | 2023-24 | Hywel Dda Local Health Board |
| 584 | Number of Consultations | Athlete's foot | 2023-24 | Swansea Bay University Health Board |
| 728 | Number of Consultations | Athlete's foot | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 636 | Number of Consultations | Athlete's foot | 2023-24 | Aneurin Bevan Local Health Board |
| 788 | Number of Consultations | Athlete's foot | 2023-24 | Cardiff & Vale University Local Health Board |
| 2,919 | Number of Consultations | Athlete's foot | 2022-23 | Wales |
| 586 | Number of Consultations | Athlete's foot | 2022-23 | Betsi Cadwaladr University Local Health Board |
| 109 | Number of Consultations | Athlete's foot | 2022-23 | Powys Teaching Local Health Board |
| 500 | Number of Consultations | Athlete's foot | 2022-23 | Hywel Dda Local Health Board |
| 406 | Number of Consultations | Athlete's foot | 2022-23 | Swansea Bay University Health Board |
| 392 | Number of Consultations | Athlete's foot | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 430 | Number of Consultations | Athlete's foot | 2022-23 | Aneurin Bevan Local Health Board |
| 496 | Number of Consultations | Athlete's foot | 2022-23 | Cardiff & Vale University Local Health Board |
| 2,018 | Number of Consultations | Athlete's foot | 2021-22 | Wales |
| 484 | Number of Consultations | Athlete's foot | 2021-22 | Betsi Cadwaladr University Local Health Board |
| 79 | Number of Consultations | Athlete's foot | 2021-22 | Powys Teaching Local Health Board |
| 351 | Number of Consultations | Athlete's foot | 2021-22 | Hywel Dda Local Health Board |
| 282 | Number of Consultations | Athlete's foot | 2021-22 | Swansea Bay University Health Board |
| 289 | Number of Consultations | Athlete's foot | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 306 | Number of Consultations | Athlete's foot | 2021-22 | Aneurin Bevan Local Health Board |
| 227 | Number of Consultations | Athlete's foot | 2021-22 | Cardiff & Vale University Local Health Board |
| 1,001 | Number of Consultations | Athlete's foot | 2020-21 | Wales |
| 208 | Number of Consultations | Athlete's foot | 2020-21 | Betsi Cadwaladr University Local Health Board |
| 26 | Number of Consultations | Athlete's foot | 2020-21 | Powys Teaching Local Health Board |
| 220 | Number of Consultations | Athlete's foot | 2020-21 | Hywel Dda Local Health Board |
| 170 | Number of Consultations | Athlete's foot | 2020-21 | Swansea Bay University Health Board |
| 144 | Number of Consultations | Athlete's foot | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 130 | Number of Consultations | Athlete's foot | 2020-21 | Aneurin Bevan Local Health Board |
| 103 | Number of Consultations | Athlete's foot | 2020-21 | Cardiff & Vale University Local Health Board |
| 1,016 | Number of Consultations | Athlete's foot | 2019-20 | Wales |
| 174 | Number of Consultations | Athlete's foot | 2019-20 | Betsi Cadwaladr University Local Health Board |
| 27 | Number of Consultations | Athlete's foot | 2019-20 | Powys Teaching Local Health Board |
| 185 | Number of Consultations | Athlete's foot | 2019-20 | Hywel Dda Local Health Board |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2018 to March 2024
Overview
- Summary of dataset and variables
Community pharmacies provide advice and support to people on the management of common minor ailments, including where appropriate, the supply of medicines for the treatment of that ailment, for those people who would have otherwise gone to their GP for advice or a prescription. Data based on claims made by pharmacies providing the service and relates to consultations provided in the financial year, according to the consultation date. Data is claim level, so the same patient may be counted multiple times if they used the service multiple times.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales