Outcome of WGOS 4 appointments by disease type and health board
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Area | Type of Disease | Outcome | Year |
|---|---|---|---|---|---|
| 1,210 [t] | Count | Wales | Total | Referred to hospital | 2024-25 |
| 772 [t] | Count | Wales | Total | Referred to WGOS4 | 2024-25 |
| 538 [t] | Count | Wales | Total | Discharged | 2024-25 |
| 157 [t] | Count | Wales | Chronic open-angle glaucoma | Referred to hospital | 2024-25 |
| 29 [t] | Count | Wales | Chronic open-angle glaucoma | Referred to WGOS4 | 2024-25 |
| 0 [t] | Count | Wales | Chronic open-angle glaucoma | Discharged | 2024-25 |
| 0 [t] | Count | Wales | Choroidal degeneration | Referred to hospital | 2024-25 |
| 1 [t] | Count | Wales | Choroidal degeneration | Referred to WGOS4 | 2024-25 |
| 1 [t] | Count | Wales | Choroidal degeneration | Discharged | 2024-25 |
| 41 [t] | Count | Wales | Closed angle glaucoma | Referred to hospital | 2024-25 |
| 3 [t] | Count | Wales | Closed angle glaucoma | Referred to WGOS4 | 2024-25 |
| 6 [t] | Count | Wales | Closed angle glaucoma | Discharged | 2024-25 |
| 3 [t] | Count | Wales | Degenerative myopia | Referred to hospital | 2024-25 |
| 6 [t] | Count | Wales | Degenerative myopia | Referred to WGOS4 | 2024-25 |
| 5 [t] | Count | Wales | Degenerative myopia | Discharged | 2024-25 |
| 61 [t] | Count | Wales | Diabetic maculopathy | Referred to hospital | 2024-25 |
| 126 [t] | Count | Wales | Diabetic maculopathy | Referred to WGOS4 | 2024-25 |
| 11 [t] | Count | Wales | Diabetic maculopathy | Discharged | 2024-25 |
| 30 [t] | Count | Wales | Diabetic retinopathy | Referred to hospital | 2024-25 |
| 91 [t] | Count | Wales | Diabetic retinopathy | Referred to WGOS4 | 2024-25 |
| 22 [t] | Count | Wales | Diabetic retinopathy | Discharged | 2024-25 |
| 13 [t] | Count | Wales | Dry age-related macular degeneration | Referred to hospital | 2024-25 |
| 115 [t] | Count | Wales | Dry age-related macular degeneration | Referred to WGOS4 | 2024-25 |
| 79 [t] | Count | Wales | Dry age-related macular degeneration | Discharged | 2024-25 |
| 179 [t] | Count | Wales | Glaucoma suspect | Referred to hospital | 2024-25 |
| 150 [t] | Count | Wales | Glaucoma suspect | Referred to WGOS4 | 2024-25 |
| 49 [t] | Count | Wales | Glaucoma suspect | Discharged | 2024-25 |
| 104 [t] | Count | Wales | Ocular hypertension | Referred to hospital | 2024-25 |
| 54 [t] | Count | Wales | Ocular hypertension | Referred to WGOS4 | 2024-25 |
| 28 [t] | Count | Wales | Ocular hypertension | Discharged | 2024-25 |
| 6 [t] | Count | Wales | Primary open-angle glaucoma | Referred to hospital | 2024-25 |
| 4 [t] | Count | Wales | Primary open-angle glaucoma | Referred to WGOS4 | 2024-25 |
| 1 [t] | Count | Wales | Primary open-angle glaucoma | Discharged | 2024-25 |
| 52 [t] | Count | Wales | Retinal vascular occlusions | Referred to hospital | 2024-25 |
| 5 [t] | Count | Wales | Retinal vascular occlusions | Referred to WGOS4 | 2024-25 |
| 7 [t] | Count | Wales | Retinal vascular occlusions | Discharged | 2024-25 |
| 6 [t] | Count | Wales | Secondary glaucoma | Referred to hospital | 2024-25 |
| 2 [t] | Count | Wales | Secondary glaucoma | Referred to WGOS4 | 2024-25 |
| 0 [t] | Count | Wales | Secondary glaucoma | Discharged | 2024-25 |
| 360 [t] | Count | Wales | Wet age-related macular degeneration | Referred to hospital | 2024-25 |
| 31 [t] | Count | Wales | Wet age-related macular degeneration | Referred to WGOS4 | 2024-25 |
| 11 [t] | Count | Wales | Wet age-related macular degeneration | Discharged | 2024-25 |
| 198 [t] | Count | Wales | Other | Referred to hospital | 2024-25 |
| 155 [t] | Count | Wales | Other | Referred to WGOS4 | 2024-25 |
| 318 [t] | Count | Wales | Other | Discharged | 2024-25 |
| [t] [x] | Count | Betsi Cadwaladr University Health Board | Total | Referred to hospital | 2024-25 |
| [t] [x] | Count | Betsi Cadwaladr University Health Board | Total | Referred to WGOS4 | 2024-25 |
| [t] [x] | Count | Betsi Cadwaladr University Health Board | Total | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Chronic open-angle glaucoma | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Chronic open-angle glaucoma | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Chronic open-angle glaucoma | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Choroidal degeneration | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Choroidal degeneration | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Choroidal degeneration | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Closed angle glaucoma | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Closed angle glaucoma | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Closed angle glaucoma | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Degenerative myopia | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Degenerative myopia | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Degenerative myopia | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic maculopathy | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic maculopathy | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic maculopathy | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic retinopathy | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic retinopathy | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Diabetic retinopathy | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Dry age-related macular degeneration | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Dry age-related macular degeneration | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Dry age-related macular degeneration | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Glaucoma suspect | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Glaucoma suspect | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Glaucoma suspect | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Ocular hypertension | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Ocular hypertension | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Ocular hypertension | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Primary open-angle glaucoma | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Primary open-angle glaucoma | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Primary open-angle glaucoma | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Retinal vascular occlusions | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Retinal vascular occlusions | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Retinal vascular occlusions | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Secondary glaucoma | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Secondary glaucoma | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Secondary glaucoma | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Wet age-related macular degeneration | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Wet age-related macular degeneration | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Wet age-related macular degeneration | Discharged | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Other | Referred to hospital | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Other | Referred to WGOS4 | 2024-25 |
| [x] | Count | Betsi Cadwaladr University Health Board | Other | Discharged | 2024-25 |
| [t] [x] | Count | Powys Teaching Health Board | Total | Referred to hospital | 2024-25 |
| [t] [x] | Count | Powys Teaching Health Board | Total | Referred to WGOS4 | 2024-25 |
| [t] [x] | Count | Powys Teaching Health Board | Total | Discharged | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Chronic open-angle glaucoma | Referred to hospital | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Chronic open-angle glaucoma | Referred to WGOS4 | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Chronic open-angle glaucoma | Discharged | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Choroidal degeneration | Referred to hospital | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Choroidal degeneration | Referred to WGOS4 | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Choroidal degeneration | Discharged | 2024-25 |
| [x] | Count | Powys Teaching Health Board | Closed angle glaucoma | Referred to hospital | 2024-25 |
Next update expected:September 2026
Updates
- 9th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of outcomes for Wales General Ophthalmic Services (WGOS) 4 appointments in Wales. WGOS 4 is a service where patients who would previously have been referred to/or managed in the Hospital Eye Service (HES) instead remain in primary care for further enhanced assessment as part of an agreed referral refinement or monitoring pathway. Outcomes include discharge, referral to Hospital Eye Services (HES), and ongoing WGOS 4 care. Data is broken down by type of eye disease, health board, and financial year. The dataset provides insight into the distribution of patient outcomes across different diseases, health boards and over time.
- Data collection or calculation
The WGOS 4 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Data is grouped by Local Health Board, type of eye disease, outcome, and financial year. For each combination, counts of outcomes and their corresponding percentages are calculated to show the distribution of patient outcomes. Totals across health hoards are included. Missing data for certain Health Boards (such as those not present in the source data) are represented as NA, while missing values for other categories are assumed to be zero to maintain consistent reporting.
- Statistical quality
As Health Boards brought the WGOS 4 services in at varying times, no claims were received from Betsi and Powys up until March 2025 and so they are missing from the data for the financial year 2024-25.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales