Total placements in bed and breakfasts, by length of stay and provision
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Length of stay |
|---|---|---|---|---|
| 39 | Total placements | 2024-25 | Wales | Under 48 hours |
| 69 | Total placements | 2024-25 | Wales | 48 hours to under 2 weeks |
| 87 | Total placements | 2024-25 | Wales | 2 weeks to 6 weeks |
| 195 | Total placements | 2024-25 | Wales | 6 weeks and over |
| 390 | Total placements | 2024-25 | Wales | Total |
| 3 | Total placements | 2024-25 | North Wales | Under 48 hours |
| 12 | Total placements | 2024-25 | North Wales | 48 hours to under 2 weeks |
| 18 | Total placements | 2024-25 | North Wales | 2 weeks to 6 weeks |
| 33 | Total placements | 2024-25 | North Wales | 6 weeks and over |
| 66 | Total placements | 2024-25 | North Wales | Total |
| 15 | Total placements | 2024-25 | Mid and South West Wales | Under 48 hours |
| 30 | Total placements | 2024-25 | Mid and South West Wales | 48 hours to under 2 weeks |
| 21 | Total placements | 2024-25 | Mid and South West Wales | 2 weeks to 6 weeks |
| 24 | Total placements | 2024-25 | Mid and South West Wales | 6 weeks and over |
| 87 | Total placements | 2024-25 | Mid and South West Wales | Total |
| 21 | Total placements | 2024-25 | South East Wales | Under 48 hours |
| 27 | Total placements | 2024-25 | South East Wales | 48 hours to under 2 weeks |
| 51 | Total placements | 2024-25 | South East Wales | 2 weeks to 6 weeks |
| 138 | Total placements | 2024-25 | South East Wales | 6 weeks and over |
| 237 | Total placements | 2024-25 | South East Wales | Total |
| [c] | Total placements | 2024-25 | Isle of Anglesey | Under 48 hours |
| [c] | Total placements | 2024-25 | Isle of Anglesey | 48 hours to under 2 weeks |
| 3 | Total placements | 2024-25 | Isle of Anglesey | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Isle of Anglesey | 6 weeks and over |
| 6 | Total placements | 2024-25 | Isle of Anglesey | Total |
| 3 | Total placements | 2024-25 | Gwynedd | Under 48 hours |
| 6 | Total placements | 2024-25 | Gwynedd | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Gwynedd | 2 weeks to 6 weeks |
| 9 | Total placements | 2024-25 | Gwynedd | 6 weeks and over |
| 18 | Total placements | 2024-25 | Gwynedd | Total |
| [c] | Total placements | 2024-25 | Conwy | Under 48 hours |
| [c] | Total placements | 2024-25 | Conwy | 48 hours to under 2 weeks |
| 9 | Total placements | 2024-25 | Conwy | 2 weeks to 6 weeks |
| 12 | Total placements | 2024-25 | Conwy | 6 weeks and over |
| 24 | Total placements | 2024-25 | Conwy | Total |
| [c] | Total placements | 2024-25 | Denbighshire | Under 48 hours |
| [c] | Total placements | 2024-25 | Denbighshire | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Denbighshire | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Denbighshire | 6 weeks and over |
| [c] | Total placements | 2024-25 | Denbighshire | Total |
| [c] | Total placements | 2024-25 | Flintshire | Under 48 hours |
| 3 | Total placements | 2024-25 | Flintshire | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Flintshire | 2 weeks to 6 weeks |
| 12 | Total placements | 2024-25 | Flintshire | 6 weeks and over |
| 18 | Total placements | 2024-25 | Flintshire | Total |
| [c] | Total placements | 2024-25 | Wrexham | Under 48 hours |
| [c] | Total placements | 2024-25 | Wrexham | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Wrexham | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Wrexham | 6 weeks and over |
| [c] | Total placements | 2024-25 | Wrexham | Total |
| [c] | Total placements | 2024-25 | Powys | Under 48 hours |
| [c] | Total placements | 2024-25 | Powys | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Powys | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Powys | 6 weeks and over |
| 3 | Total placements | 2024-25 | Powys | Total |
| [c] | Total placements | 2024-25 | Ceredigion | Under 48 hours |
| [c] | Total placements | 2024-25 | Ceredigion | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Ceredigion | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Ceredigion | 6 weeks and over |
| 3 | Total placements | 2024-25 | Ceredigion | Total |
| [c] | Total placements | 2024-25 | Pembrokeshire | Under 48 hours |
| [c] | Total placements | 2024-25 | Pembrokeshire | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Pembrokeshire | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Pembrokeshire | 6 weeks and over |
| [c] | Total placements | 2024-25 | Pembrokeshire | Total |
| 12 | Total placements | 2024-25 | Carmarthenshire | Under 48 hours |
| 21 | Total placements | 2024-25 | Carmarthenshire | 48 hours to under 2 weeks |
| 9 | Total placements | 2024-25 | Carmarthenshire | 2 weeks to 6 weeks |
| 3 | Total placements | 2024-25 | Carmarthenshire | 6 weeks and over |
| 48 | Total placements | 2024-25 | Carmarthenshire | Total |
| [c] | Total placements | 2024-25 | Swansea | Under 48 hours |
| 6 | Total placements | 2024-25 | Swansea | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Swansea | 2 weeks to 6 weeks |
| 9 | Total placements | 2024-25 | Swansea | 6 weeks and over |
| 18 | Total placements | 2024-25 | Swansea | Total |
| [c] | Total placements | 2024-25 | Neath Port Talbot | Under 48 hours |
| [c] | Total placements | 2024-25 | Neath Port Talbot | 48 hours to under 2 weeks |
| 3 | Total placements | 2024-25 | Neath Port Talbot | 2 weeks to 6 weeks |
| 9 | Total placements | 2024-25 | Neath Port Talbot | 6 weeks and over |
| 12 | Total placements | 2024-25 | Neath Port Talbot | Total |
| [c] | Total placements | 2024-25 | Bridgend | Under 48 hours |
| 3 | Total placements | 2024-25 | Bridgend | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Bridgend | 2 weeks to 6 weeks |
| 3 | Total placements | 2024-25 | Bridgend | 6 weeks and over |
| 9 | Total placements | 2024-25 | Bridgend | Total |
| [c] | Total placements | 2024-25 | Vale of Glamorgan | Under 48 hours |
| [c] | Total placements | 2024-25 | Vale of Glamorgan | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Vale of Glamorgan | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Vale of Glamorgan | 6 weeks and over |
| [c] | Total placements | 2024-25 | Vale of Glamorgan | Total |
| 3 | Total placements | 2024-25 | Cardiff | Under 48 hours |
| [c] | Total placements | 2024-25 | Cardiff | 48 hours to under 2 weeks |
| [c] | Total placements | 2024-25 | Cardiff | 2 weeks to 6 weeks |
| [c] | Total placements | 2024-25 | Cardiff | 6 weeks and over |
| 3 | Total placements | 2024-25 | Cardiff | Total |
| 6 | Total placements | 2024-25 | Rhondda Cynon Taf | Under 48 hours |
| 6 | Total placements | 2024-25 | Rhondda Cynon Taf | 48 hours to under 2 weeks |
| 21 | Total placements | 2024-25 | Rhondda Cynon Taf | 2 weeks to 6 weeks |
| 24 | Total placements | 2024-25 | Rhondda Cynon Taf | 6 weeks and over |
| 57 | Total placements | 2024-25 | Rhondda Cynon Taf | Total |
Next update expected:March 2026
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number of placements made by local authorities into bed and breakfast accommodation to meet the immediate housing needs of all young people aged 16/17, and also 18-20 year olds (up to 21st birthday) who have previously been in care.
- Data collection or calculation
The information is based on a statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales