Total placements in bed and breakfasts, by length of stay and provision
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 5 values | Change values |
| Period | Shown in table | All 25 values | Change values |
| Area | Shown in table | All 26 values | Change values |
| Length of stay | Shown in table | All 5 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Length of stay |
|---|---|---|---|---|
| 39 | Total placements | 2024-25 | Wales | Under 48 hours |
| 12 | Placements which are single person household: Aged 16 to 17, accommodated by the current homelessness legislation | 2024-25 | Wales | Under 48 hours |
| 3 | Placements which are single person household: Aged 16 to 17, accommodated by children’s social services | 2024-25 | Wales | Under 48 hours |
| 15 | Placements which are single person household: Aged 16 to 17 | 2024-25 | Wales | Under 48 hours |
| 24 | Placements which are care leavers only, aged 18 to 21, accommodated by the current homelessness legislation | 2024-25 | Wales | Under 48 hours |
| 69 | Total placements | 2024-25 | Wales | 48 hours to under 2 weeks |
| 18 | Placements which are single person household: Aged 16 to 17, accommodated by the current homelessness legislation | 2024-25 | Wales | 48 hours to under 2 weeks |
| 9 | Placements which are single person household: Aged 16 to 17, accommodated by children’s social services | 2024-25 | Wales | 48 hours to under 2 weeks |
| 24 | Placements which are single person household: Aged 16 to 17 | 2024-25 | Wales | 48 hours to under 2 weeks |
| 45 | Placements which are care leavers only, aged 18 to 21, accommodated by the current homelessness legislation | 2024-25 | Wales | 48 hours to under 2 weeks |
| 87 | Total placements | 2024-25 | Wales | 2 weeks to 6 weeks |
| 33 | Placements which are single person household: Aged 16 to 17, accommodated by the current homelessness legislation | 2024-25 | Wales | 2 weeks to 6 weeks |
| 9 | Placements which are single person household: Aged 16 to 17, accommodated by children’s social services | 2024-25 | Wales | 2 weeks to 6 weeks |
| 42 | Placements which are single person household: Aged 16 to 17 | 2024-25 | Wales | 2 weeks to 6 weeks |
| 45 | Placements which are care leavers only, aged 18 to 21, accommodated by the current homelessness legislation | 2024-25 | Wales | 2 weeks to 6 weeks |
| 195 | Total placements | 2024-25 | Wales | 6 weeks and over |
| 57 | Placements which are single person household: Aged 16 to 17, accommodated by the current homelessness legislation | 2024-25 | Wales | 6 weeks and over |
| 27 | Placements which are single person household: Aged 16 to 17, accommodated by children’s social services | 2024-25 | Wales | 6 weeks and over |
| 81 | Placements which are single person household: Aged 16 to 17 | 2024-25 | Wales | 6 weeks and over |
| 114 | Placements which are care leavers only, aged 18 to 21, accommodated by the current homelessness legislation | 2024-25 | Wales | 6 weeks and over |
| 390 | Total placements | 2024-25 | Wales | Total |
| 117 | Placements which are single person household: Aged 16 to 17, accommodated by the current homelessness legislation | 2024-25 | Wales | Total |
| 48 | Placements which are single person household: Aged 16 to 17, accommodated by children’s social services | 2024-25 | Wales | Total |
| 165 | Placements which are single person household: Aged 16 to 17 | 2024-25 | Wales | Total |
| 225 | Placements which are care leavers only, aged 18 to 21, accommodated by the current homelessness legislation | 2024-25 | Wales | Total |
Next update expected:March 2026
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Dataset ID
- a174195e-6df1-41d2-9359-224c1b059341
Overview
- Summary of dataset and variables
The information is collected in order to establish the number of placements made by local authorities into bed and breakfast accommodation to meet the immediate housing needs of all young people aged 16/17, and also 18-20 year olds (up to 21st birthday) who have previously been in care.
- Data collection or calculation
The information is based on a statistical return completed by local authorities in Wales.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Rounding applied
Disclosure control has been applied to the data. All figures less than 3 have been supressed. All other figures are rounded independently to the nearest 3. As a result, there may be a difference between the sum of the constituent items and the total.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales