2022-based household projections by local authority, household type, year and variant
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Area | Household Type | Variant |
|---|---|---|---|---|---|
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | Principal Projection |
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | Low Population Variant |
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | High Population Variant |
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | 10-Year Migration Variant |
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | 15-Year Migration Variant |
| 1,363,205 [t] | Households | Mid-year 2022 | Wales | Total households | Zero Migration Variant |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | Principal Projection |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | Low Population Variant |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | High Population Variant |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | 10-Year Migration Variant |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | 15-Year Migration Variant |
| 439,479 | Households | Mid-year 2022 | Wales | 1 person | Zero Migration Variant |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | Principal Projection |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | Low Population Variant |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | High Population Variant |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | 10-Year Migration Variant |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | 15-Year Migration Variant |
| 430,575 | Households | Mid-year 2022 | Wales | 2 person (No children) | Zero Migration Variant |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | Principal Projection |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | Low Population Variant |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | High Population Variant |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | 10-Year Migration Variant |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | 15-Year Migration Variant |
| 48,144 | Households | Mid-year 2022 | Wales | 2 person (1 adult, 1 child) | Zero Migration Variant |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | Principal Projection |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | Low Population Variant |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | High Population Variant |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | 10-Year Migration Variant |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | 15-Year Migration Variant |
| 93,765 | Households | Mid-year 2022 | Wales | 3 person (No children) | Zero Migration Variant |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | Principal Projection |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | Low Population Variant |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | High Population Variant |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | 10-Year Migration Variant |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | 15-Year Migration Variant |
| 30,708 | Households | Mid-year 2022 | Wales | 3 person (1 adult, 2 children) | Zero Migration Variant |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | Principal Projection |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | Low Population Variant |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | High Population Variant |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | 10-Year Migration Variant |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | 15-Year Migration Variant |
| 85,955 | Households | Mid-year 2022 | Wales | 3 person (2 adults, 1 child) | Zero Migration Variant |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | Principal Projection |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | Low Population Variant |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | High Population Variant |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | 10-Year Migration Variant |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | 15-Year Migration Variant |
| 30,637 | Households | Mid-year 2022 | Wales | 4 person (No children) | Zero Migration Variant |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | Principal Projection |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | Low Population Variant |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | High Population Variant |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | 10-Year Migration Variant |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | 15-Year Migration Variant |
| 10,140 | Households | Mid-year 2022 | Wales | 4 person (1 adult, 3 children) | Zero Migration Variant |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | Principal Projection |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | Low Population Variant |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | High Population Variant |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | 10-Year Migration Variant |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | 15-Year Migration Variant |
| 117,980 | Households | Mid-year 2022 | Wales | 4 person (2 or more adults, 1 or more children) | Zero Migration Variant |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | Principal Projection |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | Low Population Variant |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | High Population Variant |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | 10-Year Migration Variant |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | 15-Year Migration Variant |
| 9,570 | Households | Mid-year 2022 | Wales | 5 or more person (No children) | Zero Migration Variant |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | Principal Projection |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | Low Population Variant |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | High Population Variant |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | 10-Year Migration Variant |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | 15-Year Migration Variant |
| 3,621 | Households | Mid-year 2022 | Wales | 5 or more person (1 adult, 4 or more children) | Zero Migration Variant |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | Principal Projection |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | Low Population Variant |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | High Population Variant |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | 10-Year Migration Variant |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | 15-Year Migration Variant |
| 62,630 | Households | Mid-year 2022 | Wales | 5 or more person (2 or more adults, 1 or more children) | Zero Migration Variant |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | Principal Projection |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | Low Population Variant |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | High Population Variant |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | 10-Year Migration Variant |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | 15-Year Migration Variant |
| 359,178 [t] | Households | Mid-year 2022 | Wales | Households with children | Zero Migration Variant |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | Principal Projection |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | Low Population Variant |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | High Population Variant |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | 10-Year Migration Variant |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | 15-Year Migration Variant |
| 92,613 [t] | Households | Mid-year 2022 | Wales | 1 adult household with children | Zero Migration Variant |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | Principal Projection |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | Low Population Variant |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | High Population Variant |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | 10-Year Migration Variant |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | 15-Year Migration Variant |
| 266,565 [t] | Households | Mid-year 2022 | Wales | 2 or more adults household with children | Zero Migration Variant |
| 31,042 [t] | Households | Mid-year 2022 | Isle of Anglesey | Total households | Principal Projection |
| 31,042 [t] | Households | Mid-year 2022 | Isle of Anglesey | Total households | Low Population Variant |
| 31,042 [t] | Households | Mid-year 2022 | Isle of Anglesey | Total households | High Population Variant |
| 31,042 [t] | Households | Mid-year 2022 | Isle of Anglesey | Total households | 10-Year Migration Variant |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Population projections for local authorities in Wales
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- 2001 Census
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- 2011 Census
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows household projections for Wales. It provides an indication of the future number of households and their composition. The projections span the period 2022 to 2047. They are not a prediction or forecast of how many houses should be built in the future. Instead, they show what might happen if past trends continue.
The dataset comprises projected household numbers for each mid-year and area. Household type describes the composition, such as number of people and presence of children.
Under variants, there is a principal projection and five additional variant projections. These variants are based on different assumptions about fertility, mortality, and migration trends. They include low population, high population, a 10-year average migration variant, a 15-year average migration variant and a zero migration variant.
- Data collection or calculation
The household projections for Wales are produced by Knowledge and Analytical Services, Welsh Government. The methodology has been developed in conjunction with the Wales Sub-national Projections group (WaSP). Members of WaSP include representatives with experience of demographic and housing data from Welsh local authorities, Data Cymru and the Welsh Government.
Household projections are subject to uncertainty and are based on assumptions about future population and household composition. They are not forecasts, and do not attempt to predict the impact that future government policies, changing economic circumstances or other factors, such as the number of homes built, may have on the number of households. Instead, they indicate how many additional households would form if the population of Wales continues to change as it did between mid-2018 and mid-2022, and keeps forming households as it did between 2001, 2011 and 2021.
These household projections use data about household membership rates from the latest available censuses of the population and apply them to the latest local authority population projections.
We have made some changes to the methods for calculating these projections. Further information can be found in the local authority household projections release.
Household projections may differ from published household estimates now and in the near future. We recommend using the most recent household estimates for all years where they are available.
- Statistical quality
The household projections are based on assumptions about future trends. They are not forecasts and will differ from actual outcomes.
For more information on the statistical quality, see the statistical release linked in 'Related reports'. This release explains the methodology, assumptions, and limitations.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales