Financial contributions towards affordable housing via planning obligations by authority and amount
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 4 values | Change values |
| Period | Shown in table | All 18 values | Change values |
| Authority | Shown in table | All 28 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Period | Authority |
|---|---|---|---|
| 4,757,147 [t] | Held at start of year in £ | 2007-08 | All Wales |
| 1,736,359 [t] | Received during year in £ | 2007-08 | All Wales |
| 0 [t] | Spent during year in £ | 2007-08 | All Wales |
| 6,493,506 [t] | Year end total in £ | 2007-08 | All Wales |
| 4,657,147 | Held at start of year in £ | 2007-08 | Local Authorities |
| 1,736,359 | Received during year in £ | 2007-08 | Local Authorities |
| 0 | Spent during year in £ | 2007-08 | Local Authorities |
| 6,393,506 | Year end total in £ | 2007-08 | Local Authorities |
| 0 | Held at start of year in £ | 2007-08 | Isle of Anglesey |
| 0 | Received during year in £ | 2007-08 | Isle of Anglesey |
| 0 | Spent during year in £ | 2007-08 | Isle of Anglesey |
| 0 | Year end total in £ | 2007-08 | Isle of Anglesey |
| 0 | Held at start of year in £ | 2007-08 | Gwynedd |
| 0 | Received during year in £ | 2007-08 | Gwynedd |
| 0 | Spent during year in £ | 2007-08 | Gwynedd |
| 0 | Year end total in £ | 2007-08 | Gwynedd |
| 265,557 | Held at start of year in £ | 2007-08 | Conwy |
| 0 | Received during year in £ | 2007-08 | Conwy |
| 0 | Spent during year in £ | 2007-08 | Conwy |
| 265,557 | Year end total in £ | 2007-08 | Conwy |
| 435,288 | Held at start of year in £ | 2007-08 | Denbighshire |
| 0 | Received during year in £ | 2007-08 | Denbighshire |
| 0 | Spent during year in £ | 2007-08 | Denbighshire |
| 435,288 | Year end total in £ | 2007-08 | Denbighshire |
| 0 | Held at start of year in £ | 2007-08 | Flintshire |
Next update expected:November 2026
Updates
- 13th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2007 to March 2025
- Dataset ID
- a41a1f33-869b-4edc-9a4b-aab573ac3642
Overview
- Summary of dataset and variables
The information presented here details the amount and changes to developer financial contributions received by planning authorities in each year towards the provision of affordable housing via planning obligations. Although it is generally expected that developer contributions to affordable housing are provided in-kind and on-site, a planning authority may exceptionally agree that it is preferable for a developer to make a financial or other contribution towards the objective of providing affordable housing, and these data show a summary of these contributions.
- Data collection or calculation
The information presented here is collected via annual returns from Welsh planning authorities on the actual affordable housing provision delivered during each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales