Households found to be eligible, unintentionally homeless and in priority need during the year: Main reason for loss of last settled home by type of household (Section 75)
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Period | Area | Reason |
|---|---|---|---|---|
| 6,840 | All households | 2024-25 | Wales | Total households |
| 954 | All households | 2024-25 | Wales | Parent no longer willing or able to accommodate |
| 1,026 | All households | 2024-25 | Wales | Other relatives or friends no longer willing or able to accommodate |
| 1,359 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Total |
| 675 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Non-violent |
| 684 | All households | 2024-25 | Wales | Breakdown of relationship with partner, Violent |
| 168 | All households | 2024-25 | Wales | Violence and harassment |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| 6 | All households | 2024-25 | Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | Wales | Violence or harassment which is: due to disability |
| 159 | All households | 2024-25 | Wales | Violence or harassment which is: due to another reason |
| 42 | All households | 2024-25 | Wales | Mortgage arrears (repossession or other loss of home) |
| 153 | All households | 2024-25 | Wales | Rent arrears, total |
| 21 | All households | 2024-25 | Wales | Rent arrears on social sector dwellings unspecified |
| 132 | All households | 2024-25 | Wales | Rent arrears on private sector dwellings |
| 1,260 | All households | 2024-25 | Wales | Loss of rented or tied accommodation |
| 111 | All households | 2024-25 | Wales | Current property unaffordable |
| 246 | All households | 2024-25 | Wales | Current property unsuitable |
| 663 | All households | 2024-25 | Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 624 | All households | 2024-25 | Wales | Prison leaver |
| 237 | All households | 2024-25 | Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 1,362 | All households | 2024-25 | North Wales | Total households |
| 117 | All households | 2024-25 | North Wales | Parent no longer willing or able to accommodate |
| 231 | All households | 2024-25 | North Wales | Other relatives or friends no longer willing or able to accommodate |
| 354 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Total |
| 174 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Non-violent |
| 177 | All households | 2024-25 | North Wales | Breakdown of relationship with partner, Violent |
| 18 | All households | 2024-25 | North Wales | Violence and harassment |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | North Wales | Violence or harassment which is: due to disability |
| 15 | All households | 2024-25 | North Wales | Violence or harassment which is: due to another reason |
| 9 | All households | 2024-25 | North Wales | Mortgage arrears (repossession or other loss of home) |
| 30 | All households | 2024-25 | North Wales | Rent arrears, total |
| 6 | All households | 2024-25 | North Wales | Rent arrears on social sector dwellings unspecified |
| 24 | All households | 2024-25 | North Wales | Rent arrears on private sector dwellings |
| 252 | All households | 2024-25 | North Wales | Loss of rented or tied accommodation |
| 21 | All households | 2024-25 | North Wales | Current property unaffordable |
| 42 | All households | 2024-25 | North Wales | Current property unsuitable |
| 111 | All households | 2024-25 | North Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 141 | All households | 2024-25 | North Wales | Prison leaver |
| 36 | All households | 2024-25 | North Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 2,070 | All households | 2024-25 | Mid and South West Wales | Total households |
| 261 | All households | 2024-25 | Mid and South West Wales | Parent no longer willing or able to accommodate |
| 285 | All households | 2024-25 | Mid and South West Wales | Other relatives or friends no longer willing or able to accommodate |
| 417 | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Total |
| 231 | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Non-violent |
| 186 | All households | 2024-25 | Mid and South West Wales | Breakdown of relationship with partner, Violent |
| 54 | All households | 2024-25 | Mid and South West Wales | Violence and harassment |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to disability |
| 51 | All households | 2024-25 | Mid and South West Wales | Violence or harassment which is: due to another reason |
| 6 | All households | 2024-25 | Mid and South West Wales | Mortgage arrears (repossession or other loss of home) |
| 33 | All households | 2024-25 | Mid and South West Wales | Rent arrears, total |
| 6 | All households | 2024-25 | Mid and South West Wales | Rent arrears on social sector dwellings unspecified |
| 27 | All households | 2024-25 | Mid and South West Wales | Rent arrears on private sector dwellings |
| 276 | All households | 2024-25 | Mid and South West Wales | Loss of rented or tied accommodation |
| 60 | All households | 2024-25 | Mid and South West Wales | Current property unaffordable |
| 102 | All households | 2024-25 | Mid and South West Wales | Current property unsuitable |
| 210 | All households | 2024-25 | Mid and South West Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 237 | All households | 2024-25 | Mid and South West Wales | Prison leaver |
| 126 | All households | 2024-25 | Mid and South West Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 3,411 | All households | 2024-25 | South East Wales | Total households |
| 576 | All households | 2024-25 | South East Wales | Parent no longer willing or able to accommodate |
| 510 | All households | 2024-25 | South East Wales | Other relatives or friends no longer willing or able to accommodate |
| 588 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Total |
| 270 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Non-violent |
| 318 | All households | 2024-25 | South East Wales | Breakdown of relationship with partner, Violent |
| 96 | All households | 2024-25 | South East Wales | Violence and harassment |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: racially motivated |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to religion/belief |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to gender reassignment (gender identity) |
| 3 | All households | 2024-25 | South East Wales | Violence or harassment which is: due to sexual identity/orientation |
| [c] | All households | 2024-25 | South East Wales | Violence or harassment which is: due to disability |
| 93 | All households | 2024-25 | South East Wales | Violence or harassment which is: due to another reason |
| 24 | All households | 2024-25 | South East Wales | Mortgage arrears (repossession or other loss of home) |
| 90 | All households | 2024-25 | South East Wales | Rent arrears, total |
| 9 | All households | 2024-25 | South East Wales | Rent arrears on social sector dwellings unspecified |
| 81 | All households | 2024-25 | South East Wales | Rent arrears on private sector dwellings |
| 732 | All households | 2024-25 | South East Wales | Loss of rented or tied accommodation |
| 27 | All households | 2024-25 | South East Wales | Current property unaffordable |
| 102 | All households | 2024-25 | South East Wales | Current property unsuitable |
| 339 | All households | 2024-25 | South East Wales | Other (including homeless in emergency, returned from abroad, sleeping rough or in hostel) |
| 246 | All households | 2024-25 | South East Wales | Prison leaver |
| 75 | All households | 2024-25 | South East Wales | In institution or care (e.g. hospital, residential home, army etc.) |
| 54 | All households | 2024-25 | Isle of Anglesey | Total households |
| 6 | All households | 2024-25 | Isle of Anglesey | Parent no longer willing or able to accommodate |
| 6 | All households | 2024-25 | Isle of Anglesey | Other relatives or friends no longer willing or able to accommodate |
| 12 | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Total |
| 12 | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Non-violent |
| [c] | All households | 2024-25 | Isle of Anglesey | Breakdown of relationship with partner, Violent |
| 3 | All households | 2024-25 | Isle of Anglesey | Violence and harassment |
| [c] | All households | 2024-25 | Isle of Anglesey | Violence or harassment which is: racially motivated |
Next update expected:September 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information is collected in order to establish the number and type of households that were provided with assistance by local authorities during the period.
- Data collection or calculation
The information is based on an annual statistical return completed by local authorities in Wales. Data not collected for 2019-20, 2020-21, 2021-22 and 2022-23 due to the impact of the COVID-19 pandemic.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales