Common ailments service: consultations by age band and sex
Table
| Data values | Data description | Sex | Year | Age band |
|---|---|---|---|---|
| 462,367 | Number of Consultations | Total | 2024-25 | All ages |
| 3,881 | Number of Consultations | Total | 2024-25 | Under 1 |
| 26,679 | Number of Consultations | Total | 2024-25 | 1 to 4 |
| 43,919 | Number of Consultations | Total | 2024-25 | 5 to 9 |
| 34,255 | Number of Consultations | Total | 2024-25 | 10 to 14 |
| 30,376 | Number of Consultations | Total | 2024-25 | 15 to 19 |
| 29,999 | Number of Consultations | Total | 2024-25 | 20 to 24 |
| 27,846 | Number of Consultations | Total | 2024-25 | 25 to 29 |
| 33,469 | Number of Consultations | Total | 2024-25 | 30 to 34 |
| 35,444 | Number of Consultations | Total | 2024-25 | 35 to 39 |
| 30,506 | Number of Consultations | Total | 2024-25 | 40 to 44 |
| 23,710 | Number of Consultations | Total | 2024-25 | 45 to 49 |
| 24,292 | Number of Consultations | Total | 2024-25 | 50 to 54 |
| 25,161 | Number of Consultations | Total | 2024-25 | 55 to 59 |
| 23,319 | Number of Consultations | Total | 2024-25 | 60 to 64 |
| 19,181 | Number of Consultations | Total | 2024-25 | 65 to 69 |
| 16,918 | Number of Consultations | Total | 2024-25 | 70 to 74 |
| 15,548 | Number of Consultations | Total | 2024-25 | 75 to 79 |
| 10,038 | Number of Consultations | Total | 2024-25 | 80 to 84 |
| 5,446 | Number of Consultations | Total | 2024-25 | 85 to 89 |
| 2,380 | Number of Consultations | Total | 2024-25 | 90 and above |
| 344,376 | Number of Consultations | Total | 2023-24 | All ages |
| 2,304 | Number of Consultations | Total | 2023-24 | Under 1 |
| 21,453 | Number of Consultations | Total | 2023-24 | 1 to 4 |
| 36,265 | Number of Consultations | Total | 2023-24 | 5 to 9 |
| 26,380 | Number of Consultations | Total | 2023-24 | 10 to 14 |
| 20,216 | Number of Consultations | Total | 2023-24 | 15 to 19 |
| 20,327 | Number of Consultations | Total | 2023-24 | 20 to 24 |
| 19,603 | Number of Consultations | Total | 2023-24 | 25 to 29 |
| 23,913 | Number of Consultations | Total | 2023-24 | 30 to 34 |
| 24,940 | Number of Consultations | Total | 2023-24 | 35 to 39 |
| 21,192 | Number of Consultations | Total | 2023-24 | 40 to 44 |
| 16,597 | Number of Consultations | Total | 2023-24 | 45 to 49 |
| 17,863 | Number of Consultations | Total | 2023-24 | 50 to 54 |
| 19,089 | Number of Consultations | Total | 2023-24 | 55 to 59 |
| 17,530 | Number of Consultations | Total | 2023-24 | 60 to 64 |
| 14,791 | Number of Consultations | Total | 2023-24 | 65 to 69 |
| 14,009 | Number of Consultations | Total | 2023-24 | 70 to 74 |
| 13,066 | Number of Consultations | Total | 2023-24 | 75 to 79 |
| 8,064 | Number of Consultations | Total | 2023-24 | 80 to 84 |
| 4,706 | Number of Consultations | Total | 2023-24 | 85 to 89 |
| 2,068 | Number of Consultations | Total | 2023-24 | 90 and above |
| 239,032 | Number of Consultations | Total | 2022-23 | All ages |
| 721 | Number of Consultations | Total | 2022-23 | Under 1 |
| 16,793 | Number of Consultations | Total | 2022-23 | 1 to 4 |
| 26,276 | Number of Consultations | Total | 2022-23 | 5 to 9 |
| 18,702 | Number of Consultations | Total | 2022-23 | 10 to 14 |
| 13,212 | Number of Consultations | Total | 2022-23 | 15 to 19 |
| 12,757 | Number of Consultations | Total | 2022-23 | 20 to 24 |
| 13,407 | Number of Consultations | Total | 2022-23 | 25 to 29 |
| 16,567 | Number of Consultations | Total | 2022-23 | 30 to 34 |
| 16,620 | Number of Consultations | Total | 2022-23 | 35 to 39 |
| 14,198 | Number of Consultations | Total | 2022-23 | 40 to 44 |
| 11,272 | Number of Consultations | Total | 2022-23 | 45 to 49 |
| 12,573 | Number of Consultations | Total | 2022-23 | 50 to 54 |
| 13,235 | Number of Consultations | Total | 2022-23 | 55 to 59 |
| 11,764 | Number of Consultations | Total | 2022-23 | 60 to 64 |
| 10,720 | Number of Consultations | Total | 2022-23 | 65 to 69 |
| 10,186 | Number of Consultations | Total | 2022-23 | 70 to 74 |
| 9,481 | Number of Consultations | Total | 2022-23 | 75 to 79 |
| 5,753 | Number of Consultations | Total | 2022-23 | 80 to 84 |
| 3,264 | Number of Consultations | Total | 2022-23 | 85 to 89 |
| 1,531 | Number of Consultations | Total | 2022-23 | 90 and above |
| 137,457 | Number of Consultations | Total | 2021-22 | All ages |
| 405 | Number of Consultations | Total | 2021-22 | Under 1 |
| 10,347 | Number of Consultations | Total | 2021-22 | 1 to 4 |
| 12,726 | Number of Consultations | Total | 2021-22 | 5 to 9 |
| 9,522 | Number of Consultations | Total | 2021-22 | 10 to 14 |
| 6,626 | Number of Consultations | Total | 2021-22 | 15 to 19 |
| 7,063 | Number of Consultations | Total | 2021-22 | 20 to 24 |
| 7,615 | Number of Consultations | Total | 2021-22 | 25 to 29 |
| 8,950 | Number of Consultations | Total | 2021-22 | 30 to 34 |
| 8,962 | Number of Consultations | Total | 2021-22 | 35 to 39 |
| 8,331 | Number of Consultations | Total | 2021-22 | 40 to 44 |
| 6,878 | Number of Consultations | Total | 2021-22 | 45 to 49 |
| 8,074 | Number of Consultations | Total | 2021-22 | 50 to 54 |
| 8,214 | Number of Consultations | Total | 2021-22 | 55 to 59 |
| 7,360 | Number of Consultations | Total | 2021-22 | 60 to 64 |
| 6,366 | Number of Consultations | Total | 2021-22 | 65 to 69 |
| 6,563 | Number of Consultations | Total | 2021-22 | 70 to 74 |
| 6,010 | Number of Consultations | Total | 2021-22 | 75 to 79 |
| 3,975 | Number of Consultations | Total | 2021-22 | 80 to 84 |
| 2,320 | Number of Consultations | Total | 2021-22 | 85 to 89 |
| 1,150 | Number of Consultations | Total | 2021-22 | 90 and above |
| 68,787 | Number of Consultations | Total | 2020-21 | All ages |
| 233 | Number of Consultations | Total | 2020-21 | Under 1 |
| 3,324 | Number of Consultations | Total | 2020-21 | 1 to 4 |
| 5,997 | Number of Consultations | Total | 2020-21 | 5 to 9 |
| 4,668 | Number of Consultations | Total | 2020-21 | 10 to 14 |
| 3,359 | Number of Consultations | Total | 2020-21 | 15 to 19 |
| 3,940 | Number of Consultations | Total | 2020-21 | 20 to 24 |
| 4,175 | Number of Consultations | Total | 2020-21 | 25 to 29 |
| 4,789 | Number of Consultations | Total | 2020-21 | 30 to 34 |
| 4,788 | Number of Consultations | Total | 2020-21 | 35 to 39 |
| 4,113 | Number of Consultations | Total | 2020-21 | 40 to 44 |
| 4,030 | Number of Consultations | Total | 2020-21 | 45 to 49 |
| 4,408 | Number of Consultations | Total | 2020-21 | 50 to 54 |
| 4,320 | Number of Consultations | Total | 2020-21 | 55 to 59 |
| 3,648 | Number of Consultations | Total | 2020-21 | 60 to 64 |
| 3,269 | Number of Consultations | Total | 2020-21 | 65 to 69 |
Showing 1 to 100 of 443 rows
Page 1 of 5
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2018 to March 2024
Overview
- Summary of dataset and variables
Data shows the number of Common Ailments Service consultations by age band and sex at the time of the consultation.
The data is based on claims made by community pharmacies in the financial year
- Data collection or calculation
NHS Wales Shared Services Partnership
- Statistical quality
See quality report under 'Background Information' at the weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales