Disabled Facilities Grants (DFGs) by local authority area and type of grant
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Area |
|---|---|---|---|
| 7,083 | Number of dwellings improved | 2023-24 | Wales |
| 91 | Number of dwellings improved | 2023-24 | Isle of Anglesey |
| 75 | Number of dwellings improved | 2023-24 | Gwynedd |
| 123 | Number of dwellings improved | 2023-24 | Conwy |
| 93 | Number of dwellings improved | 2023-24 | Denbighshire |
| 88 | Number of dwellings improved | 2023-24 | Flintshire |
| 169 | Number of dwellings improved | 2023-24 | Wrexham |
| 1,447 | Number of dwellings improved | 2023-24 | Powys |
| 203 | Number of dwellings improved | 2023-24 | Ceredigion |
| 273 | Number of dwellings improved | 2023-24 | Pembrokeshire |
| 312 | Number of dwellings improved | 2023-24 | Carmarthenshire |
| 1,383 | Number of dwellings improved | 2023-24 | Swansea |
| 303 | Number of dwellings improved | 2023-24 | Neath Port Talbot |
| 225 | Number of dwellings improved | 2023-24 | Bridgend |
| 48 | Number of dwellings improved | 2023-24 | Vale of Glamorgan |
| 1,029 | Number of dwellings improved | 2023-24 | Cardiff |
| 499 | Number of dwellings improved | 2023-24 | Rhondda Cynon Taf |
| 74 | Number of dwellings improved | 2023-24 | Merthyr Tydfil |
| 125 | Number of dwellings improved | 2023-24 | Caerphilly |
| 94 | Number of dwellings improved | 2023-24 | Blaenau Gwent |
| 201 | Number of dwellings improved | 2023-24 | Torfaen |
| 104 | Number of dwellings improved | 2023-24 | Monmouthshire |
| 124 | Number of dwellings improved | 2023-24 | Newport |
| 5,826 | Number of dwellings improved | 2022-23 | Wales |
| 46 | Number of dwellings improved | 2022-23 | Isle of Anglesey |
| 67 | Number of dwellings improved | 2022-23 | Gwynedd |
| 81 | Number of dwellings improved | 2022-23 | Conwy |
| 79 | Number of dwellings improved | 2022-23 | Denbighshire |
| 63 | Number of dwellings improved | 2022-23 | Flintshire |
| 173 | Number of dwellings improved | 2022-23 | Wrexham |
| 1,116 | Number of dwellings improved | 2022-23 | Powys |
| 156 | Number of dwellings improved | 2022-23 | Ceredigion |
| 162 | Number of dwellings improved | 2022-23 | Pembrokeshire |
| 250 | Number of dwellings improved | 2022-23 | Carmarthenshire |
| 1,090 | Number of dwellings improved | 2022-23 | Swansea |
| 278 | Number of dwellings improved | 2022-23 | Neath Port Talbot |
| 124 | Number of dwellings improved | 2022-23 | Bridgend |
| 68 | Number of dwellings improved | 2022-23 | Vale of Glamorgan |
| 1,043 | Number of dwellings improved | 2022-23 | Cardiff |
| 355 | Number of dwellings improved | 2022-23 | Rhondda Cynon Taf |
| 67 | Number of dwellings improved | 2022-23 | Merthyr Tydfil |
| 94 | Number of dwellings improved | 2022-23 | Caerphilly |
| 63 | Number of dwellings improved | 2022-23 | Blaenau Gwent |
| 202 | Number of dwellings improved | 2022-23 | Torfaen |
| 144 | Number of dwellings improved | 2022-23 | Monmouthshire |
| 105 | Number of dwellings improved | 2022-23 | Newport |
| 5,261 | Number of dwellings improved | 2021-22 | Wales |
| 57 | Number of dwellings improved | 2021-22 | Isle of Anglesey |
| 62 | Number of dwellings improved | 2021-22 | Gwynedd |
| 220 | Number of dwellings improved | 2021-22 | Conwy |
| 106 | Number of dwellings improved | 2021-22 | Denbighshire |
| 86 | Number of dwellings improved | 2021-22 | Flintshire |
| 141 | Number of dwellings improved | 2021-22 | Wrexham |
| 1,168 | Number of dwellings improved | 2021-22 | Powys |
| 111 | Number of dwellings improved | 2021-22 | Ceredigion |
| 86 | Number of dwellings improved | 2021-22 | Pembrokeshire |
| 131 | Number of dwellings improved | 2021-22 | Carmarthenshire |
| 1,072 | Number of dwellings improved | 2021-22 | Swansea |
| 202 | Number of dwellings improved | 2021-22 | Neath Port Talbot |
| 115 | Number of dwellings improved | 2021-22 | Bridgend |
| 75 | Number of dwellings improved | 2021-22 | Vale of Glamorgan |
| 981 | Number of dwellings improved | 2021-22 | Cardiff |
| 207 | Number of dwellings improved | 2021-22 | Rhondda Cynon Taf |
| 52 | Number of dwellings improved | 2021-22 | Merthyr Tydfil |
| 90 | Number of dwellings improved | 2021-22 | Caerphilly |
| 31 | Number of dwellings improved | 2021-22 | Blaenau Gwent |
| 134 | Number of dwellings improved | 2021-22 | Torfaen |
| 57 | Number of dwellings improved | 2021-22 | Monmouthshire |
| 77 | Number of dwellings improved | 2021-22 | Newport |
| 3,863 | Number of dwellings improved | 2020-21 | Wales |
| 54 | Number of dwellings improved | 2020-21 | Isle of Anglesey |
| 39 | Number of dwellings improved | 2020-21 | Gwynedd |
| 281 | Number of dwellings improved | 2020-21 | Conwy |
| 73 | Number of dwellings improved | 2020-21 | Denbighshire |
| 43 | Number of dwellings improved | 2020-21 | Flintshire |
| 69 | Number of dwellings improved | 2020-21 | Wrexham |
| 703 | Number of dwellings improved | 2020-21 | Powys |
| 50 | Number of dwellings improved | 2020-21 | Ceredigion |
| 61 | Number of dwellings improved | 2020-21 | Pembrokeshire |
| 101 | Number of dwellings improved | 2020-21 | Carmarthenshire |
| 740 | Number of dwellings improved | 2020-21 | Swansea |
| 105 | Number of dwellings improved | 2020-21 | Neath Port Talbot |
| 104 | Number of dwellings improved | 2020-21 | Bridgend |
| 56 | Number of dwellings improved | 2020-21 | Vale of Glamorgan |
| 852 | Number of dwellings improved | 2020-21 | Cardiff |
| 191 | Number of dwellings improved | 2020-21 | Rhondda Cynon Taf |
| 15 | Number of dwellings improved | 2020-21 | Merthyr Tydfil |
| 47 | Number of dwellings improved | 2020-21 | Caerphilly |
| 30 | Number of dwellings improved | 2020-21 | Blaenau Gwent |
| 119 | Number of dwellings improved | 2020-21 | Torfaen |
| 44 | Number of dwellings improved | 2020-21 | Monmouthshire |
| 86 | Number of dwellings improved | 2020-21 | Newport |
| 6,785 | Number of dwellings improved | 2018-19 | Wales |
| 66 | Number of dwellings improved | 2018-19 | Isle of Anglesey |
| 60 | Number of dwellings improved | 2018-19 | Gwynedd |
| 287 | Number of dwellings improved | 2018-19 | Conwy |
| 131 | Number of dwellings improved | 2018-19 | Denbighshire |
| 71 | Number of dwellings improved | 2018-19 | Flintshire |
| 190 | Number of dwellings improved | 2018-19 | Wrexham |
| 748 | Number of dwellings improved | 2018-19 | Powys |
Next update expected:May 2026
Updates
- 4th February 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The information presented here relates to Disabled Facilities Grants (DFGs) and is collected by the Welsh Government in order to monitor the effectiveness of current policy and to help develop future policy in this area. This information helps provide a picture of the number and types of Disabled Facilities Grants and the costs of adaptations at a local and national level.
- Data collection or calculation
The information presented here is collected via annual returns from local authorities as at 31 March each year.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink:
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales