Household estimates by local authority and household type
| Data values | Data description | Year | Area | Household Type |
|---|---|---|---|---|
| 1,388,543 | Number of households | Mid-year 2024 | Wales | Total households |
| 450,020 | Number of households | Mid-year 2024 | Wales | 1 person |
| 437,570 | Number of households | Mid-year 2024 | Wales | 2 person (No children) |
| 48,888 | Number of households | Mid-year 2024 | Wales | 2 person (1 adult, 1 child) |
| 95,138 | Number of households | Mid-year 2024 | Wales | 3 person (No children) |
| 31,946 | Number of households | Mid-year 2024 | Wales | 3 person (1 adult, 2 children) |
| 87,354 | Number of households | Mid-year 2024 | Wales | 3 person (2 adults, 1 child) |
| 31,164 | Number of households | Mid-year 2024 | Wales | 4 person (No children) |
| 10,438 | Number of households | Mid-year 2024 | Wales | 4 person (1 adult, 3 children) |
| 119,177 | Number of households | Mid-year 2024 | Wales | 4 person (2 or more adults, 1 or more children) |
| 9,976 | Number of households | Mid-year 2024 | Wales | 5 or more person (No children) |
| 3,695 | Number of households | Mid-year 2024 | Wales | 5 or more person (1 adult, 4 or more children) |
| 63,177 | Number of households | Mid-year 2024 | Wales | 5 or more person (2 or more adults, 1 or more children) |
| 364,676 | Number of households | Mid-year 2024 | Wales | Households with children |
| 94,967 | Number of households | Mid-year 2024 | Wales | 1 adult household with children |
| 269,708 | Number of households | Mid-year 2024 | Wales | 2 or more adults household with children |
| 31,192 | Number of households | Mid-year 2024 | Isle of Anglesey | Total households |
| 10,618 | Number of households | Mid-year 2024 | Isle of Anglesey | 1 person |
| 10,457 | Number of households | Mid-year 2024 | Isle of Anglesey | 2 person (No children) |
| 852 | Number of households | Mid-year 2024 | Isle of Anglesey | 2 person (1 adult, 1 child) |
| 2,058 | Number of households | Mid-year 2024 | Isle of Anglesey | 3 person (No children) |
| 632 | Number of households | Mid-year 2024 | Isle of Anglesey | 3 person (1 adult, 2 children) |
| 1,669 | Number of households | Mid-year 2024 | Isle of Anglesey | 3 person (2 adults, 1 child) |
| 621 | Number of households | Mid-year 2024 | Isle of Anglesey | 4 person (No children) |
| 220 | Number of households | Mid-year 2024 | Isle of Anglesey | 4 person (1 adult, 3 children) |
| 2,409 | Number of households | Mid-year 2024 | Isle of Anglesey | 4 person (2 or more adults, 1 or more children) |
| 160 | Number of households | Mid-year 2024 | Isle of Anglesey | 5 or more person (No children) |
| 107 | Number of households | Mid-year 2024 | Isle of Anglesey | 5 or more person (1 adult, 4 or more children) |
| 1,390 | Number of households | Mid-year 2024 | Isle of Anglesey | 5 or more person (2 or more adults, 1 or more children) |
| 7,279 | Number of households | Mid-year 2024 | Isle of Anglesey | Households with children |
| 1,811 | Number of households | Mid-year 2024 | Isle of Anglesey | 1 adult household with children |
| 5,468 | Number of households | Mid-year 2024 | Isle of Anglesey | 2 or more adults household with children |
| 52,949 | Number of households | Mid-year 2024 | Gwynedd | Total households |
| 18,703 | Number of households | Mid-year 2024 | Gwynedd | 1 person |
| 16,725 | Number of households | Mid-year 2024 | Gwynedd | 2 person (No children) |
| 1,383 | Number of households | Mid-year 2024 | Gwynedd | 2 person (1 adult, 1 child) |
| 3,430 | Number of households | Mid-year 2024 | Gwynedd | 3 person (No children) |
| 964 | Number of households | Mid-year 2024 | Gwynedd | 3 person (1 adult, 2 children) |
| 2,824 | Number of households | Mid-year 2024 | Gwynedd | 3 person (2 adults, 1 child) |
| 1,237 | Number of households | Mid-year 2024 | Gwynedd | 4 person (No children) |
| 360 | Number of households | Mid-year 2024 | Gwynedd | 4 person (1 adult, 3 children) |
| 4,040 | Number of households | Mid-year 2024 | Gwynedd | 4 person (2 or more adults, 1 or more children) |
| 516 | Number of households | Mid-year 2024 | Gwynedd | 5 or more person (No children) |
| 149 | Number of households | Mid-year 2024 | Gwynedd | 5 or more person (1 adult, 4 or more children) |
| 2,617 | Number of households | Mid-year 2024 | Gwynedd | 5 or more person (2 or more adults, 1 or more children) |
| 12,338 | Number of households | Mid-year 2024 | Gwynedd | Households with children |
| 2,857 | Number of households | Mid-year 2024 | Gwynedd | 1 adult household with children |
| 9,481 | Number of households | Mid-year 2024 | Gwynedd | 2 or more adults household with children |
| 52,613 | Number of households | Mid-year 2024 | Conwy | Total households |
| 18,292 | Number of households | Mid-year 2024 | Conwy | 1 person |
| 17,869 | Number of households | Mid-year 2024 | Conwy | 2 person (No children) |
| 1,547 | Number of households | Mid-year 2024 | Conwy | 2 person (1 adult, 1 child) |
| 3,375 | Number of households | Mid-year 2024 | Conwy | 3 person (No children) |
| 1,105 | Number of households | Mid-year 2024 | Conwy | 3 person (1 adult, 2 children) |
| 2,834 | Number of households | Mid-year 2024 | Conwy | 3 person (2 adults, 1 child) |
| 962 | Number of households | Mid-year 2024 | Conwy | 4 person (No children) |
| 362 | Number of households | Mid-year 2024 | Conwy | 4 person (1 adult, 3 children) |
| 3,814 | Number of households | Mid-year 2024 | Conwy | 4 person (2 or more adults, 1 or more children) |
| 210 | Number of households | Mid-year 2024 | Conwy | 5 or more person (No children) |
| 110 | Number of households | Mid-year 2024 | Conwy | 5 or more person (1 adult, 4 or more children) |
| 2,133 | Number of households | Mid-year 2024 | Conwy | 5 or more person (2 or more adults, 1 or more children) |
| 11,905 | Number of households | Mid-year 2024 | Conwy | Households with children |
| 3,124 | Number of households | Mid-year 2024 | Conwy | 1 adult household with children |
| 8,781 | Number of households | Mid-year 2024 | Conwy | 2 or more adults household with children |
| 43,419 | Number of households | Mid-year 2024 | Denbighshire | Total households |
| 14,392 | Number of households | Mid-year 2024 | Denbighshire | 1 person |
| 14,207 | Number of households | Mid-year 2024 | Denbighshire | 2 person (No children) |
| 1,477 | Number of households | Mid-year 2024 | Denbighshire | 2 person (1 adult, 1 child) |
| 2,792 | Number of households | Mid-year 2024 | Denbighshire | 3 person (No children) |
| 1,023 | Number of households | Mid-year 2024 | Denbighshire | 3 person (1 adult, 2 children) |
| 2,412 | Number of households | Mid-year 2024 | Denbighshire | 3 person (2 adults, 1 child) |
| 859 | Number of households | Mid-year 2024 | Denbighshire | 4 person (No children) |
| 340 | Number of households | Mid-year 2024 | Denbighshire | 4 person (1 adult, 3 children) |
| 3,454 | Number of households | Mid-year 2024 | Denbighshire | 4 person (2 or more adults, 1 or more children) |
| 182 | Number of households | Mid-year 2024 | Denbighshire | 5 or more person (No children) |
| 142 | Number of households | Mid-year 2024 | Denbighshire | 5 or more person (1 adult, 4 or more children) |
| 2,138 | Number of households | Mid-year 2024 | Denbighshire | 5 or more person (2 or more adults, 1 or more children) |
| 10,986 | Number of households | Mid-year 2024 | Denbighshire | Households with children |
| 2,983 | Number of households | Mid-year 2024 | Denbighshire | 1 adult household with children |
| 8,004 | Number of households | Mid-year 2024 | Denbighshire | 2 or more adults household with children |
| 67,629 | Number of households | Mid-year 2024 | Flintshire | Total households |
| 19,976 | Number of households | Mid-year 2024 | Flintshire | 1 person |
| 22,622 | Number of households | Mid-year 2024 | Flintshire | 2 person (No children) |
| 2,156 | Number of households | Mid-year 2024 | Flintshire | 2 person (1 adult, 1 child) |
| 4,788 | Number of households | Mid-year 2024 | Flintshire | 3 person (No children) |
| 1,505 | Number of households | Mid-year 2024 | Flintshire | 3 person (1 adult, 2 children) |
| 4,835 | Number of households | Mid-year 2024 | Flintshire | 3 person (2 adults, 1 child) |
| 1,526 | Number of households | Mid-year 2024 | Flintshire | 4 person (No children) |
| 479 | Number of households | Mid-year 2024 | Flintshire | 4 person (1 adult, 3 children) |
| 6,414 | Number of households | Mid-year 2024 | Flintshire | 4 person (2 or more adults, 1 or more children) |
| 318 | Number of households | Mid-year 2024 | Flintshire | 5 or more person (No children) |
| 174 | Number of households | Mid-year 2024 | Flintshire | 5 or more person (1 adult, 4 or more children) |
| 2,835 | Number of households | Mid-year 2024 | Flintshire | 5 or more person (2 or more adults, 1 or more children) |
| 18,398 | Number of households | Mid-year 2024 | Flintshire | Households with children |
| 4,314 | Number of households | Mid-year 2024 | Flintshire | 1 adult household with children |
| 14,085 | Number of households | Mid-year 2024 | Flintshire | 2 or more adults household with children |
| 59,596 | Number of households | Mid-year 2024 | Wrexham | Total households |
| 18,466 | Number of households | Mid-year 2024 | Wrexham | 1 person |
| 18,661 | Number of households | Mid-year 2024 | Wrexham | 2 person (No children) |
| 2,347 | Number of households | Mid-year 2024 | Wrexham | 2 person (1 adult, 1 child) |
Next update expected:November 2026
Updates
- 28th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Mid-year population estimates
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- 2001 Census
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- 2011 Census
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows household estimates for Wales. Household estimates provide the estimated number of households using household membership rates from the latest available censuses and applying them to current population estimates, which are based on the Office for National Statistics’s population estimates for mid-2024.
The dataset comprises estimated household numbers for each mid-year and area. Household type describes the composition, such as number of people and presence of children.
- Data collection or calculation
The household estimates for Wales are produced by Knowledge and Analytical Services, Welsh Government. The methodology has been developed in conjunction with the Wales Sub-national Projections group (WaSP). Members of WaSP include representatives with experience of demographic and housing data from Welsh local authorities, Data Cymru and the Welsh Government.
- Statistical quality
For more information on the statistical quality, see the statistical release linked in 'Related reports'. This release explains the methodology, assumptions, and limitations.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales