Clinical Community Pharmacy Service (CCPS): number of consultations provided through priority services
Table
| Data values | Data description | Service | Area | Year |
|---|---|---|---|---|
| 462,367 | Number of Consultations | Common ailments service | Wales | 2024-25 |
| 344,376 | Number of Consultations | Common ailments service | Wales | 2023-24 |
| 239,032 | Number of Consultations | Common ailments service | Wales | 2022-23 |
| 137,457 | Number of Consultations | Common ailments service | Wales | 2021-22 |
| 68,787 | Number of Consultations | Common ailments service | Wales | 2020-21 |
| 76,225 | Number of Consultations | Common ailments service | Wales | 2019-20 |
| 43,379 | Number of Consultations | Common ailments service | Wales | 2018-19 |
| 17,860 | Number of Consultations | Common ailments service | Wales | 2017-18 |
| 90,990 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 76,190 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 57,354 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2022-23 |
| 36,182 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2021-22 |
| 16,351 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2020-21 |
| 17,948 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2019-20 |
| 10,431 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2018-19 |
| 5,382 | Number of Consultations | Common ailments service | Betsi Cadwaladr University Local Health Board | 2017-18 |
| 13,513 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2024-25 |
| 10,021 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2023-24 |
| 7,330 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2022-23 |
| 4,551 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2021-22 |
| 1,929 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2020-21 |
| 1,634 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2019-20 |
| 1,098 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2018-19 |
| 803 | Number of Consultations | Common ailments service | Powys Teaching Local Health Board | 2017-18 |
| 62,440 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2024-25 |
| 43,383 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2023-24 |
| 32,412 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2022-23 |
| 18,494 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2021-22 |
| 10,117 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2020-21 |
| 8,574 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2019-20 |
| 2,835 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2018-19 |
| 1,457 | Number of Consultations | Common ailments service | Hywel Dda Local Health Board | 2017-18 |
| 60,790 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2024-25 |
| 41,957 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2023-24 |
| 30,590 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2022-23 |
| 18,541 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2021-22 |
| 10,393 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2020-21 |
| 12,834 | Number of Consultations | Common ailments service | Swansea Bay University Health Board | 2019-20 |
| 6,807 | Number of Consultations | Common ailments service | Abertawe Bro Morgannwg University Local Health Board | 2018-19 |
| 710 | Number of Consultations | Common ailments service | Abertawe Bro Morgannwg University Local Health Board | 2017-18 |
| 82,317 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2024-25 |
| 63,997 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2023-24 |
| 39,140 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2022-23 |
| 20,221 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2021-22 |
| 11,411 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2020-21 |
| 13,116 | Number of Consultations | Common ailments service | Cwm Taf Morgannwg University Health Board | 2019-20 |
| 7,354 | Number of Consultations | Common ailments service | Cwm Taf Local Health Board | 2018-19 |
| 4,642 | Number of Consultations | Common ailments service | Cwm Taf Local Health Board | 2017-18 |
| 70,711 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2024-25 |
| 53,621 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2023-24 |
| 37,178 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2022-23 |
| 22,480 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2021-22 |
| 11,412 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2020-21 |
| 14,372 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2019-20 |
| 10,661 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2018-19 |
| 4,167 | Number of Consultations | Common ailments service | Aneurin Bevan Local Health Board | 2017-18 |
| 81,606 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2024-25 |
| 55,207 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2023-24 |
| 35,028 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2022-23 |
| 16,988 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2021-22 |
| 7,174 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2020-21 |
| 7,747 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2019-20 |
| 4,193 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2018-19 |
| 699 | Number of Consultations | Common ailments service | Cardiff & Vale University Local Health Board | 2017-18 |
| 32,639 | Number of Consultations | Contraception service | Wales | 2024-25 |
| 32,030 | Number of Consultations | Contraception service | Wales | 2023-24 |
| 31,166 | Number of Consultations | Contraception service | Wales | 2022-23 |
| 31,959 | Number of Consultations | Contraception service | Wales | 2021-22 |
| 23,917 | Number of Consultations | Contraception service | Wales | 2020-21 |
| 35,147 | Number of Consultations | Contraception service | Wales | 2019-20 |
| 36,031 | Number of Consultations | Contraception service | Wales | 2018-19 |
| 35,583 | Number of Consultations | Contraception service | Wales | 2017-18 |
| 36,504 | Number of Consultations | Contraception service | Wales | 2016-17 |
| 34,921 | Number of Consultations | Contraception service | Wales | 2015-16 |
| 36,444 | Number of Consultations | Contraception service | Wales | 2014-15 |
| 6,132 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2024-25 |
| 6,259 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2023-24 |
| 6,322 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2022-23 |
| 6,462 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2021-22 |
| 4,832 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2020-21 |
| 7,652 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2019-20 |
| 7,949 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2018-19 |
| 7,905 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2017-18 |
| 8,298 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2016-17 |
| 8,039 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2015-16 |
| 8,566 | Number of Consultations | Contraception service | Betsi Cadwaladr University Local Health Board | 2014-15 |
| 768 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2024-25 |
| 668 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2023-24 |
| 685 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2022-23 |
| 640 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2021-22 |
| 501 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2020-21 |
| 659 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2019-20 |
| 673 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2018-19 |
| 643 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2017-18 |
| 846 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2016-17 |
| 701 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2015-16 |
| 711 | Number of Consultations | Contraception service | Powys Teaching Local Health Board | 2014-15 |
| 3,746 | Number of Consultations | Contraception service | Hywel Dda Local Health Board | 2024-25 |
| 3,787 | Number of Consultations | Contraception service | Hywel Dda Local Health Board | 2023-24 |
| 3,752 | Number of Consultations | Contraception service | Hywel Dda Local Health Board | 2022-23 |
Next update expected:2027
Updates
- 12th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Prescribing Services
- Time period covered
- April 2012 to March 2024
Overview
- Summary of dataset and variables
While many pharmacies offered various clinical services for many years, a new systematic, Wales-wide clinical service was implemented in April 2022. This service enables consistent service provision across Wales, in three priority services: common ailment, emergency contraception, emergency medicine supply and seasonal influenza vaccination. All pharmacies can provide the CCPS subject to meeting specified standards in relation to premises and training. All three services must be provided, or pharmacies must opt out of the service altogether.
From 1 September 2024, the provision of seasonal flu vaccinations was removed from the CCPS and commissioned separately as a Directed National Clinical Service. Public Health Wales report statistics of this in their Seasonal Influenza in Wales 2024/25 - Annual Report. Data shows the number of claims made by pharmacies providing the services in each financial year, based on the date of the consultation.
- Data collection or calculation
Data provided by NHS Wales Shared Services Partnership (Pharmacy Services).
- Statistical quality
See quality report under 'Background Information' at the weblink
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales