Smoking status of women at initial assessment or at birth by mother’s age and ethnic group
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Area | Smoking status | Age of mother | Ethnic group | Indicator |
|---|---|---|---|---|---|---|---|
| 2,755 | Number | 2024 | Wales | Smoking | All ages | All ethnic groups | Smoking status at initial assessment |
| 2,595 | Number | 2024 | Wales | Smoking | All ages | All ethnic groups | Smoking status at birth |
| 2,247 | Number | 2024 | Wales | Smoking | All ages | White | Smoking status at initial assessment |
| 2,088 | Number | 2024 | Wales | Smoking | All ages | White | Smoking status at birth |
| 47 | Number | 2024 | Wales | Smoking | All ages | Mixed or Multiple | Smoking status at initial assessment |
| 52 | Number | 2024 | Wales | Smoking | All ages | Mixed or Multiple | Smoking status at birth |
| 22 | Number | 2024 | Wales | Smoking | All ages | Asian | Smoking status at initial assessment |
| 27 | Number | 2024 | Wales | Smoking | All ages | Asian | Smoking status at birth |
| 8 | Number | 2024 | Wales | Smoking | All ages | Black | Smoking status at initial assessment |
| 9 | Number | 2024 | Wales | Smoking | All ages | Black | Smoking status at birth |
| 15 | Number | 2024 | Wales | Smoking | All ages | Other | Smoking status at initial assessment |
| 15 | Number | 2024 | Wales | Smoking | All ages | Other | Smoking status at birth |
| 416 | Number | 2024 | Wales | Smoking | All ages | Not stated | Smoking status at initial assessment |
| 404 | Number | 2024 | Wales | Smoking | All ages | Not stated | Smoking status at birth |
| 3 | Number | 2024 | Wales | Smoking | Under 16 | All ethnic groups | Smoking status at initial assessment |
| 3 | Number | 2024 | Wales | Smoking | Under 16 | All ethnic groups | Smoking status at birth |
| 214 | Number | 2024 | Wales | Smoking | 16 to 19 | All ethnic groups | Smoking status at initial assessment |
| 144 | Number | 2024 | Wales | Smoking | 16 to 19 | All ethnic groups | Smoking status at birth |
| 643 | Number | 2024 | Wales | Smoking | 20 to 24 | All ethnic groups | Smoking status at initial assessment |
| 564 | Number | 2024 | Wales | Smoking | 20 to 24 | All ethnic groups | Smoking status at birth |
| 758 | Number | 2024 | Wales | Smoking | 25 to 29 | All ethnic groups | Smoking status at initial assessment |
| 719 | Number | 2024 | Wales | Smoking | 25 to 29 | All ethnic groups | Smoking status at birth |
| 692 | Number | 2024 | Wales | Smoking | 30 to 34 | All ethnic groups | Smoking status at initial assessment |
| 670 | Number | 2024 | Wales | Smoking | 30 to 34 | All ethnic groups | Smoking status at birth |
| 388 | Number | 2024 | Wales | Smoking | 35 to 39 | All ethnic groups | Smoking status at initial assessment |
| 413 | Number | 2024 | Wales | Smoking | 35 to 39 | All ethnic groups | Smoking status at birth |
| 52 | Number | 2024 | Wales | Smoking | 40 to 44 | All ethnic groups | Smoking status at initial assessment |
| 76 | Number | 2024 | Wales | Smoking | 40 to 44 | All ethnic groups | Smoking status at birth |
| 5 | Number | 2024 | Wales | Smoking | 45 or over | All ethnic groups | Smoking status at initial assessment |
| 6 | Number | 2024 | Wales | Smoking | 45 or over | All ethnic groups | Smoking status at birth |
| 0 [z] | Number | 2024 | Wales | Smoking | Age not stated | All ethnic groups | Smoking status at initial assessment |
| 0 [z] | Number | 2024 | Wales | Smoking | Age not stated | All ethnic groups | Smoking status at birth |
| 18,337 | Number | 2024 | Wales | Not smoking | All ages | All ethnic groups | Smoking status at initial assessment |
| 18,747 | Number | 2024 | Wales | Not smoking | All ages | All ethnic groups | Smoking status at birth |
| 12,284 | Number | 2024 | Wales | Not smoking | All ages | White | Smoking status at initial assessment |
| 12,495 | Number | 2024 | Wales | Not smoking | All ages | White | Smoking status at birth |
| 365 | Number | 2024 | Wales | Not smoking | All ages | Mixed or Multiple | Smoking status at initial assessment |
| 361 | Number | 2024 | Wales | Not smoking | All ages | Mixed or Multiple | Smoking status at birth |
| 1,211 | Number | 2024 | Wales | Not smoking | All ages | Asian | Smoking status at initial assessment |
| 1,215 | Number | 2024 | Wales | Not smoking | All ages | Asian | Smoking status at birth |
| 580 | Number | 2024 | Wales | Not smoking | All ages | Black | Smoking status at initial assessment |
| 591 | Number | 2024 | Wales | Not smoking | All ages | Black | Smoking status at birth |
| 311 | Number | 2024 | Wales | Not smoking | All ages | Other | Smoking status at initial assessment |
| 315 | Number | 2024 | Wales | Not smoking | All ages | Other | Smoking status at birth |
| 3,586 | Number | 2024 | Wales | Not smoking | All ages | Not stated | Smoking status at initial assessment |
| 3,770 | Number | 2024 | Wales | Not smoking | All ages | Not stated | Smoking status at birth |
| 21 | Number | 2024 | Wales | Not smoking | Under 16 | All ethnic groups | Smoking status at initial assessment |
| 7 | Number | 2024 | Wales | Not smoking | Under 16 | All ethnic groups | Smoking status at birth |
| 591 | Number | 2024 | Wales | Not smoking | 16 to 19 | All ethnic groups | Smoking status at initial assessment |
| 467 | Number | 2024 | Wales | Not smoking | 16 to 19 | All ethnic groups | Smoking status at birth |
| 2,505 | Number | 2024 | Wales | Not smoking | 20 to 24 | All ethnic groups | Smoking status at initial assessment |
| 2,352 | Number | 2024 | Wales | Not smoking | 20 to 24 | All ethnic groups | Smoking status at birth |
| 5,385 | Number | 2024 | Wales | Not smoking | 25 to 29 | All ethnic groups | Smoking status at initial assessment |
| 5,200 | Number | 2024 | Wales | Not smoking | 25 to 29 | All ethnic groups | Smoking status at birth |
| 6,371 | Number | 2024 | Wales | Not smoking | 30 to 34 | All ethnic groups | Smoking status at initial assessment |
| 6,634 | Number | 2024 | Wales | Not smoking | 30 to 34 | All ethnic groups | Smoking status at birth |
| 2,918 | Number | 2024 | Wales | Not smoking | 35 to 39 | All ethnic groups | Smoking status at initial assessment |
| 3,391 | Number | 2024 | Wales | Not smoking | 35 to 39 | All ethnic groups | Smoking status at birth |
| 499 | Number | 2024 | Wales | Not smoking | 40 to 44 | All ethnic groups | Smoking status at initial assessment |
| 635 | Number | 2024 | Wales | Not smoking | 40 to 44 | All ethnic groups | Smoking status at birth |
| 47 | Number | 2024 | Wales | Not smoking | 45 or over | All ethnic groups | Smoking status at initial assessment |
| 61 | Number | 2024 | Wales | Not smoking | 45 or over | All ethnic groups | Smoking status at birth |
| 0 [z] | Number | 2024 | Wales | Not smoking | Age not stated | All ethnic groups | Smoking status at initial assessment |
| 0 [z] | Number | 2024 | Wales | Not smoking | Age not stated | All ethnic groups | Smoking status at birth |
| 581 | Number | 2024 | Wales | Smoking not stated | All ages | All ethnic groups | Smoking status at initial assessment |
| 331 | Number | 2024 | Wales | Smoking not stated | All ages | All ethnic groups | Smoking status at birth |
| 311 | Number | 2024 | Wales | Smoking not stated | All ages | White | Smoking status at initial assessment |
| 259 | Number | 2024 | Wales | Smoking not stated | All ages | White | Smoking status at birth |
| 12 | Number | 2024 | Wales | Smoking not stated | All ages | Mixed or Multiple | Smoking status at initial assessment |
| 11 | Number | 2024 | Wales | Smoking not stated | All ages | Mixed or Multiple | Smoking status at birth |
| 20 | Number | 2024 | Wales | Smoking not stated | All ages | Asian | Smoking status at initial assessment |
| 11 | Number | 2024 | Wales | Smoking not stated | All ages | Asian | Smoking status at birth |
| 15 | Number | 2024 | Wales | Smoking not stated | All ages | Black | Smoking status at initial assessment |
| 3 | Number | 2024 | Wales | Smoking not stated | All ages | Black | Smoking status at birth |
| 9 | Number | 2024 | Wales | Smoking not stated | All ages | Other | Smoking status at initial assessment |
| 5 | Number | 2024 | Wales | Smoking not stated | All ages | Other | Smoking status at birth |
| 214 | Number | 2024 | Wales | Smoking not stated | All ages | Not stated | Smoking status at initial assessment |
| 42 | Number | 2024 | Wales | Smoking not stated | All ages | Not stated | Smoking status at birth |
| 5 | Number | 2024 | Wales | Smoking not stated | Under 16 | All ethnic groups | Smoking status at initial assessment |
| 3 | Number | 2024 | Wales | Smoking not stated | Under 16 | All ethnic groups | Smoking status at birth |
| 31 | Number | 2024 | Wales | Smoking not stated | 16 to 19 | All ethnic groups | Smoking status at initial assessment |
| 21 | Number | 2024 | Wales | Smoking not stated | 16 to 19 | All ethnic groups | Smoking status at birth |
| 88 | Number | 2024 | Wales | Smoking not stated | 20 to 24 | All ethnic groups | Smoking status at initial assessment |
| 69 | Number | 2024 | Wales | Smoking not stated | 20 to 24 | All ethnic groups | Smoking status at birth |
| 169 | Number | 2024 | Wales | Smoking not stated | 25 to 29 | All ethnic groups | Smoking status at initial assessment |
| 88 | Number | 2024 | Wales | Smoking not stated | 25 to 29 | All ethnic groups | Smoking status at birth |
| 193 | Number | 2024 | Wales | Smoking not stated | 30 to 34 | All ethnic groups | Smoking status at initial assessment |
| 84 | Number | 2024 | Wales | Smoking not stated | 30 to 34 | All ethnic groups | Smoking status at birth |
| 83 | Number | 2024 | Wales | Smoking not stated | 35 to 39 | All ethnic groups | Smoking status at initial assessment |
| 56 | Number | 2024 | Wales | Smoking not stated | 35 to 39 | All ethnic groups | Smoking status at birth |
| 11 | Number | 2024 | Wales | Smoking not stated | 40 to 44 | All ethnic groups | Smoking status at initial assessment |
| 9 | Number | 2024 | Wales | Smoking not stated | 40 to 44 | All ethnic groups | Smoking status at birth |
| 1 | Number | 2024 | Wales | Smoking not stated | 45 or over | All ethnic groups | Smoking status at initial assessment |
| 1 | Number | 2024 | Wales | Smoking not stated | 45 or over | All ethnic groups | Smoking status at birth |
| 0 [z] | Number | 2024 | Wales | Smoking not stated | Age not stated | All ethnic groups | Smoking status at initial assessment |
| 0 [z] | Number | 2024 | Wales | Smoking not stated | Age not stated | All ethnic groups | Smoking status at birth |
| 21,673 | Number | 2024 | Wales | Records with valid smoking data | All ages | All ethnic groups | Smoking status at initial assessment |
| 21,673 | Number | 2024 | Wales | Records with valid smoking data | All ages | All ethnic groups | Smoking status at birth |
| 14,842 | Number | 2024 | Wales | Records with valid smoking data | All ages | White | Smoking status at initial assessment |
| 14,842 | Number | 2024 | Wales | Records with valid smoking data | All ages | White | Smoking status at birth |
Next update expected:August 2026
Updates
- 12th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Maternity Indicators Dataset (MIDS)
Overview
- Summary of dataset and variables
Number and percentage of women who smoked at initial assessment or at birth, broken down by mother’s age and by ethnic group.
This data is derived from the Maternity Indicators dataset, provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The Maternity Indicators dataset combines records from a mother’s initial assessment with a child’s birth record.
Full details of every data item available in the Maternity Indicators dataset are available through the NHS Wales Data Dictionary.
The data dictionary also defines how ethnic groups are classified, namely:
- White (any white background);
- Asian (Pakistani, Bangladeshi, Chinese, Indian, any other Asian background);
- Mixed/multiple (white and Asian, white and black African, white and black Caribbean, any other mixed background);
- Other (any other ethnic group);
- Black (African, Caribbean, any other black background).
- Data collection or calculation
Data from the Maternity Indicators dataset only includes initial assessment data where the initial assessment and birth both occurred in the same health board, in Wales only.
Births to Welsh resident mothers who gave birth in England or in any other country outside of Wales are not included in the data.
Data for each calendar year refers to when the baby was born. Initial assessments may have taken place in the previous year but would be counted in the year in which the birth occurred.
Smoking at initial assessment: While there is a high percentage of valid data for smoking status at initial assessment, reliability depends on self-reporting when CO monitoring is unavailable. CO monitoring was largely suspended during the COVID-19 (2020 to 2023), so most data in this period is self-reported.
CO monitoring rates:
- Pre-2020: 20–30%
- 2021–2022: 1–2%
- 2024: 28% (near pre-pandemic levels)
E-cigarette use is not detected by CO monitoring and should not be recorded, but some mothers may self-report inaccurately.
Percentages are based on records with valid smoking data; missing data counts are in the quality report.
Smoking at birth: Data faces similar limitations as initial assessment, with increasing missing/invalid records in recent years. At birth, CO monitoring was lower thank at initial assessment:
- 2016–2020: 1–3%
- 2024: 9.8%
The number of records with no stated smoking status at birth can be found in Table 4 of the Maternity and birth statistics quality report tables.
- Statistical quality
Smoking at initial assessment: Due to data quality issues with the smoking at birth data, smoking at initial assessment for Swansea Bay and Hywel Dda has been excluded from 2021 to 2023 for compatibility purposes.
Smoking at birth: Swansea Bay was not included in the Wales totals from 2021 to 2024 and Hywel Dda was not included in the Wales totals from 2021 to 2023. In 2024, data for Wales was from the remaining 6 health boards and from 2021 to 2023 was from the 5 remaining health boards. Swansea Bay was excluded from the smoking at birth data due to data quality concerns and Hywel Dda was excluded as they did not provide any data for smoking at birth between 2021 and 2022 and provided incomplete data in 2023. This resulted in excluding smoking at initial assessment for Swansea Bay and Hywel Dda for these time points for compatibility purposes. In 2021 and 2022 Cwm Taf Morgannwg had an unusually high percentage of missing data.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table. More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales